| Baltimore Colts at Buffalo Bills Game Statistics |
| Date: October 10, 1971 Location: Buffalo, NY |
| Venue: War Memorial Stadium Attendance: 46206 |
| Weather: Half Cloudy Temp: 58 F Humidty: 60% Wind: 3 mph |
| Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Baltimore ColtsBAL | 14 | 8 | 0 | 21 | 43 |
| Buffalo BillsBUF | 0 | 0 | 0 | 0 | 0 |
| Qtr | Team | Scoring Plays | BAL | BUF |
|---|---|---|---|---|
| 1 | Baltimore ColtsBAL | Norm Bulaich 30 pass from Earl Morrall (Jim O'Brien kick) | 7 | 0 |
| 1 | Baltimore ColtsBAL | Norm Bulaich 1 run (Jim O'Brien kick) | 14 | 0 |
| 2 | Baltimore ColtsBAL | Jim O'Brien 42 FG | 17 | 0 |
| 2 | Baltimore ColtsBAL | Safety, , Paul Costa holding penalty enforced in end zone | 19 | 0 |
| 2 | Baltimore ColtsBAL | Jim O'Brien 28 FG | 22 | 0 |
| 4 | Baltimore ColtsBAL | Don Nottingham 36 run (Jim O'Brien kick) | 29 | 0 |
| 4 | Baltimore ColtsBAL | Don McCauley 1 run (Jim O'Brien kick) | 36 | 0 |
| 4 | Baltimore ColtsBAL | Don McCauley 3 run (Jim O'Brien kick) | 43 | 0 |
| LINEUPS | ||
|---|---|---|
| Baltimore Colts | ||
| Offense | ||
| 33 | WR | Eddie Hinton |
| 27 | WR | Ray Perkins |
| 72 | LOT | Bob Vogel |
| 62 | LOG | Glenn Ressler |
| 50 | C | Bill Curry |
| 75 | ROG | John Williams |
| 71 | ROT | Dan Sullivan |
| 88 | TE | John Mackey |
| 15 | QB | Earl Morrall |
| 36 | RB | Norm Bulaich |
| 41 | RB | Tom Matte |
| Defense | ||
| 78 | LDE | Bubba Smith |
| 81 | LDT | Billy Newsome |
| 76 | RDT | Fred Miller |
| 85 | RDE | Roy Hilton |
| 51 | LLB | Bill Laskey |
| 56 | MLB | Ray May |
| 82 | RLB | Ted Hendricks |
| 47 | LCB | Charlie Stukes |
| 20 | LS | Jerry Logan |
| 21 | RS | Rick Volk |
| 35 | RCB | Jim Duncan |
| Buffalo Bills | ||
| Offense | ||
| 86 | WR | Marlin Briscoe |
| 25 | WR | Haven Moses |
| 62 | LOT | Levert Carr |
| 61 | LOG | Jim Reilly |
| 51 | C | Bruce Jarvis |
| 67 | ROG | Joe O'Donnell |
| 79 | ROT | Paul Costa |
| 85 | TE | Ted Koy |
| 16 | QB | Dennis Shaw |
| 30 | RB | Wayne Patrick |
| 32 | RB | O.J. Simpson |
| Offense | ||
| 82 | LDE | Al Cowlings |
| 78 | LDT | Jim Dunaway |
| 71 | RDT | Bob Tatarek |
| 64 | RDE | Chuck Hurston |
| 59 | LLB | Paul Guidry |
| 52 | MLB | Edgar Chandler |
| 58 | RLB | Mike Stratton |
| 20 | LCB | Robert James |
| 48 | LS | John Pitts |
| 37 | RS | Pete Richardson |
| 41 | RCB | Alvin Wyatt |
| RUSHING | ATT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Baltimore Colts | |||||
| Buffalo Bills | |||||
| PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Colts | |||||||||||
| Buffalo Bills | |||||||||||
| RECEIVING | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Baltimore Colts | |||||
| Buffalo Bills | |||||
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Baltimore Colts | |||||
| Buffalo Bills | |||||
| PUNTING | NO | YDS | AVG | LG | BL |
|---|---|---|---|---|---|
| Baltimore Colts | |||||
| Buffalo Bills | |||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Baltimore Colts | ||||||
| Buffalo Bills | ||||||
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Baltimore Colts | ||||||
| Buffalo Bills | ||||||
| SACKS | NO |
|---|---|
| Baltimore Colts | |
| Buffalo Bills | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 31, 2025 |