| Chicago Bears at Pittsburgh Steelers Game Statistics | 
| Date: November 30, 1958 Location: Pittsburgh, PA | 
| Venue: Pitt Stadium Attendance: 20094 | 
| Weather: Scattered Clouds Temp: 18 F Humidty: 51% Wind: 9 mph | 
| Score By Quarters | 1st | 2nd | 3rd | 4th | Final | 
|---|---|---|---|---|---|
| Chicago BearsCHIB | 0 | 0 | 0 | 10 | 10 | 
| Pittsburgh SteelersPIT | 7 | 3 | 0 | 14 | 24 | 
| Qtr | Team | Scoring Plays | CHIB | PIT | 
|---|---|---|---|---|
| 1 | Pittsburgh SteelersPIT | Tom Tracy 30 run (Tom Miner kick) | 0 | 7 | 
| 2 | Pittsburgh SteelersPIT | Tom Miner 22 FG | 0 | 10 | 
| 3 | Chicago BearsCHIB | Bob Jewett 13 pass from Ed Brown (George Blanda kick) | 7 | 10 | 
| 3 | Chicago BearsCHIB | George Blanda 34 FG | 10 | 10 | 
| 3 | Pittsburgh SteelersPIT | Jimmy Orr 48 pass from Bobby Layne (Tom Miner kick) | 10 | 17 | 
| 3 | Pittsburgh SteelersPIT | Tom Tracy 18 run (Tom Miner kick) | 10 | 24 | 
| LINEUPS | ||
|---|---|---|
| Chicago Bears | ||
| Offense | ||
| 86 | LOE | Bob Jewett | 
| 70 | LOT | Herm Lee | 
| 67 | LOG | Abe Gibron | 
| 76 | C | John Mellekas | 
| 68 | ROG | Stan Jones | 
| 74 | ROT | Bob Kilcullen | 
| 83 | ROE | Bill McColl | 
| 12 | QB | Zeke Bratkowski | 
| 47 | LOH | Johnny Morris | 
| 25 | ROH | J.C. Caroline | 
| 35 | FB | Rick Casares | 
| Defense | ||
| 75 | LDE | Fred Williams | 
| 71 | LDT | Earl Leggett | 
| 72 | RDT | Bill Bishop | 
| 61 | RDE | Doug Atkins | 
| 69 | LLB | Bill Roehnelt | 
| 61 | MLB | Bill George | 
| 31 | RLB | Joe Fortunato | 
| 48 | LDH | Vic Zucco | 
| 40 | LS | Stan Wallace | 
| 26 | RS | Charlie Sumner | 
| 24 | RDH | Erich Barnes | 
| Pittsburgh Steelers | ||
| Offense | ||
| 86 | LOE | Jimmy Orr | 
| 61 | LOT | Ted Karras | 
| 62 | LOG | Mike Sandusky | 
| 57 | C | Ed Beatty | 
| 65 | ROG | John Nisby | 
| 74 | ROT | Frank Varrichione | 
| 87 | ROE | Jack McClairen | 
| 22 | QB | Bobby Layne | 
| 25 | LOH | Ray Mathews | 
| 20 | ROH | Dick Christy | 
| 34 | FB | Leo Elter | 
| Defense | ||
| 77 | LDE | Billy Ray Smith | 
| 71 | LDT | Joe Lewis | 
| 75 | RDT | Joe Krupa | 
| 70 | RDE | Ernie Stautner | 
| 66 | LLB | Dick Campbell | 
| 90 | MLB | Dick Lasse | 
| 50 | RLB | John Reger | 
| 26 | LDH | Gary Glick | 
| 27 | LS | Dean Derby | 
| 80 | RS | Jack Butler | 
| 42 | RDH | Dick Alban | 
| RUSHING | ATT | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|
| Chicago Bears | |||||
| Pittsburgh Steelers | |||||
| PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | |||||||||||
| Pittsburgh Steelers | |||||||||||
| RECEIVING | NO | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|
| Chicago Bears | |||||
| Pittsburgh Steelers | |||||
| INTERCEPTIONS | NO | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|
| Chicago Bears | |||||
| Pittsburgh Steelers | |||||
| PUNTING | NO | YDS | AVG | LG | BL | 
|---|---|---|---|---|---|
| Chicago Bears | |||||
| Pittsburgh Steelers | |||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|---|
| Chicago Bears | ||||||
| Pittsburgh Steelers | ||||||
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|---|
| Chicago Bears | ||||||
| Pittsburgh Steelers | ||||||
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 31, 2025 |