Ray Wallace NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 10/19/1986 | 1986 Houston Oilers (NFL)1986 HOU NFL | A | CIN | 28-31 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 11/9/1986 | 1986 Houston Oilers (NFL)1986 HOU NFL | H | CIN | 32-28 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| 11/23/1986 | 1986 Houston Oilers (NFL)1986 HOU NFL | H | IND | 31-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 11/30/1986 | 1986 Houston Oilers (NFL)1986 HOU NFL | A | CLE | 10-13 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 10/1/1989 | 1989 Pittsburgh Steelers (NFL)1989 PIT NFL | A | DET | 23-3 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 11/2/1986 | 1986 Houston Oilers (NFL)1986 HOU NFL | A | MIA | 7-28 | L | 1 | 7 | 7.0 | 7 | 0 | |
| 11/9/1986 | 1986 Houston Oilers (NFL)1986 HOU NFL | H | CIN | 32-28 | W | 3 | 26 | 8.7 | 18 | 0 | |
| 11/16/1986 | 1986 Houston Oilers (NFL)1986 HOU NFL | A | PIT | 10-21 | L | 2 | 9 | 4.5 | 8 | 0 | |
| 11/23/1986 | 1986 Houston Oilers (NFL)1986 HOU NFL | H | IND | 31-17 | W | 4 | 77 | 19.3 | 35t | 1 | |
| 11/30/1986 | 1986 Houston Oilers (NFL)1986 HOU NFL | A | CLE | 10-13 | L | 5 | 48 | 9.6 | 17 | 1 | |
| 12/7/1986 | 1986 Houston Oilers (NFL)1986 HOU NFL | A | SD | 0-27 | L | 2 | 10 | 5.0 | 8 | 0 | |
| 10/25/1987 | 1987 Houston Oilers (NFL)1987 HOU NFL | H | ATL | 37-33 | W | 2 | 7 | 3.5 | 4 | 0 | |
| 11/1/1987 | 1987 Houston Oilers (NFL)1987 HOU NFL | A | CIN | 31-29 | W | 1 | 7 | 7.0 | 7 | 0 | |
| 11/8/1987 | 1987 Houston Oilers (NFL)1987 HOU NFL | A | SF | 20-27 | L | 2 | 10 | 5.0 | 7 | 0 | |
| 11/15/1987 | 1987 Houston Oilers (NFL)1987 HOU NFL | A | PIT | 23-3 | W | 1 | 4 | 4.0 | 4 | 0 | |
| 11/29/1987 | 1987 Houston Oilers (NFL)1987 HOU NFL | A | IND | 27-51 | L | 1 | 6 | 6.0 | 6 | 0 | |
| PLAYOFFS | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 1/3/1988 | 1987 Houston Oilers (NFL)1987 SEA NFL | H | SEA | 23-20 | W | 1 | 11 | 11.0 | 11 | 0 | |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 28, 2025 |