Karl Powe NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
9/22/1985 | 1985 Dallas Cowboys (NFL)1985 DAL NFL | H | CLE | 20-7 | W | 1 | 1 | 1.0 | 1 | 0 | |
10/27/1985 | 1985 Dallas Cowboys (NFL)1985 DAL NFL | H | ATL | 24-10 | W | 1 | 32 | 32.0 | 32 | 0 | |
11/4/1985 | 1985 Dallas Cowboys (NFL)1985 DAL NFL | A | STL | 10-21 | L | 2 | 27 | 13.5 | 15 | 0 | |
11/28/1985 | 1985 Dallas Cowboys (NFL)1985 DAL NFL | H | STL | 35-17 | W | 1 | 6 | 6.0 | 6 | 0 | |
12/15/1985 | 1985 Dallas Cowboys (NFL)1985 DAL NFL | H | NYG | 28-21 | W | 2 | 44 | 22.0 | 28 | 0 | |
12/22/1985 | 1985 Dallas Cowboys (NFL)1985 DAL NFL | A | SF | 16-31 | L | 7 | 127 | 18.1 | 34 | 0 | |
PLAYOFFS | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
1/4/1986 | 1985 Dallas Cowboys (NFL)1985 LARM NFL | A | LARM | 0-20 | L | 1 | 19 | 19.0 | 19 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
9/15/1985 | 1985 Dallas Cowboys (NFL)1985 DAL NFL | A | DET | 21-26 | L | 1 | 17 | 17.0 | 17 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |