Yonel Jourdain NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
11/14/1994 | 1994 Buffalo Bills (NFL) | A | PIT | 10-23 | L | 4 | 16 | 4.0 | 16 | 0 |
11/24/1994 | 1994 Buffalo Bills (NFL) | A | DET | 21-35 | L | 3 | 24 | 8.0 | 12 | 0 |
12/18/1994 | 1994 Buffalo Bills (NFL) | H | NE | 17-41 | L | 2 | 6 | 3.0 | 8 | 0 |
12/24/1994 | 1994 Buffalo Bills (NFL) | A | IND | 9-10 | L | 8 | 10 | 1.3 | 4 | 0 |
12/24/1995 | 1995 Buffalo Bills (NFL) | H | HOU | 17-28 | L | 8 | 31 | 3.9 | 19 | 0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
11/14/1994 | 1994 Buffalo Bills (NFL) | A | PIT | 10-23 | L | 2 | 5 | 2.5 | 3 | 0 | |
11/24/1994 | 1994 Buffalo Bills (NFL) | A | DET | 21-35 | L | 3 | 28 | 9.3 | 18 | 0 | |
12/18/1994 | 1994 Buffalo Bills (NFL) | H | NE | 17-41 | L | 3 | 7 | 2.3 | 3 | 0 | |
12/24/1994 | 1994 Buffalo Bills (NFL) | A | IND | 9-10 | L | 2 | 16 | 8.0 | 10 | 0 | |
12/24/1995 | 1995 Buffalo Bills (NFL) | H | HOU | 17-28 | L | 1 | 7 | 7.0 | 7 | 0 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
12/24/1995 | 1995 Buffalo Bills (NFL) | H | HOU | 17-28 | L | 1 | 0 | 0 | 0.0 | 0 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
10/2/1994 | 1994 Buffalo Bills (NFL) | A | CHIB | 13-20 | L | 2 | 32 | 16.0 | 16 | 0 |
11/6/1994 | 1994 Buffalo Bills (NFL) | A | NYJ | 17-22 | L | 3 | 97 | 32.3 | 42 | 0 |
11/14/1994 | 1994 Buffalo Bills (NFL) | A | PIT | 10-23 | L | 4 | 91 | 22.8 | 28 | 0 |
11/20/1994 | 1994 Buffalo Bills (NFL) | H | GB | 29-20 | W | 1 | 15 | 15.0 | 15 | 0 |
11/24/1994 | 1994 Buffalo Bills (NFL) | A | DET | 21-35 | L | 3 | 88 | 29.3 | 37 | 0 |
12/4/1994 | 1994 Buffalo Bills (NFL) | A | MIA | 42-31 | W | 3 | 44 | 14.7 | 18 | 0 |
12/11/1994 | 1994 Buffalo Bills (NFL) | H | MIN | 17-21 | L | 6 | 128 | 21.3 | 32 | 0 |
12/18/1994 | 1994 Buffalo Bills (NFL) | H | NE | 17-41 | L | 3 | 67 | 22.3 | 25 | 0 |
12/24/1994 | 1994 Buffalo Bills (NFL) | A | IND | 9-10 | L | 2 | 39 | 19.5 | 20 | 0 |
9/3/1995 | 1995 Buffalo Bills (NFL) | A | DEN | 7-22 | L | 5 | 91 | 18.2 | 22 | 0 |
10/29/1995 | 1995 Buffalo Bills (NFL) | A | MIA | 6-23 | L | 6 | 98 | 16.3 | 21 | 0 |
11/5/1995 | 1995 Buffalo Bills (NFL) | A | IND | 16-10 | W | 3 | 50 | 16.7 | 22 | 0 |
12/24/1995 | 1995 Buffalo Bills (NFL) | H | HOU | 17-28 | L | 5 | 109 | 21.8 | 41 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2025 |