Kerry Joseph NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
12/16/2001 | 2001 Seattle Seahawks (NFL)2001 SEA NFL | H | DAL | 29-3 | W | 1 | 0 | 0 | 0 |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
10/24/1999 | 1999 Seattle Seahawks (NFL)1999 SEA NFL | H | BUF | 26-16 | W | 1 | 13 | 13.0 | 13 | 0 | |
11/14/1999 | 1999 Seattle Seahawks (NFL)1999 SEA NFL | H | DEN | 20-17 | W | 1 | 29 | 29.0 | 29 | 0 | |
12/5/1999 | 1999 Seattle Seahawks (NFL)1999 SEA NFL | A | OAK | 21-30 | L | 1 | 40 | 40.0 | 40 | 0 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
9/6/1998 | 1998 Seattle Seahawks (NFL)1998 SEA NFL | A | PHI | 38-0 | W | 6 | 0 | 48 | 8.0 | 22 | 0 |
9/13/1998 | 1998 Seattle Seahawks (NFL)1998 SEA NFL | H | ARI | 33-14 | W | 0 | 1 | 0 | 0 | ||
9/20/1998 | 1998 Seattle Seahawks (NFL)1998 SEA NFL | H | WAS | 24-14 | W | 0 | 1 | 0 | 0 | ||
10/4/1998 | 1998 Seattle Seahawks (NFL)1998 SEA NFL | A | KC | 6-17 | L | 4 | 0 | 81 | 20.3 | 66 | 0 |
10/11/1998 | 1998 Seattle Seahawks (NFL)1998 SEA NFL | H | DEN | 16-21 | L | 1 | 0 | 7 | 7.0 | 7 | 0 |
11/8/1998 | 1998 Seattle Seahawks (NFL)1998 SEA NFL | H | KC | 24-12 | W | 1 | 1 | 5 | 5.0 | 5 | 0 |
11/15/1998 | 1998 Seattle Seahawks (NFL)1998 SEA NFL | A | OAK | 17-20 | L | 0 | 1 | 0 | 0 | ||
12/20/1998 | 1998 Seattle Seahawks (NFL)1998 SEA NFL | H | IND | 27-23 | W | 1 | 1 | 9 | 9.0 | 9 | 0 |
12/27/1998 | 1998 Seattle Seahawks (NFL)1998 SEA NFL | A | DEN | 21-28 | L | 2 | 0 | 32 | 16.0 | 20 | 0 |
9/12/1999 | 1999 Seattle Seahawks (NFL)1999 SEA NFL | H | DET | 20-28 | L | 0 | 1 | 0 | 0 | ||
12/26/1999 | 1999 Seattle Seahawks (NFL)1999 SEA NFL | H | KC | 23-14 | W | 0 | 1 | 0 | 0 | ||
10/2/2000 | 2000 Seattle Seahawks (NFL)2000 SEA NFL | A | KC | 17-24 | L | 1 | 1 | 25 | 25.0 | 25 | 0 |
12/16/2001 | 2001 Seattle Seahawks (NFL)2001 SEA NFL | H | DAL | 29-3 | W | 1 | 1 | 12 | 12.0 | 12 | 0 |
12/30/2001 | 2001 Seattle Seahawks (NFL)2001 SEA NFL | A | SD | 25-22 | W | 1 | 0 | 0 | 0.0 | 0 | 0 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
12/16/2001 | 2001 Seattle Seahawks (NFL)2001 SEA NFL | H | DAL | 29-3 | W | 1.0 | 6.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |