| Jack Dwyer NFL Game Logs | 
| Season-by-Season Statistics | 
| Data Coverage • Stat Key | 
| Click on Date to view boxscore. | 
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS | 
| 12/2/1951 | 1951 Washington Redskins (NFL)1951 WAS NFL | H | PHI | 21-35 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11/16/1952 | 1952 Los Angeles Rams (NFL)1952 LARM NFL | A | CHIB | 40-24 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 11/23/1952 | 1952 Los Angeles Rams (NFL)1952 LARM NFL | H | SF | 35-9 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 11/1/1953 | 1953 Los Angeles Rams (NFL)1953 LARM NFL | H | DET | 37-24 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 11/14/1954 | 1954 Los Angeles Rams (NFL)1954 LARM NFL | H | CHIC | 28-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 12/16/1951 | 1951 Washington Redskins (NFL)1951 WAS NFL | H | PIT | 10-20 | L | 1 | 14 | 14.0 | 14 | 0 | |
| 11/30/1952 | 1952 Los Angeles Rams (NFL)1952 LARM NFL | A | SF | 34-21 | W | 2 | 25 | 12.5 | 14 | 0 | |
| 12/7/1952 | 1952 Los Angeles Rams (NFL)1952 LARM NFL | H | GB | 45-27 | W | 2 | 23 | 11.5 | 23 | 0 | |
| 11/1/1953 | 1953 Los Angeles Rams (NFL)1953 LARM NFL | H | DET | 37-24 | W | 2 | 31 | 15.5 | 31 | 1 | |
| 10/10/1954 | 1954 Los Angeles Rams (NFL)1954 LARM NFL | A | DET | 3-21 | L | 1 | 11 | 11.0 | 11 | 0 | |
| 10/31/1954 | 1954 Los Angeles Rams (NFL)1954 LARM NFL | H | DET | 24-27 | L | 1 | 0 | 0.0 | 0 | 0 | |
| 11/14/1954 | 1954 Los Angeles Rams (NFL)1954 LARM NFL | H | CHIC | 28-17 | W | 1 | 76 | 76.0 | 76t | 1 | |
| 11/28/1954 | 1954 Los Angeles Rams (NFL)1954 LARM NFL | A | CHIB | 13-24 | L | 1 | 3 | 3.0 | 3 | 0 | |
| PUNT RETURNS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD | 
| 9/30/1951 | 1951 Washington Redskins (NFL)1951 WAS NFL | A | DET | 17-35 | L | 1 | 8 | 8.0 | 8 | 0 | |
| 10/14/1951 | 1951 Washington Redskins (NFL)1951 WAS NFL | A | CLE | 0-45 | L | 1 | 0 | 0.0 | 0 | 0 | |
| 10/21/1951 | 1951 Washington Redskins (NFL)1951 WAS NFL | H | CHIC | 7-3 | W | 1 | 0 | 0.0 | 0 | 0 | |
| 11/11/1951 | 1951 Washington Redskins (NFL)1951 WAS NFL | A | NYG | 14-28 | L | 4 | 14 | 3.5 | 8 | 0 | |
| 10/3/1954 | 1954 Los Angeles Rams (NFL)1954 LARM NFL | H | SF | 24-24 | T | 2 | 0 | 0.0 | 0 | 0 | |
| 10/17/1954 | 1954 Los Angeles Rams (NFL)1954 LARM NFL | A | GB | 17-35 | L | 3 | 15 | 5.0 | 7 | 0 | |
| 11/28/1954 | 1954 Los Angeles Rams (NFL)1954 LARM NFL | A | CHIB | 13-24 | L | 1 | 3 | 3.0 | 3 | 0 | |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | 
| 9/30/1951 | 1951 Washington Redskins (NFL)1951 WAS NFL | A | DET | 17-35 | L | 1 | 19 | 19.0 | 19 | 0 | 
| 10/24/1954 | 1954 Los Angeles Rams (NFL)1954 LARM NFL | H | CHIB | 42-38 | W | 3 | 65 | 21.7 | 33 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 25, 2025 |