Greg Clark NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
10/12/1997 | 1997 San Francisco 49ers (NFL)1997 SF NFL | H | STL | 30-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10/11/1998 | 1998 San Francisco 49ers (NFL)1998 SF NFL | A | NO | 31-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12/27/1998 | 1998 San Francisco 49ers (NFL)1998 SF NFL | H | STL | 38-19 | W | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
12/10/2000 | 2000 San Francisco 49ers (NFL)2000 SF NFL | H | NO | 27-31 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12/17/2000 | 2000 San Francisco 49ers (NFL)2000 SF NFL | H | CHIB | 17-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PLAYOFFS | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1/3/1999 | 1998 San Francisco 49ers (NFL)1998 SF NFL | H | GB | 30-27 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1/9/1999 | 1998 San Francisco 49ers (NFL)1998 SF NFL | A | ATL | 18-20 | L | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
11/21/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL | H | STL | 7-23 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11/19/2000 | 2000 San Francisco 49ers (NFL)2000 SF NFL | H | ATL | 16-6 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |