Keith Butler NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 9/30/1979 | 1979 Seattle Seahawks (NFL)1979 SEA NFL | H | KC | 6-24 | L | 1 | 4 | 4.0 | 4 | 0 | |
| 11/9/1980 | 1980 Seattle Seahawks (NFL)1980 SEA NFL | H | KC | 30-31 | L | 1 | 2 | 2.0 | 2 | 0 | |
| 11/23/1980 | 1980 Seattle Seahawks (NFL)1980 SEA NFL | A | DEN | 20-36 | L | 1 | 9 | 9.0 | 9 | 0 | |
| 9/13/1981 | 1981 Seattle Seahawks (NFL)1981 SEA NFL | H | DEN | 13-10 | W | 1 | 0 | 0.0 | 0 | 0 | |
| 12/20/1981 | 1981 Seattle Seahawks (NFL)1981 SEA NFL | H | CLE | 42-21 | W | 1 | 0 | 0.0 | 0 | 0 | |
| 9/11/1983 | 1983 Seattle Seahawks (NFL)1983 SEA NFL | A | NYJ | 17-10 | W | 1 | 0 | 0.0 | 0 | 0 | |
| 9/29/1985 | 1985 Seattle Seahawks (NFL)1985 SEA NFL | A | KC | 7-28 | L | 1 | 0 | 0.0 | 0 | 0 | |
| 11/3/1985 | 1985 Seattle Seahawks (NFL)1985 SEA NFL | H | LARI | 33-3 | W | 1 | 31 | 31.0 | 31 | 0 | |
| SACKS | |||||||
|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
| 10/22/1978 | 1978 Seattle Seahawks (NFL)1978 SEA NFL | H | OAK | 27-7 | W | 1.0 | |
| 12/10/1978 | 1978 Seattle Seahawks (NFL)1978 SEA NFL | A | SD | 10-37 | L | 1.0 | |
| 10/7/1979 | 1979 Seattle Seahawks (NFL)1979 SEA NFL | A | SF | 35-24 | W | 1.0 | |
| 10/14/1979 | 1979 Seattle Seahawks (NFL)1979 SEA NFL | A | SD | 10-20 | L | 1.0 | |
| 11/2/1980 | 1980 Seattle Seahawks (NFL)1980 SEA NFL | H | PHI | 20-27 | L | 1.0 | |
| 11/27/1980 | 1980 Seattle Seahawks (NFL)1980 SEA NFL | A | DAL | 7-51 | L | 1.0 | |
| 10/4/1981 | 1981 Seattle Seahawks (NFL)1981 SEA NFL | A | SD | 10-24 | L | 1.0 | |
| 11/29/1981 | 1981 Seattle Seahawks (NFL)1981 SEA NFL | H | OAK | 31-32 | L | 0.5 | |
| 12/6/1981 | 1981 Seattle Seahawks (NFL)1981 SEA NFL | H | NYJ | 27-23 | W | 1.0 | |
| 12/5/1982 | 1982 Seattle Seahawks (NFL)1982 SEA NFL | A | LARI | 23-28 | L | 1.0 | |
| 12/19/1982 | 1982 Seattle Seahawks (NFL)1982 SEA NFL | H | NE | 0-16 | L | 1.0 | |
| 10/21/1984 | 1984 Seattle Seahawks (NFL)1984 SEA NFL | A | GB | 30-24 | W | 1.0 | |
| 12/14/1986 | 1986 Seattle Seahawks (NFL)1986 SEA NFL | A | SD | 34-24 | W | 1.0 | |
| PLAYOFFS | |||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
| 12/22/1984 | 1984 Seattle Seahawks (NFL)1984 SEA NFL | H | LARI | 13-7 | W | 1.0 | 7.0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |