| Mel Bleeker NFL Game Logs | 
| Season-by-Season Statistics | 
| Data Coverage • Stat Key | 
| Click on Date to view boxscore. | 
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS | 
| 9/26/1944 | 1944 Philadelphia Eagles (NFL)1944 PHI NFL | A | BOS | 28-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 10/8/1944 | 1944 Philadelphia Eagles (NFL)1944 PHI NFL | H | WAS | 31-31 | T | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 10/22/1944 | 1944 Philadelphia Eagles (NFL)1944 PHI NFL | H | BOS | 38-0 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| 11/5/1944 | 1944 Philadelphia Eagles (NFL)1944 PHI NFL | A | BKN | 21-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 11/12/1944 | 1944 Philadelphia Eagles (NFL)1944 PHI NFL | H | NYG | 21-21 | T | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| 11/19/1944 | 1944 Philadelphia Eagles (NFL)1944 PHI NFL | A | WAS | 37-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 10/28/1945 | 1945 Philadelphia Eagles (NFL)1945 PHI NFL | H | CLE | 28-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 11/4/1945 | 1945 Philadelphia Eagles (NFL)1945 PHI NFL | A | PIT | 45-3 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 12/14/1947 | 1947 Los Angeles Rams (NFL)1947 LARM NFL | H | NYG | 34-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD | 
| 9/26/1944 | 1944 Philadelphia Eagles (NFL)1944 PHI NFL | A | BOS | 28-7 | W | 1 | 4 | 4.0 | 4 | 0 | |
| 10/8/1944 | 1944 Philadelphia Eagles (NFL)1944 PHI NFL | H | WAS | 31-31 | T | 1 | 53 | 53.0 | 53 | 0 | |
| 10/22/1944 | 1944 Philadelphia Eagles (NFL)1944 PHI NFL | H | BOS | 38-0 | W | 1 | 75 | 75.0 | 75t | 1 | |
| 10/29/1944 | 1944 Philadelphia Eagles (NFL)1944 PHI NFL | A | NYG | 24-17 | W | 1 | 7 | 7.0 | 7 | 0 | |
| 11/5/1944 | 1944 Philadelphia Eagles (NFL)1944 PHI NFL | A | BKN | 21-7 | W | 1 | 57 | 57.0 | 57t | 1 | |
| 11/12/1944 | 1944 Philadelphia Eagles (NFL)1944 PHI NFL | H | NYG | 21-21 | T | 2 | 58 | 29.0 | 48t | 2 | |
| 11/19/1944 | 1944 Philadelphia Eagles (NFL)1944 PHI NFL | A | WAS | 37-7 | W | 1 | 45 | 45.0 | 45 | 0 | |
| 10/21/1945 | 1945 Philadelphia Eagles (NFL)1945 PHI NFL | A | WAS | 14-24 | L | 1 | 13 | 13.0 | 13 | 0 | |
| 11/4/1945 | 1945 Philadelphia Eagles (NFL)1945 PHI NFL | A | PIT | 45-3 | W | 2 | 19 | 9.5 | 15 | 0 | |
| 10/13/1946 | 1946 Philadelphia Eagles (NFL)1946 PHI NFL | H | GB | 7-19 | L | 1 | 1 | 1.0 | 1 | 0 | |
| 10/20/1946 | 1946 Philadelphia Eagles (NFL)1946 PHI NFL | A | CHIB | 14-21 | L | 1 | 20 | 20.0 | 20 | 0 | |
| 10/27/1946 | 1946 Philadelphia Eagles (NFL)1946 PHI NFL | A | WAS | 28-24 | W | 1 | 8 | 8.0 | 8 | 0 | |
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 11/5/1944 | 1944 Philadelphia Eagles (NFL)1944 PHI NFL | A | BKN | 21-7 | W | 1 | 0 | 0.0 | 0 | 0 | |
| 12/14/1947 | 1947 Los Angeles Rams (NFL)1947 LARM NFL | H | NYG | 34-10 | W | 1 | 0 | 0.0 | 0 | 0 | |
| PUNT RETURNS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD | 
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: July 26, 2025 |