| MIKE WOLFWolf, Michael J.Born: May 15, 1965 Allentown, PA High School: William Allen (Allentown, PA) | 
| Year | College | Status | 
|---|---|---|
| 1983 | Penn State | |
| 1984 | Penn State | Roster | 
| 1985 | Penn State | Roster | 
| 1986 | Penn State | Lettered | 
| 1987 | Penn State | Lettered | 
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | 
| 1994 Minnesota Vikings (NFL)1994 MIN NFL | National | Central | Assistant Strength and Conditioning | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1995 Philadelphia Eagles (NFL)1995 PHI NFL | National | Eastern | Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1996 Philadelphia Eagles (NFL)1996 PHI NFL | National | Eastern | Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1997 Philadelphia Eagles (NFL)1997 PHI NFL | National | Eastern | Strength and Conditioning | 3 | 16 | 6 | 9 | 1 | .406 | |
| 1998 Philadelphia Eagles (NFL)1998 PHI NFL | National | Eastern | Strength and Conditioning | 5 | 16 | 3 | 13 | 0 | .188 | |
| 1999 Philadelphia Eagles (NFL)1999 PHI NFL | National | Eastern | Strength and Conditioning | 5 | 16 | 5 | 11 | 0 | .313 | |
| 2000 Philadelphia Eagles (NFL)2000 PHI NFL | National | Eastern | Strength and Conditioning | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2001 Philadelphia Eagles (NFL)2001 PHI NFL | National | Eastern | Strength and Conditioning | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2002 Philadelphia Eagles (NFL)2002 PHI NFL | National | East | Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2003 Philadelphia Eagles (NFL)2003 PHI NFL | National | East | Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2004 Philadelphia Eagles (NFL)2004 PHI NFL | National | East | Strength and Conditioning | 1 | 16 | 13 | 3 | 0 | .812 | |
| 2005 Philadelphia Eagles (NFL)2005 PHI NFL | National | East | Strength and Conditioning | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2006 Philadelphia Eagles (NFL)2006 PHI NFL | National | East | Strength and Conditioning | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2007 Philadelphia Eagles (NFL)2007 PHI NFL | National | East | Strength and Conditioning | 4 | 16 | 8 | 8 | 0 | .500 | |
| 2008 Philadelphia Eagles (NFL)2008 PHI NFL | National | East | Strength and Conditioning | 2 | 16 | 9 | 6 | 1 | .594 | |
| 2009 Philadelphia Eagles (NFL)2009 PHI NFL | National | East | Strength and Conditioning | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2014 Cleveland Browns (NFL)2014 CLE NFL | American | North | Assistant Strength and Conditioning | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2015 Cleveland Browns (NFL)2015 CLE NFL | American | North | Assistant Strength and Conditioning | 4 | 16 | 3 | 13 | 0 | .188 | |
| 18 Years (NFL)18 Years NFL | Assistant Coach | 288 | 157 | 129 | 2 | .549 | ||||
| PLAYOFFS | ||||||||||
| 1994 Minnesota Vikings (NFL)1994 MIN NFL | National | Central | Assistant Strength and Conditioning | 1 | 0 | 1 | .000 | |||
| 1995 Philadelphia Eagles (NFL)1995 PHI NFL | National | Eastern | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
| 1996 Philadelphia Eagles (NFL)1996 PHI NFL | National | Eastern | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
| 2000 Philadelphia Eagles (NFL)2000 PHI NFL | National | Eastern | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
| 2001 Philadelphia Eagles (NFL)2001 PHI NFL | National | Eastern | Strength and Conditioning | 3 | 2 | 1 | .667 | |||
| 2002 Philadelphia Eagles (NFL)2002 PHI NFL | National | East | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
| 2003 Philadelphia Eagles (NFL)2003 PHI NFL | National | East | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
| 2004 Philadelphia Eagles (NFL)2004 PHI NFL | National | East | Strength and Conditioning | 3 | 2 | 1 | .667 | |||
| 2006 Philadelphia Eagles (NFL)2006 PHI NFL | National | East | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
| 2008 Philadelphia Eagles (NFL)2008 PHI NFL | National | East | Strength and Conditioning | 3 | 2 | 1 | .667 | |||
| 2009 Philadelphia Eagles (NFL)2009 PHI NFL | National | East | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
| 11 Years (NFL)11 Years NFL | Assistant Coach | 22 | 11 | 11 | .500 | |||||
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 23, 2025 |