| JIM WASHBURNWashburn, JamesBorn: December 2, 1949 Shelby, NC High School: | 
| Year | College | Status | 
|---|---|---|
| 1967 | Gardner-Webb | |
| 1968 | Gardner-Webb | Roster | 
| 1969 | Gardner-Webb | Roster | 
| 1970 | Gardner-Webb | Roster | 
| Relatives: Father of Brady Washburn; father of Jeremiah Washburn | 
| Playing Record | 
| Record Key | 
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | 
| 1991 London Monarchs (WLAF)1991 LON WLAF | European | Defensive Line | 1 | 10 | 9 | 1 | 0 | .900 | ||
| 1992 London Monarchs (WLAF)1992 LON WLAF | European | Defensive Coordinator/Defensive Line | 3 | 10 | 2 | 7 | 1 | .250 | ||
| 1999 Tennessee Titans (NFL)1999 TEN NFL | American | Central | Defensive Line | 2 | 16 | 13 | 3 | 0 | .813 | |
| 2000 Tennessee Titans (NFL)2000 TEN NFL | American | Central | Defensive Line | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2001 Tennessee Titans (NFL)2001 TEN NFL | American | Central | Defensive Line | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2002 Tennessee Titans (NFL)2002 TEN NFL | American | South | Defensive Line | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2003 Tennessee Titans (NFL)2003 TEN NFL | American | South | Defensive Line | 2 | 16 | 12 | 4 | 0 | .750 | |
| 2004 Tennessee Titans (NFL)2004 TEN NFL | American | South | Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2005 Tennessee Titans (NFL)2005 TEN NFL | American | South | Defensive Line | 3 | 16 | 4 | 12 | 0 | .250 | |
| 2006 Tennessee Titans (NFL)2006 TEN NFL | American | South | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2007 Tennessee Titans (NFL)2007 TEN NFL | American | South | Defensive Line | 3 | 16 | 10 | 6 | 0 | .625 | |
| 2008 Tennessee Titans (NFL)2008 TEN NFL | American | South | Defensive Line | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2009 Tennessee Titans (NFL)2009 TEN NFL | American | South | Defensive Line | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2010 Tennessee Titans (NFL)2010 TEN NFL | American | South | Defensive Line | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2011 Philadelphia Eagles (NFL)2011 PHI NFL | National | East | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2012 Philadelphia Eagles (NFL)2012 PHI NFL | National | East | Defensive Line | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2013 Detroit Lions (NFL)2013 DET NFL | National | North | Assistant Defensive Line/Pass Rush | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2014 Detroit Lions (NFL)2014 DET NFL | National | North | Defensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2015 Detroit Lions (NFL)2015 DET NFL | National | North | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2016 Miami Dolphins (NFL)2016 MIA NFL | American | East | Senor Defensive Assistant/Pass Rush Specialist | 2 | 16 | 10 | 6 | 0 | .625 | |
| 18 Years (NFL)18 Years NFL | Assistant Coach | 288 | 157 | 131 | 0 | .545 | ||||
| PLAYOFFS | ||||||||||
| 1991 London Monarchs (WLAF)1991 LON WLAF | European | Defensive Line | 2 | 2 | 0 | 1.000 | ||||
| 1999 Tennessee Titans (NFL)1999 TEN NFL | American | Central | Defensive Line | 4 | 3 | 1 | .750 | |||
| 2000 Tennessee Titans (NFL)2000 TEN NFL | American | Central | Defensive Line | 1 | 0 | 1 | .000 | |||
| 2002 Tennessee Titans (NFL)2002 TEN NFL | American | South | Defensive Line | 2 | 1 | 1 | .500 | |||
| 2003 Tennessee Titans (NFL)2003 TEN NFL | American | South | Defensive Line | 2 | 1 | 1 | .500 | |||
| 2007 Tennessee Titans (NFL)2007 TEN NFL | American | South | Defensive Line | 1 | 0 | 1 | .000 | |||
| 2008 Tennessee Titans (NFL)2008 TEN NFL | American | South | Defensive Line | 1 | 0 | 1 | .000 | |||
| 2014 Detroit Lions (NFL)2014 DET NFL | National | North | Defensive Line | 1 | 0 | 1 | .000 | |||
| 2016 Miami Dolphins (NFL)2016 MIA NFL | American | East | Senor Defensive Assistant/Pass Rush Specialist | 1 | 0 | 1 | .000 | |||
| 8 Years (NFL)8 Years NFL | Assistant Coach | 13 | 5 | 8 | .385 | |||||
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 23, 2025 |