RICH TUTENTuten, RichardBorn: December 30, 1953 Columbia, SC High School: Wakefield (Arlington, VA) |
| Year | College | Status |
|---|---|---|
| 1975 | Clemson | |
| 1976 | Clemson | Lettered |
| 1977 | Clemson | Lettered |
| 1978 | Clemson | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1995 Denver Broncos (NFL)1995 DEN NFL | American | Western | Strength and Conditioning | 4 | 16 | 8 | 8 | 0 | .500 | |
| 1996 Denver Broncos (NFL)1996 DEN NFL | American | Western | Strength and Conditioning | 1 | 16 | 13 | 3 | 0 | .813 | |
| 1997 Denver Broncos (NFL)1997 DEN NFL | American | Western | Strength and Conditioning | 2 | 16 | 12 | 4 | 0 | .750 | |
| 1998 Denver Broncos (NFL)1998 DEN NFL | American | Western | Strength and Conditioning | 1 | 16 | 14 | 2 | 0 | .875 | |
| 1999 Denver Broncos (NFL)1999 DEN NFL | American | Western | Strength and Conditioning | 5 | 16 | 6 | 10 | 0 | .375 | |
| 2000 Denver Broncos (NFL)2000 DEN NFL | American | Western | Strength and Conditioning | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2001 Denver Broncos (NFL)2001 DEN NFL | American | Western | Strength and Conditioning | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2002 Denver Broncos (NFL)2002 DEN NFL | American | West | Strength and Conditioning | 2 | 16 | 9 | 7 | 0 | .562 | |
| 2003 Denver Broncos (NFL)2003 DEN NFL | American | West | Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2004 Denver Broncos (NFL)2004 DEN NFL | American | West | Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2005 Denver Broncos (NFL)2005 DEN NFL | American | West | Strength and Conditioning | 1 | 16 | 13 | 3 | 0 | .812 | |
| 2006 Denver Broncos (NFL)2006 DEN NFL | American | West | Strength and Conditioning | 3 | 16 | 9 | 7 | 0 | .563 | |
| 2007 Denver Broncos (NFL)2007 DEN NFL | American | West | Strength and Conditioning | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2008 Denver Broncos (NFL)2008 DEN NFL | American | West | Strength and Conditioning | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2009 Denver Broncos (NFL)2009 DEN NFL | American | West | Strength and Conditioning | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2010 Denver Broncos (NFL)2010 DEN NFL | American | West | Strength and Conditioning | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2011 Denver Broncos (NFL)2011 DEN NFL | American | West | Strength and Conditioning | 1 | 16 | 8 | 8 | 0 | .500 | |
| 17 Years (NFL)17 Years NFL | Assistant Coach | 272 | 158 | 114 | 0 | .581 | ||||
| PLAYOFFS | ||||||||||
| 1996 Denver Broncos (NFL)1996 DEN NFL | American | Western | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
| 1997 Denver Broncos (NFL)1997 DEN NFL | American | Western | Strength and Conditioning | 4 | 4 | 0 | 1.000 | |||
| 1998 Denver Broncos (NFL)1998 DEN NFL | American | Western | Strength and Conditioning | 3 | 3 | 0 | 1.000 | |||
| 2000 Denver Broncos (NFL)2000 DEN NFL | American | Western | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
| 2003 Denver Broncos (NFL)2003 DEN NFL | American | West | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
| 2004 Denver Broncos (NFL)2004 DEN NFL | American | West | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
| 2005 Denver Broncos (NFL)2005 DEN NFL | American | West | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
| 2011 Denver Broncos (NFL)2011 DEN NFL | American | West | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
| 8 Years (NFL)8 Years NFL | Assistant Coach | 15 | 9 | 6 | .600 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |