LAVERN TORGESONTorgeson, LaVern Earl (Torgy)Born: February 28, 1929 LaCrosse, WA Died: March 23, 2015 High School: La Crosse (WA) |
Year | College | Status |
---|---|---|
1947 | Washington State | Freshmen Team |
1948 | Washington State | Lettered |
1949 | Washington State | Lettered |
1950 | Washington State | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1959 Washington Redskins (NFL) | Eastern | Defense | 5 | 12 | 3 | 9 | 0 | .250 | ||
1960 Washington Redskins (NFL) | Eastern | Defense | 6 | 12 | 1 | 9 | 2 | .167 | ||
1961 Washington Redskins (NFL) | Eastern | Defensive Backs | 7 | 14 | 1 | 12 | 1 | .107 | ||
1962 Pittsburgh Steelers (NFL) | Eastern | Assistant Coach | 2 | 14 | 9 | 5 | 0 | .643 | ||
1963 Pittsburgh Steelers (NFL) | Eastern | Assistant Coach | 4 | 14 | 7 | 4 | 3 | .607 | ||
1964 Pittsburgh Steelers (NFL) | Eastern | Assistant Coach | 6 | 14 | 5 | 9 | 0 | .357 | ||
1965 Pittsburgh Steelers (NFL) | Eastern | Assistant Coach | 7 | 14 | 2 | 12 | 0 | .143 | ||
1966 Pittsburgh Steelers (NFL) | Eastern | Defense | 6 | 14 | 5 | 8 | 1 | .393 | ||
1967 Pittsburgh Steelers (NFL) | Eastern | Century | Defense | 4 | 14 | 4 | 9 | 1 | .321 | |
1968 Pittsburgh Steelers (NFL) | Eastern | Century | Defense | 4 | 14 | 2 | 11 | 1 | .179 | |
1969 Los Angeles Rams (NFL) | Western | Coastal | Defensive Line | 1 | 14 | 11 | 3 | 0 | .786 | |
1970 Los Angeles Rams (NFL) | National | Western | Defensive Line | 2 | 14 | 9 | 4 | 1 | .679 | |
1971 Washington Redskins (NFL) | National | Eastern | Defensive Line | 2 | 14 | 9 | 4 | 1 | .679 | |
1972 Washington Redskins (NFL) | National | Eastern | Defensive Line | 1 | 14 | 11 | 3 | 0 | .786 | |
1973 Washington Redskins (NFL) | National | Eastern | Defensive Line | 2 | 14 | 10 | 4 | 0 | .714 | |
1974 Washington Redskins (NFL) | National | Eastern | Defensive Line | 2 | 14 | 10 | 4 | 0 | .714 | |
1975 Washington Redskins (NFL) | National | Eastern | Defensive Line | 3 | 14 | 8 | 6 | 0 | .571 | |
1976 Washington Redskins (NFL) | National | Eastern | Defensive Line | 2 | 14 | 10 | 4 | 0 | .714 | |
1977 Washington Redskins (NFL) | National | Eastern | Defensive Line | 2 | 14 | 9 | 5 | 0 | .643 | |
1978 Los Angeles Rams (NFL) | National | Western | Assistant Head Coach/Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
1979 Los Angeles Rams (NFL) | National | Western | Defensive Line | 1 | 16 | 9 | 7 | 0 | .563 | |
1980 Los Angeles Rams (NFL) | National | Western | Defensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
1981 Washington Redskins (NFL) | National | Eastern | Defensive Line | 4 | 16 | 8 | 8 | 0 | .500 | |
1982 Washington Redskins (NFL) | National | Defensive Line | 1 | 9 | 8 | 1 | 0 | .889 | ||
1983 Washington Redskins (NFL) | National | Eastern | Defensive Line | 1 | 16 | 14 | 2 | 0 | .875 | |
1984 Washington Redskins (NFL) | National | Eastern | Defensive Line | 1 | 16 | 11 | 5 | 0 | .688 | |
1985 Washington Redskins (NFL) | National | Eastern | Defensive Line | 3 | 16 | 10 | 6 | 0 | .625 | |
1986 Washington Redskins (NFL) | National | Eastern | Defensive Line | 2 | 16 | 12 | 4 | 0 | .750 | |
1987 Washington Redskins (NFL) | National | Eastern | Defensive Line | 1 | 15 | 11 | 4 | 0 | .733 | |
1988 Washington Redskins (NFL) | National | Eastern | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
1989 Washington Redskins (NFL) | National | Eastern | Defensive Line | 3 | 16 | 10 | 6 | 0 | .625 | |
1990 Washington Redskins (NFL) | National | Eastern | Defensive Line | 3 | 16 | 10 | 6 | 0 | .625 | |
1991 Washington Redskins (NFL) | National | Eastern | Defensive Line | 1 | 16 | 14 | 2 | 0 | .875 | |
1992 Washington Redskins (NFL) | National | Eastern | Defensive Line | 3 | 16 | 9 | 7 | 0 | .563 | |
1993 Washington Redskins (NFL) | National | Eastern | Defensive Line | 5 | 16 | 4 | 12 | 0 | .250 | |
1996 Frankfurt Galaxy (WLAF) | Defensive Coordinator | 2 | 10 | 6 | 4 | 0 | .600 | |||
35 Years (NFL) | Assistant Coach | 510 | 286 | 213 | 11 | .572 | ||||
PLAYOFFS | ||||||||||
1969 Los Angeles Rams (NFL) | Western | Coastal | Defensive Line | 1 | 0 | 1 | .000 | |||
1971 Washington Redskins (NFL) | National | Eastern | Defensive Line | 1 | 0 | 1 | .000 | |||
1972 Washington Redskins (NFL) | National | Eastern | Defensive Line | 3 | 2 | 1 | .667 | |||
1973 Washington Redskins (NFL) | National | Eastern | Defensive Line | 1 | 0 | 1 | .000 | |||
1974 Washington Redskins (NFL) | National | Eastern | Defensive Line | 1 | 0 | 1 | .000 | |||
1976 Washington Redskins (NFL) | National | Eastern | Defensive Line | 1 | 0 | 1 | .000 | |||
1978 Los Angeles Rams (NFL) | National | Western | Assistant Head Coach/Defensive Line | 2 | 1 | 1 | .500 | |||
1979 Los Angeles Rams (NFL) | National | Western | Defensive Line | 3 | 2 | 1 | .667 | |||
1980 Los Angeles Rams (NFL) | National | Western | Defensive Line | 1 | 0 | 1 | .000 | |||
1982 Washington Redskins (NFL) | National | Defensive Line | 4 | 4 | 0 | 1.000 | ||||
1983 Washington Redskins (NFL) | National | Eastern | Defensive Line | 3 | 2 | 1 | .667 | |||
1984 Washington Redskins (NFL) | National | Eastern | Defensive Line | 1 | 0 | 1 | .000 | |||
1986 Washington Redskins (NFL) | National | Eastern | Defensive Line | 3 | 2 | 1 | .667 | |||
1987 Washington Redskins (NFL) | National | Eastern | Defensive Line | 3 | 3 | 0 | 1.000 | |||
1990 Washington Redskins (NFL) | National | Eastern | Defensive Line | 2 | 1 | 1 | .500 | |||
1991 Washington Redskins (NFL) | National | Eastern | Defensive Line | 3 | 3 | 0 | 1.000 | |||
1992 Washington Redskins (NFL) | National | Eastern | Defensive Line | 2 | 1 | 1 | .500 | |||
1996 Frankfurt Galaxy (WLAF) | Defensive Coordinator | 1 | 0 | 1 | .000 | |||||
17 Years (NFL) | Assistant Coach | 35 | 21 | 14 | .600 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: August 20, 2024 |