MIKE SULLIVANSullivan, Michael M.Born: January 28, 1967 Santa Barbara County, CA High School: Cabrillo (Lompoc, CA) |
Year | College | Status |
---|---|---|
1987 | Army | Lettered |
1988 | Army | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2002 Jacksonville Jaguars (NFL) | American | South | Defensive Quality Control | 3 | 16 | 6 | 10 | 0 | .375 | |
2003 Jacksonville Jaguars (NFL) | American | South | Offensive Assistant | 3 | 16 | 5 | 11 | 0 | .313 | |
2004 New York Giants (NFL) | National | East | Wide Receivers | 2 | 16 | 6 | 10 | 0 | .375 | |
2005 New York Giants (NFL) | National | East | Wide Receivers | 1 | 16 | 11 | 5 | 0 | .688 | |
2006 New York Giants (NFL) | National | East | Wide Receivers | 3 | 16 | 8 | 8 | 0 | .500 | |
2007 New York Giants (NFL) | National | East | Wide Receivers | 2 | 16 | 10 | 6 | 0 | .625 | |
2008 New York Giants (NFL) | National | East | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | |
2009 New York Giants (NFL) | National | East | Wide Receivers | 3 | 16 | 8 | 8 | 0 | .500 | |
2010 New York Giants (NFL) | National | East | Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | |
2011 New York Giants (NFL) | National | East | Quarterbacks | 1 | 16 | 9 | 7 | 0 | .563 | |
2012 Tampa Bay Buccaneers (NFL) | National | South | Offensive Coordinator | 4 | 16 | 7 | 9 | 0 | .438 | |
2013 Tampa Bay Buccaneers (NFL) | National | South | Offensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
2015 New York Giants (NFL) | National | East | Quarterbacks | 3 | 16 | 6 | 10 | 0 | .375 | |
2016 New York Giants (NFL) | National | East | Offensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | |
2017 New York Giants (NFL) | National | East | Offensive Coordinator | 4 | 16 | 3 | 13 | 0 | .250 | |
2018 Denver Broncos (NFL) | American | West | Quarterbacks | 3 | 16 | 6 | 10 | 0 | .375 | |
2021 Pittsburgh Steelers (NFL) | American | North | Quarterbacks | 2 | 17 | 9 | 7 | 1 | .559 | |
2022 Pittsburgh Steelers (NFL) | American | North | Quarterbacks | 3 | 17 | 9 | 8 | 0 | .529 | |
2023 Pittsburgh Steelers (NFL) | American | North | Quarterbacks | 3 | 17 | 10 | 7 | 0 | .588 | |
19 Years (NFL) | Assistant Coach | 307 | 150 | 156 | 1 | .490 | ||||
PLAYOFFS | ||||||||||
2005 New York Giants (NFL) | National | East | Wide Receivers | 1 | 0 | 1 | .000 | |||
2006 New York Giants (NFL) | National | East | Wide Receivers | 1 | 0 | 1 | .000 | |||
2007 New York Giants (NFL) | National | East | Wide Receivers | 4 | 4 | 0 | 1.000 | |||
2008 New York Giants (NFL) | National | East | Wide Receivers | 1 | 0 | 1 | .000 | |||
2011 New York Giants (NFL) | National | East | Quarterbacks | 4 | 4 | 0 | 1.000 | |||
2016 New York Giants (NFL) | National | East | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
2021 Pittsburgh Steelers (NFL) | American | North | Quarterbacks | 1 | 0 | 1 | .000 | |||
2023 Pittsburgh Steelers (NFL) | American | North | Quarterbacks | 3 | 17 | 10 | 7 | 0 | .588 | |
8 Years (NFL) | Assistant Coach | 14 | 8 | 6 | .571 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: August 20, 2024 |