GARY STEVENSStevens, Gary L.Born: March 19, 1943 Cleveland, OH High School: |
| Year | College | Status |
|---|---|---|
| 1962 | John Carroll | Roster |
| 1963 | John Carroll | Played |
| 1964 | John Carroll | |
| 1965 | John Carroll |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1989 Miami Dolphins (NFL)1989 MIA NFL | American | Eastern | Quarterbacks/Passing Game | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1990 Miami Dolphins (NFL)1990 MIA NFL | American | Eastern | Quarterbacks/Pass Offense | 2 | 16 | 12 | 4 | 0 | .750 | |
| 1991 Miami Dolphins (NFL)1991 MIA NFL | American | Eastern | Quarterbacks/Pass Offense | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1992 Miami Dolphins (NFL)1992 MIA NFL | American | Eastern | Quarterbacks/Pass Offense | 1 | 16 | 11 | 5 | 0 | .688 | |
| 1993 Miami Dolphins (NFL)1993 MIA NFL | American | Eastern | Offense-Quarterbacks | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1994 Miami Dolphins (NFL)1994 MIA NFL | American | Eastern | Offense-Quarterbacks | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1995 Miami Dolphins (NFL)1995 MIA NFL | American | Eastern | Offense-Quarterbacks | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1996 Miami Dolphins (NFL)1996 MIA NFL | American | Eastern | Offensive Coordinator | 4 | 16 | 8 | 8 | 0 | .500 | |
| 1997 Miami Dolphins (NFL)1997 MIA NFL | American | Eastern | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1998 Oakland Raiders (NFL)1998 OAK NFL | American | Western | Quarterbacks | 2 | 16 | 8 | 8 | 0 | .500 | |
| 1999 Oakland Raiders (NFL)1999 OAK NFL | American | Western | Quarterbacks | 4 | 16 | 8 | 8 | 0 | .500 | |
| 2000 Oakland Raiders (NFL)2000 OAK NFL | American | Western | Quarterbacks | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2001 Atlanta Falcons (NFL)2001 ATL NFL | National | Western | Wide Receivers | 4 | 16 | 7 | 9 | 0 | .438 | |
| 13 Years (NFL)13 Years NFL | Assistant Coach | 208 | 119 | 89 | 0 | .572 | ||||
| PLAYOFFS | ||||||||||
| 1990 Miami Dolphins (NFL)1990 MIA NFL | American | Eastern | Quarterbacks/Pass Offense | 2 | 1 | 1 | .500 | |||
| 1992 Miami Dolphins (NFL)1992 MIA NFL | American | Eastern | Quarterbacks/Pass Offense | 2 | 1 | 1 | .500 | |||
| 1994 Miami Dolphins (NFL)1994 MIA NFL | American | Eastern | Offense-Quarterbacks | 2 | 1 | 1 | .500 | |||
| 1995 Miami Dolphins (NFL)1995 MIA NFL | American | Eastern | Offense-Quarterbacks | 1 | 0 | 1 | .000 | |||
| 1997 Miami Dolphins (NFL)1997 MIA NFL | American | Eastern | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 2000 Oakland Raiders (NFL)2000 OAK NFL | American | Western | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 6 Years (NFL)6 Years NFL | Assistant Coach | 10 | 4 | 6 | .400 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |