PAT SHURMURShurmur, Patrick CarlBorn: April 14, 1965 Dearborn Heights, MI High School: Divine Child (Dearborn, MI) |
| Year | College | Status |
|---|---|---|
| 1983 | Michigan State | Lettered |
| 1984 | Michigan State | |
| 1985 | Michigan State | Lettered |
| 1986 | Michigan State | Lettered |
| 1987 | Michigan State | Lettered |
| Relatives: Father of Kyle Shurmur |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1999 Philadelphia Eagles (NFL)1999 PHI NFL | National | Eastern | Tight Ends/Assistant Offensive Line | 5 | 16 | 5 | 11 | 0 | .313 | |
| 2000 Philadelphia Eagles (NFL)2000 PHI NFL | National | Eastern | Tight Ends/Assistant Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2001 Philadelphia Eagles (NFL)2001 PHI NFL | National | Eastern | Tight Ends/Assistant Offensive Line | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2002 Philadelphia Eagles (NFL)2002 PHI NFL | National | East | Quarterbacks | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2003 Philadelphia Eagles (NFL)2003 PHI NFL | National | East | Quarterbacks | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2004 Philadelphia Eagles (NFL)2004 PHI NFL | National | East | Quarterbacks | 1 | 16 | 13 | 3 | 0 | .812 | |
| 2005 Philadelphia Eagles (NFL)2005 PHI NFL | National | East | Quarterbacks | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2006 Philadelphia Eagles (NFL)2006 PHI NFL | National | East | Quarterbacks | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2007 Philadelphia Eagles (NFL)2007 PHI NFL | National | East | Quarterbacks | 4 | 16 | 8 | 8 | 0 | .500 | |
| 2008 Philadelphia Eagles (NFL)2008 PHI NFL | National | East | Quarterbacks | 2 | 16 | 9 | 6 | 1 | .594 | |
| 2009 St. Louis Rams (NFL)2009 STL NFL | National | West | Offensive Coordinator | 4 | 16 | 1 | 15 | 0 | .063 | |
| 2010 St. Louis Rams (NFL)2010 STL NFL | National | West | Offensive Coordinator | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2011 Cleveland Browns (NFL)2011 CLE NFL | American | North | HEAD COACH | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2012 Cleveland Browns (NFL)2012 CLE NFL | American | North | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2013 Philadelphia Eagles (NFL)2013 PHI NFL | National | East | Offensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2014 Philadelphia Eagles (NFL)2014 PHI NFL | National | East | Offensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2015 Philadelphia Eagles (NFL)2015 PHI NFL | National | East | Offensive Coordinator | 2/2 | 16 | 6 | 9 | 0 | .438 | |
| 2015 Philadelphia Eagles (NFL)2015 PHI NFL | National | East | HEAD COACH | 2/2 | 2/2 | 1 | 1 | 0 | 0 | 1.000 |
| 2016 Minnesota Vikings (NFL)2016 MIN NFL | National | North | Tight Ends | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2017 Minnesota Vikings (NFL)2017 MIN NFL | National | North | Tight Ends | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2018 New York Giants (NFL)2018 NYG NFL | National | East | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2019 New York Giants (NFL)2019 NYG NFL | National | East | HEAD COACH | 3 | 16 | 4 | 12 | 0 | .250 | |
| 2020 Denver Broncos (NFL)2020 DEN NFL | American | West | Offensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2021 Denver Broncos (NFL)2021 DEN NFL | American | West | Offensive Coordinator | 4 | 17 | 7 | 10 | 0 | .412 | |
| 5 Years (NFL)5 Years NFL | HEAD COACH | 65 | 19 | 46 | 0 | .292 | ||||
| 19 Years (NFL)19 Years NFL | Assistant Coach | 305 | 164 | 139 | 1 | .539 | ||||
| PLAYOFFS | ||||||||||
| 2000 Philadelphia Eagles (NFL)2000 PHI NFL | National | Eastern | Tight Ends/Assistant Offensive Line | 2 | 1 | 1 | .500 | |||
| 2001 Philadelphia Eagles (NFL)2001 PHI NFL | National | Eastern | Tight Ends/Assistant Offensive Line | 3 | 2 | 1 | .667 | |||
| 2002 Philadelphia Eagles (NFL)2002 PHI NFL | National | East | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 2003 Philadelphia Eagles (NFL)2003 PHI NFL | National | East | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 2004 Philadelphia Eagles (NFL)2004 PHI NFL | National | East | Quarterbacks | 3 | 2 | 1 | .667 | |||
| 2006 Philadelphia Eagles (NFL)2006 PHI NFL | National | East | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 2008 Philadelphia Eagles (NFL)2008 PHI NFL | National | East | Quarterbacks | 3 | 2 | 1 | .667 | |||
| 2013 Philadelphia Eagles (NFL)2013 PHI NFL | National | East | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 2017 Minnesota Vikings (NFL)2017 MIN NFL | National | North | Tight Ends | 2 | 1 | 1 | .500 | |||
| 9 Years (NFL)9 Years NFL | Assistant Coach | 20 | 11 | 9 | .550 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |