BRIAN SCHOTTENHEIMERSchottenheimer, Brian D.Born: October 16, 1973 Denver, CO High School: Blue Valley (Stillwell, KS) |
| Year | College | Status |
|---|---|---|
| 1992 | Kansas | Redshirted |
| 1994 | Florida | Lettered |
| 1995 | Florida | Lettered |
| 1996 | Florida | Lettered |
| Relatives: Son of Marty Schottenheimer |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1998 Kansas City Chiefs (NFL)1998 KC NFL | American | Western | Offensive Assistant-Quality Control | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2001 Washington Redskins (NFL)2001 WAS NFL | National | Eastern | Quarterbacks | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2002 San Diego Chargers (NFL)2002 SD NFL | American | West | Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2003 San Diego Chargers (NFL)2003 SD NFL | American | West | Quarterbacks | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2004 San Diego Chargers (NFL)2004 SD NFL | American | West | Quarterbacks | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2005 San Diego Chargers (NFL)2005 SD NFL | American | West | Quarterbacks | 3 | 16 | 9 | 7 | 0 | .562 | |
| 2006 New York Jets (NFL)2006 NYJ NFL | American | East | Offensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2007 New York Jets (NFL)2007 NYJ NFL | American | East | Offensive Coordinator | 3 | 16 | 4 | 12 | 0 | .250 | |
| 2008 New York Jets (NFL)2008 NYJ NFL | American | East | Offensive Coordinator | 3 | 16 | 9 | 7 | 0 | .563 | |
| 2009 New York Jets (NFL)2009 NYJ NFL | American | East | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2010 New York Jets (NFL)2010 NYJ NFL | American | East | Offensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2011 New York Jets (NFL)2011 NYJ NFL | American | East | Offensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2012 St. Louis Rams (NFL)2012 STL NFL | National | West | Offensive Coordinator | 3 | 16 | 7 | 8 | 1 | .469 | |
| 2013 St. Louis Rams (NFL)2013 STL NFL | National | West | Offensive Coordinator | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2014 St. Louis Rams (NFL)2014 STL NFL | National | West | Offensive Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2016 Indianapolis Colts (NFL)2016 IND NFL | American | South | Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2017 Indianapolis Colts (NFL)2017 IND NFL | American | South | Quarterbacks | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2018 Seattle Seahawks (NFL)2018 SEA NFL | National | West | Offensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2019 Seattle Seahawks (NFL)2019 SEA NFL | National | West | Offensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2020 Seattle Seahawks (NFL)2020 SEA NFL | National | West | Offensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2021 Jacksonville Jaguars (NFL)2021 JAC NFL | American | South | Passing Game Coordinator | 4 | 17 | 3 | 14 | 0 | .176 | |
| 2023 Dallas Cowboys (NFL)2023 DAL NFL | National | East | Offensive Coordinator | 1 | 17 | 12 | 5 | 0 | .706 | |
| 2024 Dallas Cowboys (NFL)2024 DAL NFL | National | East | Offensive Coordinator | 3 | 17 | 7 | 10 | 0 | .412 | |
| 2025 Dallas Cowboys (NFL)2025 DAL NFL | HEAD COACH | |||||||||
| 23 Years (NFL)23 Years NFL | Assistant Coach | 371 | 186 | 184 | 1 | .503 | ||||
| PLAYOFFS | ||||||||||
| 2004 San Diego Chargers (NFL)2004 SD NFL | American | West | Quarterbacks | 1 | 0 | 1 | .000 | |||
| 2006 New York Jets (NFL)2006 NYJ NFL | American | East | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 2009 New York Jets (NFL)2009 NYJ NFL | American | East | Offensive Coordinator | 3 | 2 | 1 | .667 | |||
| 2010 New York Jets (NFL)2010 NYJ NFL | American | East | Offensive Coordinator | 3 | 2 | 1 | .667 | |||
| 2018 Seattle Seahawks (NFL)2018 SEA NFL | National | West | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 2019 Seattle Seahawks (NFL)2019 SEA NFL | National | West | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
| 2020 Seattle Seahawks (NFL)2020 SEA NFL | National | West | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 2023 Dallas Cowboys (NFL)2023 DAL NFL | National | East | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 8 Years (NFL)8 Years NFL | Assistant Coach | 13 | 5 | 8 | .385 | |||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |