JERRY ROSBURGRosburg, Jerry LeroyBorn: November 24, 1955 Fairmont, MN High School: Fairmont (MN) |
| Year | College | Status |
|---|---|---|
| 1974 | North Dakota State | |
| 1975 | North Dakota State | |
| 1976 | North Dakota State | |
| 1977 | North Dakota State | Played |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 2001 Cleveland Browns (NFL)2001 CLE NFL | American | Central | Special Teams Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2002 Cleveland Browns (NFL)2002 CLE NFL | American | North | Special Teams Coordinator | 2 | 16 | 9 | 7 | 0 | .562 | |
| 2003 Cleveland Browns (NFL)2003 CLE NFL | American | North | Special Teams Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2004 Cleveland Browns (NFL)2004 CLE NFL | American | North | Special Teams Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2005 Cleveland Browns (NFL)2005 CLE NFL | American | North | Special Teams Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2006 Cleveland Browns (NFL)2006 CLE NFL | American | North | Special Teams Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2007 Atlanta Falcons (NFL)2007 ATL NFL | National | South | Special Teams Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2008 Baltimore Ravens (NFL)2008 BAL NFL | American | North | Special Teams Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2009 Baltimore Ravens (NFL)2009 BAL NFL | American | North | Special Teams Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2010 Baltimore Ravens (NFL)2010 BAL NFL | American | North | Assistant Head Coach/Special Teams Coordinator | 2 | 16 | 12 | 4 | 0 | .750 | |
| 2011 Baltimore Ravens (NFL)2011 BAL NFL | American | North | Assistant Head Coach/Special Teams Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2012 Baltimore Ravens (NFL)2012 BAL NFL | American | North | Assistant Head Coach/Special Teams Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2013 Baltimore Ravens (NFL)2013 BAL NFL | American | North | Assistant Head Coach/Special Teams Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2014 Baltimore Ravens (NFL)2014 BAL NFL | American | North | Assistant Head Coach/Special Teams Coordinator | 3 | 16 | 10 | 6 | 0 | .625 | |
| 2015 Baltimore Ravens (NFL)2015 BAL NFL | American | North | Assistant Head Coach/Special Teams Coordinator | 3 | 16 | 5 | 11 | 0 | .313 | |
| 2016 Baltimore Ravens (NFL)2016 BAL NFL | American | North | Associate Head Coach/Special Teams Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2017 Baltimore Ravens (NFL)2017 BAL NFL | American | North | Associate Head Coach/Special Teams Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2018 Baltimore Ravens (NFL)2018 BAL NFL | American | North | Associate Head Coach/Special Teams Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
| 18 Years (NFL)18 Years NFL | Assistant Coach | 288 | 143 | 145 | 0 | .497 | ||||
| PLAYOFFS | ||||||||||
| 2002 Cleveland Browns (NFL)2002 CLE NFL | American | North | Special Teams Coordinator | 1 | 0 | 1 | .000 | |||
| 2008 Baltimore Ravens (NFL)2008 BAL NFL | American | North | Special Teams Coordinator | 3 | 2 | 1 | .667 | |||
| 2009 Baltimore Ravens (NFL)2009 BAL NFL | American | North | Special Teams Coordinator | 2 | 1 | 1 | .500 | |||
| 2010 Baltimore Ravens (NFL)2010 BAL NFL | American | North | Assistant Head Coach/Special Teams Coordinator | 2 | 1 | 1 | .500 | |||
| 2011 Baltimore Ravens (NFL)2011 BAL NFL | American | North | Assistant Head Coach/Special Teams Coordinator | 2 | 1 | 1 | .500 | |||
| 2012 Baltimore Ravens (NFL)2012 BAL NFL | American | North | Assistant Head Coach/Special Teams Coordinator | 4 | 4 | 0 | 1.000 | |||
| 2014 Baltimore Ravens (NFL)2014 BAL NFL | American | North | Assistant Head Coach/Special Teams Coordinator | 2 | 1 | 1 | .500 | |||
| 2018 Baltimore Ravens (NFL)2018 BAL NFL | American | North | Associate Head Coach/Special Teams Coordinator | 1 | 0 | 1 | .000 | |||
| 8 Years (NFL)8 Years NFL | Assistant Coach | 17 | 10 | 7 | .588 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |