GREG ROMANRoman, Gregory P.Born: August 19, 1972 Charlotte, NC High School: Holy Spirit (Absecon, NJ) |
Year | College | Status |
---|---|---|
1990 | John Carroll | |
1991 | John Carroll | |
1992 | John Carroll | |
1993 | John Carroll | |
1994 | John Carroll |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1995 Carolina Panthers (NFL) | National | Western | Defensive Quality Control | 4 | 16 | 7 | 9 | 0 | .438 | |
1996 Carolina Panthers (NFL) | National | Western | Defensive Quality Control | 1 | 16 | 12 | 4 | 0 | .750 | |
1997 Carolina Panthers (NFL) | National | Western | Assistant Strength and Conditioning | 2 | 16 | 7 | 9 | 0 | .438 | |
1998 Carolina Panthers (NFL) | National | Western | Offensive Quality Control | 4 | 16 | 4 | 12 | 0 | .250 | |
1999 Carolina Panthers (NFL) | National | Western | Offensive Quality Control | 2 | 16 | 8 | 8 | 0 | .500 | |
2000 Carolina Panthers (NFL) | National | Western | Offensive Assistant-Quality Control | 3 | 16 | 7 | 9 | 0 | .438 | |
2001 Carolina Panthers (NFL) | National | Western | Assistant Offensive Line | 5 | 16 | 1 | 15 | 0 | .062 | |
2002 Houston Texans (NFL) | American | South | Tight Ends | 4 | 16 | 4 | 12 | 0 | .250 | |
2003 Houston Texans (NFL) | American | South | Tight Ends | 4 | 16 | 5 | 11 | 0 | .313 | |
2004 Houston Texans (NFL) | American | South | Quarterbacks | 3 | 16 | 7 | 9 | 0 | .438 | |
2005 Houston Texans (NFL) | American | South | Quarterbacks | 4 | 16 | 2 | 14 | 0 | .125 | |
2006 Baltimore Ravens (NFL) | American | North | Assistant Offensive Line | 1 | 16 | 13 | 3 | 0 | .813 | |
2007 Baltimore Ravens (NFL) | American | North | Assistant Offensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
2011 San Francisco 49ers (NFL) | National | West | Offensive Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | |
2012 San Francisco 49ers (NFL) | National | West | Offensive Coordinator | 1 | 16 | 11 | 4 | 1 | .719 | |
2013 San Francisco 49ers (NFL) | National | West | Offensive Coordinator | 2 | 16 | 12 | 4 | 0 | .750 | |
2014 San Francisco 49ers (NFL) | National | West | Offensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
2015 Buffalo Bills (NFL) | American | East | Offensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
2016 Buffalo Bills (NFL) | American | East | Offensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | |
2017 Baltimore Ravens (NFL) | American | North | Senior Offensive Assistant/Tight Ends | 2 | 16 | 9 | 7 | 0 | .563 | |
2018 Baltimore Ravens (NFL) | American | North | Assistant Head Coach/Tight Ends | 1 | 16 | 10 | 6 | 0 | .625 | |
2019 Baltimore Ravens (NFL) | American | North | Offensive Coordinator | 1 | 16 | 14 | 2 | 0 | .875 | |
2020 Baltimore Ravens (NFL) | American | North | Offensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | |
2021 Baltimore Ravens (NFL) | American | North | Offensive Coordinator | 4 | 17 | 8 | 9 | 0 | .471 | |
2022 Baltimore Ravens (NFL) | American | North | Offensive Coordinator | 2 | 17 | 10 | 7 | 0 | .588 | |
2024 Los Angeles Chargers (NFL) | American | West | Offensive Coordinator | 2 | 17 | 11 | 6 | 0 | .647 | |
25 Years (NFL) | Assistant Coach | 402 | 203 | 198 | 1 | .506 | ||||
PLAYOFFS | ||||||||||
1996 Carolina Panthers (NFL) | National | Western | Defensive Quality Control | 2 | 1 | 1 | .500 | |||
2006 Baltimore Ravens (NFL) | American | North | Assistant Offensive Line | 1 | 0 | 1 | .000 | |||
2011 San Francisco 49ers (NFL) | National | West | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
2012 San Francisco 49ers (NFL) | National | West | Offensive Coordinator | 3 | 2 | 1 | .667 | |||
2013 San Francisco 49ers (NFL) | National | West | Offensive Coordinator | 3 | 2 | 1 | .667 | |||
2018 Baltimore Ravens (NFL) | American | North | Assistant Head Coach/Tight Ends | 1 | 0 | 1 | .000 | |||
2019 Baltimore Ravens (NFL) | American | North | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
2020 Baltimore Ravens (NFL) | American | North | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
2022 Baltimore Ravens (NFL) | American | North | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
2024 Los Angeles Chargers (NFL) | American | West | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
10 Years (NFL) | Assistant Coach | 17 | 7 | 10 | .412 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: February 10, 2025 |