BUD RILEYRiley, Edward J., Jr.Born: November 30, 1925 Guin, AL Died: August 4, 2012 BC High School: Marion County (Guin, AL) |
| Year | College | Status |
|---|---|---|
| 1946 | Idaho | |
| 1947 | Idaho | |
| 1948 | Idaho | Lettered |
| 1949 | Idaho | Lettered |
| 1950 | Idaho | Lettered |
| Relatives: Father of Mike Riley |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1973 Saskatchewan Roughriders (CFL)1973 SAS CFL | Western | Assistant Coach | 2 | 16 | 10 | 6 | 0 | .625 | ||
| 1974 Winnipeg Blue Bombers (CFL)1974 WPG CFL | Western | HEAD COACH | 4 | 16 | 8 | 8 | 0 | .500 | ||
| 1975 Winnipeg Blue Bombers (CFL)1975 WPG CFL | Western | HEAD COACH | 3 | 16 | 6 | 8 | 2 | .438 | ||
| 1976 Winnipeg Blue Bombers (CFL)1976 WPG CFL | Western | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | ||
| 1977 Winnipeg Blue Bombers (CFL)1977 WPG CFL | Western | HEAD COACH | 3 | 16 | 10 | 6 | 0 | .625 | ||
| 1978 Toronto Argonauts (CFL)1978 TOR CFL | Eastern | Offensive Coordinator | 1/2 | 4 | 16 | 4 | 12 | 0 | .250 | |
| 1978 Toronto Argonauts (CFL)1978 TOR CFL | Eastern | HEAD COACH | 2/2 | 3/4 | 7 | 1 | 6 | 0 | .143 | |
| 1980 Saskatchewan Roughriders (CFL)1980 SAS CFL | Western | Assistant Coach | 5 | 16 | 2 | 14 | 0 | .125 | ||
| 1981 Hamilton Tiger-Cats (CFL)1981 HAM CFL | Eastern | Defensive Coordinator | 1 | 16 | 11 | 4 | 1 | .719 | ||
| 1982 Hamilton Tiger-Cats (CFL)1982 HAM CFL | Eastern | HEAD COACH | 2 | 16 | 8 | 7 | 1 | .531 | ||
| 1983 Hamilton Tiger-Cats (CFL)1983 HAM CFL | Eastern | HEAD COACH | 1/2 | 3/3 | 12 | 4 | 8 | 0 | .333 | |
| 1984 Edmonton Eskimos (CFL)1984 EDM CFL | Western | Defensive Coordinator | 3 | 16 | 9 | 7 | 0 | .563 | ||
| 1985 Calgary Stampeders (CFL)1985 CAL CFL | Western | HEAD COACH | 2/2 | 5/5 | 11 | 3 | 8 | 0 | .273 | |
| 8 Years (CFL)8 Years CFL | HEAD COACH | 110 | 50 | 57 | 3 | .468 | ||||
| 5 Years (CFL)5 Years (CFL) | Assistant Coach | 80 | 36 | 43 | 1 | .456 | ||||
| PLAYOFFS | ||||||||||
| 1973 Saskatchewan Roughriders (CFL)1973 SAS CFL | Western | Assistant Coach | 2 | 1 | 1 | .500 | ||||
| 1975 Winnipeg Blue Bombers (CFL)1975 WPG CFL | Western | HEAD COACH | 1 | 0 | 1 | .000 | ||||
| 1976 Winnipeg Blue Bombers (CFL)1976 WPG CFL | Western | HEAD COACH | 1 | 0 | 1 | .000 | ||||
| 1977 Winnipeg Blue Bombers (CFL)1977 WPG CFL | Western | HEAD COACH | 1 | 0 | 1 | .000 | ||||
| 1981 Hamilton Tiger-Cats (CFL)1981 HAM CFL | Eastern | Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
| 1982 Hamilton Tiger-Cats (CFL)1982 HAM CFL | Eastern | HEAD COACH | 1 | 0 | 1 | .000 | ||||
| 1984 Edmonton Eskimos (CFL)1984 EDM CFL | Western | Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
| 4 Years (CFL)4 Years CFL | HEAD COACH | 4 | 0 | 4 | .000 | |||||
| 3 Years (CFL)3 Years CFL | Assistant Coach | 4 | 1 | 3 | .250 | |||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |