WES PHILLIPSPhillips, Wesley WadeBorn: February 17, 1979 Houston, TX High School: Williamsville (NY) |
Year | College | Status |
---|---|---|
1999 | Texas-El Paso | Lettered |
2000 | Texas-El Paso | Lettered |
2001 | Texas-El Paso | Lettered |
Relatives: Son of Wade Phillips; grandson of Bum Phillips |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2007 Dallas Cowboys (NFL)2007 DAL NFL | National | East | Offensive Assistant-Quality Control | 1 | 16 | 13 | 3 | 0 | .813 | |
2008 Dallas Cowboys (NFL)2008 DAL NFL | National | East | Offensive Assistant-Quality Control | 3 | 16 | 9 | 7 | 0 | .563 | |
2009 Dallas Cowboys (NFL)2009 DAL NFL | National | East | Offensive Assistant-Quality Control | 1 | 16 | 11 | 5 | 0 | .688 | |
2010 Dallas Cowboys (NFL)2010 DAL NFL | National | East | Offensive Assistant-Quality Control | 3 | 16 | 6 | 10 | 0 | .375 | |
2011 Dallas Cowboys (NFL)2011 DAL NFL | National | East | Assistant Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | |
2012 Dallas Cowboys (NFL)2012 DAL NFL | National | East | Assistant Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | |
2013 Dallas Cowboys (NFL)2013 DAL NFL | National | East | Tight Ends | 2 | 16 | 8 | 8 | 0 | .500 | |
2014 Washington Redskins (NFL)2014 WAS NFL | National | East | Tight Ends | 4 | 16 | 4 | 12 | 0 | .250 | |
2015 Washington Redskins (NFL)2015 WAS NFL | National | East | Tight Ends | 1 | 16 | 9 | 7 | 0 | .563 | |
2016 Washington Redskins (NFL)2016 WAS NFL | National | East | Tight Ends | 3 | 16 | 8 | 7 | 1 | .531 | |
2017 Washington Redskins (NFL)2017 WAS NFL | National | East | Tight Ends | 3 | 16 | 7 | 9 | 0 | .438 | |
2018 Washington Redskins (NFL)2018 WAS NFL | National | East | Tight Ends | 3 | 16 | 7 | 9 | 0 | .438 | |
2019 Los Angeles Rams (NFL)2019 LARM NFL | National | West | Tight Ends | 3 | 16 | 9 | 7 | 0 | .563 | |
2020 Los Angeles Rams (NFL)2020 LARM NFL | National | West | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | |
2021 Los Angeles Rams (NFL)2021 LARM NFL | National | West | Pass Game Coordinator/Tight Ends | 1 | 17 | 12 | 5 | 0 | .706 | |
2022 Minnesota Vikings (NFL)2022 MIN NFL | National | North | Offensive Coordinator | 1 | 17 | 13 | 4 | 0 | .765 | |
2023 Minnesota Vikings (NFL)2023 MIN NFL | National | North | Offensive Coordinator | 3 | 17 | 7 | 10 | 0 | .412 | |
2024 Minnesota Vikings (NFL)2024 MIN NFL | National | North | Offensive Coordinator | 2 | 17 | 14 | 3 | 0 | .824 | |
2025 Minnesota Vikings (NFL)2025 MIN NFL | Offensive Coordinator | |||||||||
18 Years (NFL)18 Years NFL | Assistant Coach | 292 | 163 | 128 | 1 | .560 | ||||
PLAYOFFS | ||||||||||
2007 Dallas Cowboys (NFL)2007 DAL NFL | National | East | Offensive Assistant-Quality Control | 1 | 0 | 1 | .000 | |||
2009 Dallas Cowboys (NFL)2009 DAL NFL | National | East | Offensive Assistant-Quality Control | 2 | 1 | 1 | .500 | |||
2015 Washington Redskins (NFL)2015 WAS NFL | National | East | Tight Ends | 1 | 0 | 1 | .000 | |||
2020 Los Angeles Rams (NFL)2020 LARM NFL | National | West | Tight Ends | 2 | 1 | 1 | .500 | |||
2021 Los Angeles Rams (NFL)2021 LARM NFL | National | West | Pass Game Coordinator/Tight Ends | 4 | 4 | 0 | 1.000 | |||
2022 Minnesota Vikings (NFL)2022 MIN NFL | National | North | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
2024 Minnesota Vikings (NFL)2024 MIN NFL | National | North | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
7 Years (NFL)7 Years NFL | Assistant Coach | 12 | 6 | 6 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |