| BUM PHILLIPSPhillips, Oail Andrew, Jr.Born: September 29, 1923 Orange, TX Died: October 18, 2013 Goliad, TX High School: French (Beaumont, TX) | 
| Year | College | Status | 
|---|---|---|
| 1941 | Lamar JC | Lettered | 
| 1946 | Lamar JC | Lettered | 
| 1947 | Lamar JC | Lettered | 
| 1948 | Stephen F. Austin State | Lettered | 
| 1949 | Stephen F. Austin State | Lettered | 
| Military Service: United States Marine Corps | 
| Relatives: Father of Wade Phillips; grandfather of Wes Phillips | 
| Record Key | 
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | 
| 1967 San Diego Chargers (AFL)1967 SD AFL | Western | Defensive Line | 3 | 14 | 8 | 5 | 1 | .607 | ||
| 1968 San Diego Chargers (AFL)1968 SD AFL | Western | Defensive Line | 3 | 14 | 9 | 5 | 0 | .643 | ||
| 1969 San Diego Chargers (AFL)1969 SD AFL | Western | Defensive Coordinator | 3 | 14 | 8 | 6 | 0 | .571 | ||
| 1970 San Diego Chargers (NFL)1970 SD NFL | American | Western | Defensive Coordinator | 3 | 14 | 5 | 6 | 3 | .464 | |
| 1971 San Diego Chargers (NFL)1971 SD NFL | American | Western | Defensive Line | 3 | 14 | 6 | 8 | 0 | .429 | |
| 1974 Houston Oilers (NFL)1974 HOU NFL | American | Central | Defensive Coordinator | 2 | 14 | 7 | 7 | 0 | .500 | |
| 1975 Houston Oilers (NFL)1975 HOU NFL | American | Central | HEAD COACH | 3 | 14 | 10 | 4 | 0 | .714 | |
| 1976 Houston Oilers (NFL)1976 HOU NFL | American | Central | HEAD COACH | 4 | 14 | 5 | 9 | 0 | .357 | |
| 1977 Houston Oilers (NFL)1977 HOU NFL | American | Central | HEAD COACH | 2 | 14 | 8 | 6 | 0 | .571 | |
| 1978 Houston Oilers (NFL)1978 HOU NFL | American | Central | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1979 Houston Oilers (NFL)1979 HOU NFL | American | Central | HEAD COACH | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1980 Houston Oilers (NFL)1980 HOU NFL | American | Central | HEAD COACH | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1981 New Orleans Saints (NFL)1981 NO NFL | National | Western | HEAD COACH | 4 | 16 | 4 | 12 | 0 | .250 | |
| 1982 New Orleans Saints (NFL)1982 NO NFL | National | HEAD COACH | 9 | 9 | 4 | 5 | 0 | .444 | ||
| 1983 New Orleans Saints (NFL)1983 NO NFL | National | Western | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1984 New Orleans Saints (NFL)1984 NO NFL | National | Western | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | |
| 1985 New Orleans Saints (NFL)1985 NO NFL | National | Western | HEAD COACH | 1/2 | 3/3 | 12 | 4 | 8 | 0 | .333 | 
| 11 Years (NFL)11 Years NFL | HEAD COACH | 159 | 82 | 77 | 0 | .516 | ||||
| 6 Years (NFL)6 Years NFL | Assistant Coach | 84 | 43 | 37 | 4 | .536 | ||||
| PLAYOFFS | ||||||||||
| 1978 Houston Oilers (NFL)1978 HOU NFL | American | Central | HEAD COACH | 3 | 2 | 1 | .667 | |||
| 1979 Houston Oilers (NFL)1979 HOU NFL | American | Central | HEAD COACH | 3 | 2 | 1 | .667 | |||
| 1980 Houston Oilers (NFL)1980 HOU NFL | American | Central | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 3 Years (NFL)3 Years NFL | 7 | 4 | 3 | .571 | ||||||
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 23, 2025 |