RAY OLIVEROliver, RayBorn: June 19, 1961 Cincinnati, OH High School: |
| Year | College | Status |
|---|---|---|
| 1979 | Ohio State | Not on Team |
| 1980 | Ohio State | Not on Team |
| 1981 | Ohio State | Not on Team |
| 1982 | Ohio State | Not on Team |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1992 Tampa Bay Buccaneers (NFL)1992 TB NFL | National | Central | Strength and Conditioning | 3 | 16 | 5 | 11 | 0 | .313 | |
| 2004 Cincinnati Bengals (NFL)2004 CIN NFL | American | North | Assistant Strength and Conditioning | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2005 Cincinnati Bengals (NFL)2005 CIN NFL | American | North | Assistant Strength and Conditioning | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2006 Cincinnati Bengals (NFL)2006 CIN NFL | American | North | Assistant Strength and Conditioning | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2007 Cincinnati Bengals (NFL)2007 CIN NFL | American | North | Assistant Strength and Conditioning | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2008 Cincinnati Bengals (NFL)2008 CIN NFL | American | North | Assistant Strength and Conditioning | 3 | 16 | 4 | 11 | 1 | .281 | |
| 2009 Cincinnati Bengals (NFL)2009 CIN NFL | American | North | Assistant Strength and Conditioning | 1 | 16 | 10 | 6 | 0 | .625 | |
| 7 Years (NFL)7 Years NFL | Assistant Coach | 112 | 53 | 58 | 1 | .478 | ||||
| PLAYOFFS | ||||||||||
| 2005 Cincinnati Bengals (NFL)2005 CIN NFL | American | North | Assistant Strength and Conditioning | 1 | 0 | 1 | .000 | |||
| 2009 Cincinnati Bengals (NFL)2009 CIN NFL | American | North | Assistant Strength and Conditioning | 1 | 0 | 1 | .000 | |||
| 2 Years (NFL)2 Years NFL | Assistant Coach | 2 | 0 | 2 | .000 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |