STUMP MITCHELLMitchell, Lyvonia AlbertBorn: March 15, 1959 Kingsland, GA High School: Camden County (Kingsland, GA) |
| Year | College | Status |
|---|---|---|
| 1977 | The Citadel | Lettered |
| 1978 | The Citadel | Lettered |
| 1979 | The Citadel | Lettered |
| 1980 | The Citadel | Lettered |
| Relatives: Brother of Lionel Mitchell |
| Playing Record |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1999 Seattle Seahawks (NFL)1999 SEA NFL | American | Western | Running Backs | 1 | 16 | 9 | 7 | 0 | .563 | |
| 2000 Seattle Seahawks (NFL)2000 SEA NFL | American | Western | Running Backs | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2001 Seattle Seahawks (NFL)2001 SEA NFL | American | Western | Running Backs | 2 | 16 | 9 | 7 | 0 | .562 | |
| 2002 Seattle Seahawks (NFL)2002 SEA NFL | National | West | Running Backs | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2003 Seattle Seahawks (NFL)2003 SEA NFL | National | West | Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2004 Seattle Seahawks (NFL)2004 SEA NFL | National | West | Running Backs | 1 | 16 | 9 | 7 | 0 | .562 | |
| 2005 Seattle Seahawks (NFL)2005 SEA NFL | National | West | Running Backs | 1 | 16 | 13 | 3 | 0 | .812 | |
| 2006 Seattle Seahawks (NFL)2006 SEA NFL | National | West | Running Backs | 1 | 16 | 9 | 7 | 0 | .563 | |
| 2007 Seattle Seahawks (NFL)2007 SEA NFL | National | West | Running Backs | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2008 Washington Redskins (NFL)2008 WAS NFL | National | East | Assistant Head Coach/Running Backs | 4 | 16 | 8 | 8 | 0 | .500 | |
| 2009 Washington Redskins (NFL)2009 WAS NFL | National | East | Assistant Head Coach/Running Backs | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2013 Arizona Cardinals (NFL)2013 ARI NFL | National | West | Running Backs | 3 | 16 | 10 | 6 | 0 | .625 | |
| 2014 Arizona Cardinals (NFL)2014 ARI NFL | National | West | Running Backs | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2015 Arizona Cardinals (NFL)2015 ARI NFL | National | West | Running Backs | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2016 Arizona Cardinals (NFL)2016 ARI NFL | National | West | Running Backs | 2 | 16 | 7 | 8 | 1 | .469 | |
| 2017 New York Jets (NFL)2017 NYJ NFL | American | East | Running Backs | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2018 New York Jets (NFL)2018 NYJ NFL | American | East | Running Backs | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2019 Cleveland Browns (NFL)2019 CLE NFL | American | North | Run Game Coordinator/Running Backs | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2020 Cleveland Browns (NFL)2020 CLE NFL | American | North | Run Game Coordinator/Running Backs | 3 | 16 | 11 | 5 | 0 | .688 | |
| 2021 Cleveland Browns (NFL)2021 CLE NFL | American | North | Run Game Coordinator/Running Backs | 3 | 17 | 8 | 9 | 0 | .471 | |
| 2022 Cleveland Browns (NFL)2022 CLE NFL | American | North | Run Game Coordinator/Running Backs | 4 | 17 | 7 | 10 | 0 | .412 | |
| 2023 Cleveland Browns (NFL)2023 CLE NFL | American | North | Run Game Coordinator/Running Backs | 2 | 17 | 11 | 6 | 0 | .647 | |
| 22 Years (NFL)22 Years NFL | Assistant Coach | 355 | 187 | 167 | 1 | .528 | ||||
| PLAYOFFS | ||||||||||
| 1999 Seattle Seahawks (NFL)1999 SEA NFL | American | Western | Running Backs | 1 | 0 | 1 | .000 | |||
| 2003 Seattle Seahawks (NFL)2003 SEA NFL | National | West | Running Backs | 1 | 0 | 1 | .000 | |||
| 2004 Seattle Seahawks (NFL)2004 SEA NFL | National | West | Running Backs | 1 | 0 | 1 | .000 | |||
| 2005 Seattle Seahawks (NFL)2005 SEA NFL | National | West | Running Backs | 3 | 2 | 1 | .667 | |||
| 2006 Seattle Seahawks (NFL)2006 SEA NFL | National | West | Running Backs | 2 | 1 | 1 | .500 | |||
| 2007 Seattle Seahawks (NFL)2007 SEA NFL | National | West | Running Backs | 2 | 1 | 1 | .500 | |||
| 2014 Arizona Cardinals (NFL)2014 ARI NFL | National | West | Running Backs | 1 | 0 | 1 | .000 | |||
| 2015 Arizona Cardinals (NFL)2015 ARI NFL | National | West | Running Backs | 2 | 1 | 1 | .500 | |||
| 2020 Cleveland Browns (NFL)2020 CLE NFL | American | North | Run Game Coordinator/Running Backs | 2 | 1 | 1 | .500 | |||
| 2023 Cleveland Browns (NFL)2023 CLE NFL | American | North | Run Game Coordinator/Running Backs | 1 | 0 | 1 | .000 | |||
| 10 Years (NFL)10 Years NFL | Assistant Coach | 16 | 6 | 10 | .375 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |