JOHN LOTTLott, John RandallBorn: May 9, 1964 Denton, TX High School: Denton (TX) |
| Year | College | Status |
|---|---|---|
| 1984 | North Texas | Lettered |
| 1985 | North Texas | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1997 New York Jets (NFL)1997 NYJ NFL | American | Eastern | Strength and Conditioning | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1998 New York Jets (NFL)1998 NYJ NFL | American | Eastern | Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1999 New York Jets (NFL)1999 NYJ NFL | American | Eastern | Strength and Conditioning | 4 | 16 | 8 | 8 | 0 | .500 | |
| 2000 New York Jets (NFL)2000 NYJ NFL | American | Eastern | Strength and Conditioning | 3 | 16 | 9 | 7 | 0 | .563 | |
| 2001 New York Jets (NFL)2001 NYJ NFL | American | Eastern | Strength and Conditioning | 3 | 16 | 10 | 6 | 0 | .625 | |
| 2002 New York Jets (NFL)2002 NYJ NFL | American | East | Strength and Conditioning | 1 | 16 | 9 | 7 | 0 | .562 | |
| 2003 New York Jets (NFL)2003 NYJ NFL | American | East | Strength and Conditioning | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2004 New York Jets (NFL)2004 NYJ NFL | American | East | Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2005 Cleveland Browns (NFL)2005 CLE NFL | American | North | Strength and Conditioning | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2006 Cleveland Browns (NFL)2006 CLE NFL | American | North | Strength and Conditioning | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2007 Arizona Cardinals (NFL)2007 ARI NFL | National | West | Strength and Conditioning | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2008 Arizona Cardinals (NFL)2008 ARI NFL | National | West | Strength and Conditioning | 1 | 16 | 9 | 7 | 0 | .563 | |
| 2009 Arizona Cardinals (NFL)2009 ARI NFL | National | West | Strength and Conditioning | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2010 Arizona Cardinals (NFL)2010 ARI NFL | National | West | Strength and Conditioning | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2011 Arizona Cardinals (NFL)2011 ARI NFL | National | West | Strength and Conditioning | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2012 Arizona Cardinals (NFL)2012 ARI NFL | National | West | Strength and Conditioning | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2013 Arizona Cardinals (NFL)2013 ARI NFL | National | West | Strength and Conditioning Coordinator | 3 | 16 | 10 | 6 | 0 | .625 | |
| 17 Years (NFL)17 Years NFL | Assistant Coach | 272 | 138 | 134 | 0 | .507 | ||||
| PLAYOFFS | ||||||||||
| 1998 New York Jets (NFL)1998 NYJ NFL | American | Eastern | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
| 2001 New York Jets (NFL)2001 NYJ NFL | American | Eastern | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
| 2002 New York Jets (NFL)2002 NYJ NFL | American | East | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
| 2004 New York Jets (NFL)2004 NYJ NFL | American | East | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
| 2008 Arizona Cardinals (NFL)2008 ARI NFL | National | West | Strength and Conditioning | 4 | 3 | 1 | .750 | |||
| 2009 Arizona Cardinals (NFL)2009 ARI NFL | National | West | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
| 6 Years (NFL)6 Years NFL | Assistant Coach | 13 | 7 | 6 | .538 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |