RICH KOTITEKotite, Richard EdwardBorn: October 13, 1942 New York, NY High School: Poly Prep (Brooklyn, NY) |
| Year | College | Status |
|---|---|---|
| 1961 | Miami (Florida) | |
| 1962 | Wagner | Lettered |
| 1963 | Wagner | Lettered |
| 1964 | Wagner | Lettered |
| 1965 | Wagner |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1977 New Orleans Saints (NFL)1977 NO NFL | National | Western | Quality Control | 4 | 14 | 3 | 11 | 0 | .214 | |
| 1978 Cleveland Browns (NFL)1978 CLE NFL | American | Central | Receivers | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1979 Cleveland Browns (NFL)1979 CLE NFL | American | Central | Receivers | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1980 Cleveland Browns (NFL)1980 CLE NFL | American | Central | Receivers | 1 | 16 | 11 | 5 | 0 | .688 | |
| 1981 Cleveland Browns (NFL)1981 CLE NFL | American | Central | Receivers | 4 | 16 | 5 | 11 | 0 | .313 | |
| 1982 Cleveland Browns (NFL)1982 CLE NFL | American | Receivers | 8 | 9 | 4 | 5 | 0 | .444 | ||
| 1983 New York Jets (NFL)1983 NYJ NFL | American | Eastern | Receivers | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1984 New York Jets (NFL)1984 NYJ NFL | American | Eastern | Receivers/Pass Offense Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | |
| 1985 New York Jets (NFL)1985 NYJ NFL | American | Eastern | Offensive Coordinator/Receivers | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1986 New York Jets (NFL)1986 NYJ NFL | American | Eastern | Offensive Coordinator/Receivers | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1987 New York Jets (NFL)1987 NYJ NFL | American | Eastern | Offensive Coordinator/Receivers | 5 | 15 | 6 | 9 | 0 | .400 | |
| 1988 New York Jets (NFL)1988 NYJ NFL | American | Eastern | Offensive Coordinator/Receivers | 4 | 16 | 8 | 7 | 1 | .531 | |
| 1989 New York Jets (NFL)1989 NYJ NFL | American | Eastern | Offensive Coordinator/Receivers | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1990 Philadelphia Eagles (NFL)1990 PHI NFL | National | Eastern | Offensive Coordinator/Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1991 Philadelphia Eagles (NFL)1991 PHI NFL | National | Eastern | HEAD COACH | 3 | 16 | 10 | 6 | 0 | .625 | |
| 1992 Philadelphia Eagles (NFL)1992 PHI NFL | National | Eastern | HEAD COACH | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1993 Philadelphia Eagles (NFL)1993 PHI NFL | National | Eastern | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1994 Philadelphia Eagles (NFL)1994 PHI NFL | National | Eastern | HEAD COACH | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1995 New York Jets (NFL)1995 NYJ NFL | American | Eastern | HEAD COACH | 5 | 16 | 3 | 13 | 0 | .188 | |
| 1996 New York Jets (NFL)1996 NYJ NFL | American | Eastern | HEAD COACH | 5 | 16 | 1 | 15 | 0 | .063 | |
| 6 Years (NFL)6 Years NFL | HEAD COACH | 96 | 40 | 56 | 0 | .417 | ||||
| 14 Years (NFL)14 Years NFL | Assistant Coach | 214 | 103 | 110 | 1 | .484 | ||||
| PLAYOFFS | ||||||||||
| 1980 Cleveland Browns (NFL)1980 CLE NFL | American | Central | Receivers | 1 | 0 | 1 | .000 | |||
| 1982 Cleveland Browns (NFL)1982 CLE NFL | American | Receivers | 1 | 0 | 1 | .000 | ||||
| 1985 New York Jets (NFL)1985 NYJ NFL | American | Eastern | Offensive Coordinator/Receivers | 1 | 0 | 1 | .000 | |||
| 1986 New York Jets (NFL)1986 NYJ NFL | American | Eastern | Offensive Coordinator/Receivers | 2 | 1 | 1 | .500 | |||
| 1990 Philadelphia Eagles (NFL)1990 PHI NFL | National | Eastern | Offensive Coordinator/Quarterbacks | 1 | 0 | 1 | .000 | |||
| 1992 Philadelphia Eagles (NFL)1992 PHI NFL | National | Eastern | HEAD COACH | 2 | 1 | 1 | .500 | |||
| 1 Year (NFL)1 Year NFL | 2 | 1 | 1 | .500 | ||||||
| 5 Years (NFL)5 Years NFL | Assistant Coach | 6 | 1 | 5 | .167 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |