| BILL KOLLARKollar, William WallaceBorn: November 27, 1952 Warren, OH High School: Warren G. Harding (Warren, OH) | 
| Year | College | Status | 
|---|---|---|
| 1971 | Montana State | |
| 1972 | Montana State | |
| 1973 | Montana State | |
| 1974 | Montana State | 
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | 
| 1990 Atlanta Falcons (NFL)1990 ATL NFL | National | Western | Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
| 1991 Atlanta Falcons (NFL)1991 ATL NFL | National | Western | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1992 Atlanta Falcons (NFL)1992 ATL NFL | National | Western | Defensive Line | 3 | 16 | 6 | 10 | 0 | .375 | |
| 1993 Atlanta Falcons (NFL)1993 ATL NFL | National | Western | Defensive Line | 3 | 16 | 6 | 10 | 0 | .375 | |
| 1994 Atlanta Falcons (NFL)1994 ATL NFL | National | Western | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
| 1995 Atlanta Falcons (NFL)1995 ATL NFL | National | Western | Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1996 Atlanta Falcons (NFL)1996 ATL NFL | National | Western | Defensive Line | 4 | 16 | 3 | 13 | 0 | .188 | |
| 1997 Tennessee Oilers (NFL)1997 TEN NFL | American | Central | Defensive Line | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1998 Atlanta Falcons (NFL)1998 ATL NFL | National | Western | Defensive Line | 1 | 16 | 14 | 2 | 0 | .875 | |
| 1999 Atlanta Falcons (NFL)1999 ATL NFL | National | Western | Defensive Line | 3 | 16 | 5 | 11 | 0 | .313 | |
| 2000 Atlanta Falcons (NFL)2000 ATL NFL | National | Western | Defensive Line | 5 | 16 | 4 | 12 | 0 | .250 | |
| 2001 St. Louis Rams (NFL)2001 STL NFL | National | Western | Defensive Line | 1 | 16 | 14 | 2 | 0 | .875 | |
| 2002 St. Louis Rams (NFL)2002 STL NFL | National | West | Defensive Line | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2003 St. Louis Rams (NFL)2003 STL NFL | National | West | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2004 St. Louis Rams (NFL)2004 STL NFL | National | West | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2005 St. Louis Rams (NFL)2005 STL NFL | National | West | Defensive Line | 2 | 16 | 6 | 10 | 0 | .375 | |
| 2006 Buffalo Bills (NFL)2006 BUF NFL | American | East | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2007 Buffalo Bills (NFL)2007 BUF NFL | American | East | Defensive Line | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2008 Buffalo Bills (NFL)2008 BUF NFL | American | East | Defensive Line | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2009 Houston Texans (NFL)2009 HOU NFL | American | South | Assistant Head Coach/Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2010 Houston Texans (NFL)2010 HOU NFL | American | South | Assistant Head Coach/Defensive Line | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2011 Houston Texans (NFL)2011 HOU NFL | American | South | Assistant Head Coach/Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2012 Houston Texans (NFL)2012 HOU NFL | American | South | Assistant Head Coach/Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2013 Houston Texans (NFL)2013 HOU NFL | American | South | Assistant Head Coach/Defensive Line | 4 | 16 | 2 | 14 | 0 | .125 | |
| 2014 Houston Texans (NFL)2014 HOU NFL | American | South | Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2015 Denver Broncos (NFL)2015 DEN NFL | American | West | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2016 Denver Broncos (NFL)2016 DEN NFL | American | West | Defensive Line | 3 | 16 | 9 | 7 | 0 | .563 | |
| 2017 Denver Broncos (NFL)2017 DEN NFL | American | West | Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2018 Denver Broncos (NFL)2018 DEN NFL | American | West | Defensive Line | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2019 Denver Broncos (NFL)2019 DEN NFL | American | West | Defensive Line | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2020 Denver Broncos (NFL)2020 DEN NFL | American | West | Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2021 Denver Broncos (NFL)2021 DEN NFL | American | West | Defensive Line | 4 | 17 | 7 | 10 | 0 | .412 | |
| 2022 Denver Broncos (NFL)2022 DEN NFL | American | West | Defensive/Special Projects | 4 | 17 | 5 | 12 | 0 | .294 | |
| 33 Years (NFL)33 Years NFL | Assistant Coach | 530 | 249 | 281 | 0 | .470 | ||||
| PLAYOFFS | ||||||||||
| 1991 Atlanta Falcons (NFL)1991 ATL NFL | National | Western | Defensive Line | 2 | 1 | 1 | .500 | |||
| 1995 Atlanta Falcons (NFL)1995 ATL NFL | National | Western | Defensive Line | 1 | 0 | 1 | .000 | |||
| 1998 Atlanta Falcons (NFL)1998 ATL NFL | National | Western | Defensive Line | 3 | 2 | 1 | .667 | |||
| 2001 St. Louis Rams (NFL)2001 STL NFL | National | Western | Defensive Line | 3 | 2 | 1 | .667 | |||
| 2003 St. Louis Rams (NFL)2003 STL NFL | National | West | Defensive Line | 1 | 0 | 1 | .000 | |||
| 2004 St. Louis Rams (NFL)2004 STL NFL | National | West | Defensive Line | 2 | 1 | 1 | .500 | |||
| 2011 Houston Texans (NFL)2011 HOU NFL | American | South | Assistant Head Coach/Defensive Line | 2 | 1 | 1 | .500 | |||
| 2012 Houston Texans (NFL)2012 HOU NFL | American | South | Assistant Head Coach/Defensive Line | 2 | 1 | 1 | .500 | |||
| 2015 Denver Broncos (NFL)2015 DEN NFL | American | West | Defensive Line | 3 | 3 | 0 | 1.000 | |||
| 9 Years (NFL)9 Years NFL | Assistant Coach | 19 | 11 | 8 | .579 | |||||
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 23, 2025 |