DONNIE HENDERSONHenderson, HenryBorn: May 17, 1957 Baltimore, MD High School: Alain Leroy Locke (Los Angeles, CA) |
| Year | College | Status |
|---|---|---|
| 1976 | Santa Monica JC | |
| 1977 | Santa Monica JC | |
| 1978 | Utah State | Lettered |
| 1979 | Utah State | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1999 Baltimore Ravens (NFL)1999 BAL NFL | American | Central | Assistant Defensive Backs | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2000 Baltimore Ravens (NFL)2000 BAL NFL | American | Central | Secondary | 2 | 16 | 12 | 4 | 0 | .750 | |
| 2001 Baltimore Ravens (NFL)2001 BAL NFL | American | Central | Secondary | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2002 Baltimore Ravens (NFL)2002 BAL NFL | American | North | Secondary | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2003 Baltimore Ravens (NFL)2003 BAL NFL | American | North | Secondary | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2004 New York Jets (NFL)2004 NYJ NFL | American | East | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2005 New York Jets (NFL)2005 NYJ NFL | American | East | Defensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2006 Detroit Lions (NFL)2006 DET NFL | National | North | Defensive Coordinator | 4 | 16 | 3 | 13 | 0 | .188 | |
| 2008 Jacksonville Jaguars (NFL)2008 JAC NFL | American | South | Defensive Backs | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2009 California Redwoods (UFL)2009 CAL UFL | Defensive Assistant | 3 | 6 | 2 | 4 | 0 | .333 | |||
| 2010 Arizona Cardinals (NFL)2010 ARI NFL | National | West | Defensive Backs | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2013 Buffalo Bills (NFL)2013 BUF NFL | American | East | Defensive Backs | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2014 Buffalo Bills (NFL)2014 BUF NFL | American | East | Defensive Backs | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2015 Buffalo Bills (NFL)2015 BUF NFL | American | East | Defensive Backs | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2019 Salt Lake Stallions (AAF)2019 SL AAF | Western | Defensive Coordinator | 3 | 8 | 3 | 5 | 0 | .375 | ||
| 13 Years (NFL)13 Years NFL | Assistant Coach | 208 | 97 | 111 | 0 | .466 | ||||
| PLAYOFFS | ||||||||||
| 2000 Baltimore Ravens (NFL)2000 BAL NFL | American | Central | Secondary | 4 | 4 | 0 | 1.000 | |||
| 2001 Baltimore Ravens (NFL)2001 BAL NFL | American | Central | Secondary | 2 | 1 | 1 | .500 | |||
| 2003 Baltimore Ravens (NFL)2003 BAL NFL | American | North | Secondary | 1 | 0 | 1 | .000 | |||
| 2004 New York Jets (NFL)2004 NYJ NFL | American | East | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
| 4 Years (NFL)4 Years NFL | Assistant Coach | 9 | 6 | 3 | .667 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |