GIL HASKELLHaskell, Gilbert PatrickBorn: September 24, 1943 San Francisco, CA High School: |
Year | College | Status |
---|---|---|
1961 | San Francisco State | |
1963 | San Francisco State | |
1964 | San Francisco State | Roster |
1965 | San Francisco State |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1983 Los Angeles Rams (NFL) | National | Western | Special Teams | 2 | 16 | 9 | 7 | 0 | .563 | |
1984 Los Angeles Rams (NFL) | National | Western | Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | |
1985 Los Angeles Rams (NFL) | National | Western | Special Teams | 1 | 16 | 11 | 5 | 0 | .688 | |
1986 Los Angeles Rams (NFL) | National | Western | Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | |
1987 Los Angeles Rams (NFL) | National | Western | Running Backs | 3 | 15 | 6 | 9 | 0 | .400 | |
1988 Los Angeles Rams (NFL) | National | Western | Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | |
1989 Los Angeles Rams (NFL) | National | Western | Running Backs | 2 | 16 | 11 | 5 | 0 | .688 | |
1990 Los Angeles Rams (NFL) | National | Western | Running Backs | 3 | 16 | 5 | 11 | 0 | .313 | |
1991 Los Angeles Rams (NFL) | National | Western | Special Teams/Tight Ends | 4 | 16 | 3 | 13 | 0 | .188 | |
1992 Green Bay Packers (NFL) | National | Central | Running Backs | 2 | 16 | 9 | 7 | 0 | .563 | |
1993 Green Bay Packers (NFL) | National | Central | Running Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
1994 Green Bay Packers (NFL) | National | Central | Running Backs | 2 | 16 | 9 | 7 | 0 | .563 | |
1995 Green Bay Packers (NFL) | National | Central | Wide Receivers | 1 | 16 | 11 | 5 | 0 | .688 | |
1996 Green Bay Packers (NFL) | National | Central | Wide Receivers | 1 | 16 | 13 | 3 | 0 | .813 | |
1997 Green Bay Packers (NFL) | National | Central | Wide Receivers | 1 | 16 | 13 | 3 | 0 | .813 | |
1998 Carolina Panthers (NFL) | National | Western | Offensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
1999 Carolina Panthers (NFL) | National | Western | Offensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | |
2000 Seattle Seahawks (NFL) | American | Western | Offensive Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
2001 Seattle Seahawks (NFL) | American | Western | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .562 | |
2002 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | |
2003 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
2004 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 1 | 16 | 9 | 7 | 0 | .562 | |
2005 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 1 | 16 | 13 | 3 | 0 | .812 | |
2006 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 1 | 16 | 9 | 7 | 0 | .563 | |
2007 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
2008 Seattle Seahawks (NFL) | National | West | Assistant Head Coach/Offensive Coordinator | 3 | 16 | 4 | 12 | 0 | .250 | |
26 Years (NFL) | Assistant Coach | 415 | 228 | 187 | 0 | .549 | ||||
PLAYOFFS | ||||||||||
1983 Los Angeles Rams (NFL) | National | Western | Special Teams | 2 | 1 | 1 | .500 | |||
1984 Los Angeles Rams (NFL) | National | Western | Special Teams | 1 | 0 | 1 | .000 | |||
1985 Los Angeles Rams (NFL) | National | Western | Special Teams | 2 | 1 | 1 | .500 | |||
1986 Los Angeles Rams (NFL) | National | Western | Special Teams | 1 | 0 | 1 | .000 | |||
1988 Los Angeles Rams (NFL) | National | Western | Running Backs | 1 | 0 | 1 | .000 | |||
1989 Los Angeles Rams (NFL) | National | Western | Running Backs | 3 | 2 | 1 | .667 | |||
1993 Green Bay Packers (NFL) | National | Central | Running Backs | 2 | 1 | 1 | .500 | |||
1994 Green Bay Packers (NFL) | National | Central | Running Backs | 2 | 1 | 1 | .500 | |||
1995 Green Bay Packers (NFL) | National | Central | Wide Receivers | 3 | 2 | 1 | .667 | |||
1996 Green Bay Packers (NFL) | National | Central | Wide Receivers | 3 | 3 | 0 | 1.000 | |||
1997 Green Bay Packers (NFL) | National | Central | Wide Receivers | 3 | 2 | 1 | .667 | |||
2003 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
2004 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
2005 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 3 | 2 | 1 | .667 | |||
2006 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
2007 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
16 Years (NFL) | Assistant Coach | 32 | 17 | 15 | .531 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: August 20, 2024 |