JERRY GRAYGray, Jerry DonBorn: December 16, 1962 High School: Estacado (Lubbock, TX) |
Year | College | Status |
---|---|---|
1981 | Texas | Lettered |
1982 | Texas | Lettered |
1983 | Texas | Lettered |
1984 | Texas | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1997 Tennessee Oilers (NFL)1997 TEN NFL | American | Central | Defensive Assistant-Quality Control | 3 | 16 | 8 | 8 | 0 | .500 | |
1998 Tennessee Oilers (NFL)1998 TEN NFL | American | Central | Defensive Assistant-Quality Control | 2 | 16 | 8 | 8 | 0 | .500 | |
1999 Tennessee Titans (NFL)1999 TEN NFL | American | Central | Defensive Backs | 2 | 16 | 13 | 3 | 0 | .813 | |
2000 Tennessee Titans (NFL)2000 TEN NFL | American | Central | Defensive Backs | 1 | 16 | 13 | 3 | 0 | .813 | |
2001 Buffalo Bills (NFL)2001 BUF NFL | American | Eastern | Defensive Coordinator | 5 | 16 | 3 | 13 | 0 | .188 | |
2002 Buffalo Bills (NFL)2002 BUF NFL | American | East | Defensive Coordinator | 4 | 16 | 8 | 8 | 0 | .500 | |
2003 Buffalo Bills (NFL)2003 BUF NFL | American | East | Defensive Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | |
2004 Buffalo Bills (NFL)2004 BUF NFL | American | East | Defensive Coordinator | 3 | 16 | 9 | 7 | 0 | .562 | |
2005 Buffalo Bills (NFL)2005 BUF NFL | American | East | Defensive Coordinator | 3 | 16 | 5 | 11 | 0 | .313 | |
2006 Washington Redskins (NFL)2006 WAS NFL | National | East | Secondary-Cornerbacks | 4 | 16 | 5 | 11 | 0 | .313 | |
2007 Washington Redskins (NFL)2007 WAS NFL | National | East | Secondary-Cornerbacks | 3 | 16 | 9 | 7 | 0 | .563 | |
2008 Washington Redskins (NFL)2008 WAS NFL | National | East | Secondary-Cornerbacks | 4 | 16 | 8 | 8 | 0 | .500 | |
2009 Washington Redskins (NFL)2009 WAS NFL | National | East | Secondary | 4 | 16 | 4 | 12 | 0 | .250 | |
2010 Seattle Seahawks (NFL)2010 SEA NFL | National | West | Defensive Backs | 1 | 16 | 7 | 9 | 0 | .438 | |
2011 Tennessee Titans (NFL)2011 TEN NFL | American | South | Defensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
2012 Tennessee Titans (NFL)2012 TEN NFL | American | South | Defensive Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | |
2013 Tennessee Titans (NFL)2013 TEN NFL | American | South | Defensive Coordinator | 2 | 16 | 7 | 9 | 0 | .438 | |
2014 Minnesota Vikings (NFL)2014 MIN NFL | National | North | Defensive Backs | 3 | 16 | 7 | 9 | 0 | .438 | |
2015 Minnesota Vikings (NFL)2015 MIN NFL | National | North | Defensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | |
2016 Minnesota Vikings (NFL)2016 MIN NFL | National | North | Defensive Backs | 3 | 16 | 8 | 8 | 0 | .500 | |
2017 Minnesota Vikings (NFL)2017 MIN NFL | National | North | Defensive Backs | 1 | 16 | 13 | 3 | 0 | .813 | |
2018 Minnesota Vikings (NFL)2018 MIN NFL | National | North | Defensive Backs | 2 | 16 | 8 | 7 | 1 | .531 | |
2019 Minnesota Vikings (NFL)2019 MIN NFL | National | North | Defensive Backs | 2 | 16 | 10 | 6 | 0 | .625 | |
2020 Green Bay Packers (NFL)2020 GB NFL | National | North | Defensive Backs | 1 | 16 | 13 | 3 | 0 | .813 | |
2021 Green Bay Packers (NFL)2021 GB NFL | National | North | Defensive Backs/Defensive Passing Game Coordinator | 1 | 17 | 13 | 4 | 0 | .765 | |
2022 Green Bay Packers (NFL)2022 GB NFL | National | North | Defensive Backs/Defensive Passing Game Coordinator | 3 | 17 | 8 | 9 | 0 | .471 | |
2023 Atlanta Falcons (NFL)2023 ATL NFL | National | South | Assistant Head Coach/Defense | 3 | 17 | 7 | 10 | 0 | .412 | |
2024 Atlanta Falcons (NFL)2024 ATL NFL | National | South | Assistant Head Coach/Defense | 2 | 17 | 8 | 9 | 0 | .471 | |
2025 Atlanta Falcons (NFL)2025 ATL NFL | Assistant Head Coach/Defense | |||||||||
28 Years (NFL)28 Years NFL | Assistant Coach | 452 | 234 | 217 | 1 | .519 | ||||
PLAYOFFS | ||||||||||
1999 Tennessee Titans (NFL)1999 TEN NFL | American | Central | Defensive Backs | 4 | 3 | 1 | .750 | |||
2000 Tennessee Titans (NFL)2000 TEN NFL | American | Central | Defensive Backs | 1 | 0 | 1 | .000 | |||
2007 Washington Redskins (NFL)2007 WAS NFL | National | East | Secondary-Cornerbacks | 1 | 0 | 1 | .000 | |||
2010 Seattle Seahawks (NFL)2010 SEA NFL | National | West | Defensive Backs | 2 | 1 | 1 | .500 | |||
2015 Minnesota Vikings (NFL)2015 MIN NFL | National | North | Defensive Backs | 1 | 0 | 1 | .000 | |||
2017 Minnesota Vikings (NFL)2017 MIN NFL | National | North | Defensive Backs | 2 | 1 | 1 | .500 | |||
2019 Minnesota Vikings (NFL)2019 MIN NFL | National | North | Defensive Backs | 2 | 1 | 1 | .500 | |||
2020 Green Bay Packers (NFL)2020 GB NFL | National | North | Defensive Backs | 2 | 1 | 1 | .500 | |||
2021 Green Bay Packers (NFL)2021 GB NFL | National | North | Defensive Backs/Defensive Passing Game Coordinator | 1 | 0 | 1 | .000 | |||
9 Years (NFL)9 Years NFL | Assistant Coach | 16 | 7 | 9 | .438 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |