ABE GIBRONGibron, Abraham LouisBorn: September 22, 1925 Michigan City, IN Died: September 23, 1997 Belleair, FL High School: Issac C. Elston (Michigan City, IN) |
| Year | College | Status |
|---|---|---|
| 1946 | Valparaiso | |
| 1947 | Purdue | Roster |
| 1948 | Purdue | Roster |
| Military Service: United States Marine Corps |
| Playing Record |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1960 Washington Redskins (NFL)1960 WAS NFL | Eastern | Offense | 6 | 12 | 1 | 9 | 2 | .167 | ||
| 1961 Washington Redskins (NFL)1961 WAS NFL | Eastern | Line | 7 | 14 | 1 | 12 | 1 | .107 | ||
| 1962 Washington Redskins (NFL)1962 WAS NFL | Eastern | Line | 4 | 14 | 5 | 7 | 2 | .428 | ||
| 1963 Washington Redskins (NFL)1963 WAS NFL | Eastern | Offense | 6 | 14 | 3 | 11 | 0 | .214 | ||
| 1964 Washington Redskins (NFL)1964 WAS NFL | Eastern | Offense | 3 | 14 | 6 | 8 | 0 | .429 | ||
| 1965 Chicago Bears (NFL)1965 CHIB NFL | Western | Offensive Line | 3 | 14 | 9 | 5 | 0 | .643 | ||
| 1966 Chicago Bears (NFL)1966 CHIB NFL | Western | Offensive Line | 5 | 14 | 5 | 7 | 2 | .429 | ||
| 1967 Chicago Bears (NFL)1967 CHIB NFL | Western | Central | Offensive Line | 2 | 14 | 7 | 6 | 1 | .536 | |
| 1968 Chicago Bears (NFL)1968 CHIB NFL | Western | Central | Offensive Line | 2 | 14 | 7 | 7 | 0 | .500 | |
| 1969 Chicago Bears (NFL)1969 CHIB NFL | Western | Central | Defensive Line | 4 | 14 | 1 | 13 | 0 | .071 | |
| 1970 Chicago Bears (NFL)1970 CHIB NFL | National | Central | Defensive Line | 3 | 14 | 6 | 8 | 0 | .429 | |
| 1971 Chicago Bears (NFL)1971 CHIB NFL | National | Central | Defensive Line | 3 | 14 | 6 | 8 | 0 | .429 | |
| 1972 Chicago Bears (NFL)1972 CHIB NFL | National | Central | HEAD COACH | 4 | 14 | 4 | 9 | 1 | .321 | |
| 1973 Chicago Bears (NFL)1973 CHIB NFL | National | Central | HEAD COACH | 4 | 14 | 3 | 11 | 0 | .214 | |
| 1974 Chicago Bears (NFL)1974 CHIB NFL | National | Central | HEAD COACH | 4 | 14 | 4 | 10 | 0 | .286 | |
| 1975 Chicago Winds (WFL)1975 CHI WFL | Western | HEAD COACH | 6 | 5 | 1 | 4 | 0 | .200 | ||
| 1976 Tampa Bay Buccaneers (NFL)1976 TB NFL | American | Western | Defensive Coordinator/Defensive Line | 5 | 14 | 0 | 14 | 0 | .000 | |
| 1977 Tampa Bay Buccaneers (NFL)1977 TB NFL | National | Central | Assistant Head Coach/Defensive Line | 5 | 14 | 2 | 12 | 0 | .143 | |
| 1978 Tampa Bay Buccaneers (NFL)1978 TB NFL | National | Central | Chief Assistant/Defensive Line | 5 | 16 | 5 | 11 | 0 | .313 | |
| 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | National | Central | Chief Assistant/Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | National | Central | Chief Assistant/Defensive Line | 4 | 16 | 5 | 10 | 1 | .344 | |
| 1981 Tampa Bay Buccaneers (NFL)1981 TB NFL | National | Central | Chief Assistant/Defensive Line | 1 | 16 | 9 | 7 | 0 | .563 | |
| 1982 Tampa Bay Buccaneers (NFL)1982 TB NFL | National | Defensive Line | 7 | 9 | 5 | 4 | 0 | .556 | ||
| 1983 Tampa Bay Buccaneers (NFL)1983 TB NFL | National | Central | Defensive Line | 5 | 16 | 2 | 14 | 0 | .125 | |
| 1984 Tampa Bay Buccaneers (NFL)1984 TB NFL | National | Central | Defensive Line | 3 | 16 | 6 | 10 | 0 | .375 | |
| 3 Years (NFL)3 Years NFL | HEAD COACH | 42 | 11 | 30 | 1 | .274 | ||||
| 21 Years (NFL)21 Years NFL | Assistant Coach | 299 | 101 | 189 | 9 | .353 | ||||
| PLAYOFFS | ||||||||||
| 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | National | Central | Chief Assistant/Defensive Line | 2 | 1 | 1 | .500 | |||
| 1981 Tampa Bay Buccaneers (NFL)1981 TB NFL | National | Central | Chief Assistant/Defensive Line | 1 | 0 | 1 | .000 | |||
| 1982 Tampa Bay Buccaneers (NFL)1982 TB NFL | National | Defensive Line | 1 | 0 | 1 | .000 | ||||
| 3 Years (NFL)3 Years NFL | Assistant Coach | 4 | 1 | 3 | .250 | |||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |