DICK CURLCurl, DickBorn: May 4, 1940 Chester, PA High School: Chester (PA) |
| Year | College | Status |
|---|---|---|
| 1958 | Richmond | Freshmen Team |
| 1959 | Richmond | Roster |
| 1960 | Richmond | Played |
| 1961 | Richmond | Played |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1991 Barcelona Dragons (WLAF)1991 BAR WLAF | European | Offensive Coordinator/Quarterbacks/Wide Receivers | 2 | 10 | 8 | 2 | 0 | .800 | ||
| 1992 Barcelona Dragons (WLAF)1992 BAR WLAF | European | Offensive Coordinator/Quarterbacks/Wide Receivers | 1 | 10 | 5 | 5 | 0 | .500 | ||
| 1995 Barcelona Dragons (WLAF)1995 BAR WLAF | Offensive Coordinator/Quarterbacks/Wide Receivers | 3 | 10 | 5 | 5 | 0 | .500 | |||
| 1996 Barcelona Dragons (WLAF)1996 BAR WLAF | Offensive Coordinator/Quarterbacks/Wide Receivers | 4 | 10 | 5 | 5 | 0 | .500 | |||
| 1997 Barcelona Dragons (WLAF)1997 BAR WLAF | Offensive Coordinator/Quarterbacks/Wide Receivers | 2 | 10 | 5 | 5 | 0 | .500 | |||
| 1998 Frankfurt Galaxy (NFLE)1998 FRA NFLE | HEAD COACH/Quarterbacks | 1 | 10 | 7 | 3 | 0 | .700 | |||
| 1999 Frankfurt Galaxy (NFLE)1999 FRA NFLE | HEAD COACH/Offensive Backs | 2 | 10 | 6 | 4 | 0 | .600 | |||
| 2000 Frankfurt Galaxy (NFLE)2000 FRA NFLE | HEAD COACH/Offensive Backs | 5 | 10 | 4 | 6 | 0 | .400 | |||
| 2003 New York Jets (NFL)2003 NYJ NFL | American | East | Tight Ends | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2004 New York Jets (NFL)2004 NYJ NFL | American | East | Senior Offensive Assistant/Special Projects | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2005 New York Jets (NFL)2005 NYJ NFL | American | East | Assistant to the Head Coach/Running Backs | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2006 Kansas City Chiefs (NFL)2006 KC NFL | American | West | Assistant to the Head Coach/Offense | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2007 Kansas City Chiefs (NFL)2007 KC NFL | American | West | Assistant Head Coach/Quarterbacks | 3 | 16 | 4 | 12 | 0 | .250 | |
| 2008 Kansas City Chiefs (NFL)2008 KC NFL | American | West | Assistant Head Coach/Quarterbacks | 4 | 16 | 2 | 14 | 0 | .125 | |
| 2009 St. Louis Rams (NFL)2009 STL NFL | National | West | Assistant Head Coach/Quarterbacks | 4 | 16 | 1 | 15 | 0 | .063 | |
| 2010 St. Louis Rams (NFL)2010 STL NFL | National | West | Assistant Head Coach/Quarterbacks | 2 | 16 | 7 | 9 | 0 | .438 | |
| 8 Years (NFL)8 Years NFL | Assistant Coach | 128 | 43 | 85 | 0 | .336 | ||||
| PLAYOFFS | ||||||||||
| 1991 Barcelona Dragons (WLAF)1991 BAR WLAF | European | Offensive Coordinator/Quarterbacks/Wide Receivers | 2 | 1 | 1 | .500 | ||||
| 1997 Barcelona Dragons (WLAF)1997 BAR WLAF | Offensive Coordinator/Quarterbacks/Wide Receivers | 1 | 1 | 0 | 1.000 | |||||
| 1998 Frankfurt Galaxy (NFLE)1998 FRA NFLE | HEAD COACH/Quarterbacks | 1 | 1 | 0 | 1.000 | |||||
| 1999 Frankfurt Galaxy (NFLE)1999 FRA NFLE | HEAD COACH/Offensive Backs | 1 | 1 | 0 | 1.000 | |||||
| 2004 New York Jets (NFL)2004 NYJ NFL | American | East | Senior Offensive Assistant/Special Projects | 2 | 1 | 1 | .500 | |||
| 2006 Kansas City Chiefs (NFL)2006 KC NFL | American | West | Assistant to the Head Coach/Offense | 1 | 0 | 1 | .000 | |||
| 2 Years (NFL)2 Years NFL | Assistant Coach | 3 | 1 | 2 | .333 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |