JOEL COLLIERCollier, Joel G.Born: December 25, 1963 Buffalo, NY High School: |
| Year | College | Status |
|---|---|---|
| 1984 | Northern Colorado | Roster |
| 1985 | Northern Colorado | Roster |
| 1986 | Northern Colorado | Roster |
| 1987 | Northern Colorado | Roster |
| Relatives: Son of Joe Collier |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1990 Tampa Bay Buccaneers (NFL)1990 TB NFL | National | Central | Offensive Assistant | 2 | 16 | 6 | 10 | 0 | .375 | |
| 1991 New England Patriots (NFL)1991 NE NFL | American | Eastern | Assistant Running Backs/Assistant Wide Receivers | 4 | 16 | 6 | 10 | 0 | .375 | |
| 1992 New England Patriots (NFL)1992 NE NFL | American | Eastern | Assistant Running Backs/Assistant Wide Receivers | 5 | 16 | 2 | 14 | 0 | .125 | |
| 1994 Miami Dolphins (NFL)1994 MIA NFL | American | Eastern | Staff Assistant | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1995 Miami Dolphins (NFL)1995 MIA NFL | American | Eastern | Staff Assistant | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1996 Miami Dolphins (NFL)1996 MIA NFL | American | Eastern | Defensive Staff Assistant | 4 | 16 | 8 | 8 | 0 | .500 | |
| 1997 Miami Dolphins (NFL)1997 MIA NFL | American | Eastern | Defensive Staff Assistant | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1998 Miami Dolphins (NFL)1998 MIA NFL | American | Eastern | Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1999 Miami Dolphins (NFL)1999 MIA NFL | American | Eastern | Running Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
| 2000 Miami Dolphins (NFL)2000 MIA NFL | American | Eastern | Running Backs | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2001 Miami Dolphins (NFL)2001 MIA NFL | American | Eastern | Running Backs | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2002 Miami Dolphins (NFL)2002 MIA NFL | American | East | Running Backs | 3 | 16 | 9 | 7 | 0 | .562 | |
| 2003 Miami Dolphins (NFL)2003 MIA NFL | American | East | Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2004 Miami Dolphins (NFL)2004 MIA NFL | American | East | Running Backs | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2005 New England Patriots (NFL)2005 NE NFL | American | East | Assistant Secondary | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2006 New England Patriots (NFL)2006 NE NFL | American | East | Secondary | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2007 New England Patriots (NFL)2007 NE NFL | American | East | Secondary | 1 | 16 | 16 | 0 | 0 | 1.000 | |
| 17 Years (NFL)17 Years NFL | Assistant Coach | 272 | 152 | 120 | 0 | .559 | ||||
| PLAYOFFS | ||||||||||
| 1994 Miami Dolphins (NFL)1994 MIA NFL | American | Eastern | Staff Assistant | 2 | 1 | 1 | .500 | |||
| 1995 Miami Dolphins (NFL)1995 MIA NFL | American | Eastern | Staff Assistant | 1 | 0 | 1 | .000 | |||
| 1997 Miami Dolphins (NFL)1997 MIA NFL | American | Eastern | Defensive Staff Assistant | 1 | 0 | 1 | .000 | |||
| 1998 Miami Dolphins (NFL)1998 MIA NFL | American | Eastern | Running Backs | 2 | 1 | 1 | .500 | |||
| 1999 Miami Dolphins (NFL)1999 MIA NFL | American | Eastern | Running Backs | 2 | 1 | 1 | .500 | |||
| 2000 Miami Dolphins (NFL)2000 MIA NFL | American | Eastern | Running Backs | 2 | 1 | 1 | .500 | |||
| 2001 Miami Dolphins (NFL)2001 MIA NFL | American | Eastern | Running Backs | 1 | 0 | 1 | .000 | |||
| 2005 New England Patriots (NFL)2005 NE NFL | American | East | Assistant Secondary | 2 | 1 | 1 | .500 | |||
| 2006 New England Patriots (NFL)2006 NE NFL | American | East | Secondary | 3 | 2 | 1 | .667 | |||
| 2007 New England Patriots (NFL)2007 NE NFL | American | East | Secondary | 3 | 2 | 1 | .667 | |||
| 10 Years (NFL)10 Years NFL | Assistant Coach | 19 | 9 | 10 | .474 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |