CHARLIE COINERCoiner, Charles EdwardBorn: April 24, 1960 Waynesboro, VA High School: Riverheads (VA) |
| Year | College | Status |
|---|---|---|
| Catawba | Not on Team |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 2001 Chicago Bears (NFL)2001 CHIB NFL | National | Central | Offensive Quality Control | 1 | 16 | 13 | 3 | 0 | .812 | |
| 2002 Chicago Bears (NFL)2002 CHIB NFL | National | North | Offensive Quality Control | 3 | 16 | 4 | 12 | 0 | .250 | |
| 2003 Chicago Bears (NFL)2003 CHIB NFL | National | North | Offensive Quality Control | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2004 Chicago Bears (NFL)2004 CHIB NFL | National | North | Assistant Special Teams | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2005 Chicago Bears (NFL)2005 CHIB NFL | National | North | Assistant Special Teams | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2006 Buffalo Bills (NFL)2006 BUF NFL | American | East | Tight Ends | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2007 Buffalo Bills (NFL)2007 BUF NFL | American | East | Tight Ends | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2008 Buffalo Bills (NFL)2008 BUF NFL | American | East | Tight Ends | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2009 Buffalo Bills (NFL)2009 BUF NFL | American | East | Tight Ends | 4 | 16 | 6 | 10 | 0 | .375 | |
| 9 Years (NFL)9 Years NFL | Assistant Coach | 144 | 67 | 77 | 0 | .465 | ||||
| PLAYOFFS | ||||||||||
| 2001 Chicago Bears (NFL)2001 CHIB NFL | National | Central | Offensive Quality Control | 1 | 0 | 1 | .000 | |||
| 2005 Chicago Bears (NFL)2005 CHIB NFL | National | North | Assistant Special Teams | 1 | 0 | 1 | .000 | |||
| 2 Years (NFL)2 Years NFL | Assistant Coach | 2 | 0 | 2 | .000 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |