JUAN CASTILLOCastillo, Juan FranciscoBorn: October 8, 1959 Brownsville, T High School: Port Isabel (TX) |
Year | College | Status |
---|---|---|
1978 | Texas A&M-Kingsville | Injured |
1979 | Texas A&M-Kingsville | Lettered |
1980 | Texas A&M-Kingsville | Lettered |
Relatives: Father of Greg Castillo |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1995 Philadelphia Eagles (NFL) | National | Eastern | Offensive Assistant | 2 | 16 | 10 | 6 | 0 | .625 | |
1996 Philadelphia Eagles (NFL) | National | Eastern | Offensive Assistant | 2 | 16 | 10 | 6 | 0 | .625 | |
1997 Philadelphia Eagles (NFL) | National | Eastern | Tight Ends | 3 | 16 | 6 | 9 | 1 | .406 | |
1998 Philadelphia Eagles (NFL) | National | Eastern | Offensive Line | 5 | 16 | 3 | 13 | 0 | .188 | |
1999 Philadelphia Eagles (NFL) | National | Eastern | Offensive Line | 5 | 16 | 5 | 11 | 0 | .313 | |
2000 Philadelphia Eagles (NFL) | National | Eastern | Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
2001 Philadelphia Eagles (NFL) | National | Eastern | Offensive Line | 1 | 16 | 11 | 5 | 0 | .688 | |
2002 Philadelphia Eagles (NFL) | National | East | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
2003 Philadelphia Eagles (NFL) | National | East | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
2004 Philadelphia Eagles (NFL) | National | East | Offensive Line | 1 | 16 | 13 | 3 | 0 | .812 | |
2005 Philadelphia Eagles (NFL) | National | East | Offensive Line | 4 | 16 | 6 | 10 | 0 | .375 | |
2006 Philadelphia Eagles (NFL) | National | East | Offensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
2007 Philadelphia Eagles (NFL) | National | East | Offensive Line | 4 | 16 | 8 | 8 | 0 | .500 | |
2008 Philadelphia Eagles (NFL) | National | East | Offensive Line | 2 | 16 | 9 | 6 | 1 | .594 | |
2009 Philadelphia Eagles (NFL) | National | East | Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
2010 Philadelphia Eagles (NFL) | National | East | Offensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
2011 Philadelphia Eagles (NFL) | National | East | Defensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | |
2012 Philadelphia Eagles (NFL) | National | East | Defensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
2013 Baltimore Ravens (NFL) | American | North | Run Game Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
2014 Baltimore Ravens (NFL) | American | North | Run Game Coordinator | 3 | 16 | 10 | 6 | 0 | .625 | |
2015 Baltimore Ravens (NFL) | American | North | Offensive Line | 3 | 16 | 5 | 11 | 0 | .313 | |
2016 Baltimore Ravens (NFL) | American | North | Offensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
2017 Buffalo Bills (NFL) | American | East | Offensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
2018 Buffalo Bills (NFL) | American | East | Offensive Line | 3 | 16 | 6 | 10 | 0 | .375 | |
2020 Chicago Bears (NFL) | National | North | Offensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
2021 Chicago Bears (NFL) | National | North | Offensive Line | 3 | 17 | 6 | 11 | 0 | .353 | |
2022 Washington Commanders (NFL) | National | East | Tight Ends | 4 | 17 | 8 | 8 | 1 | .500 | |
2023 Washington Commanders (NFL) | National | East | Tight Ends | 4 | 17 | 4 | 13 | 0 | .235 | |
28 Years (NFL) | Assistant Coach | 451 | 231 | 217 | 3 | .516 | ||||
PLAYOFFS | ||||||||||
1995 Philadelphia Eagles (NFL) | National | Eastern | Offensive Assistant | 2 | 1 | 1 | .500 | |||
1996 Philadelphia Eagles (NFL) | National | Eastern | Offensive Assistant | 1 | 0 | 1 | .000 | |||
2000 Philadelphia Eagles (NFL) | National | Eastern | Offensive Line | 2 | 1 | 1 | .500 | |||
2001 Philadelphia Eagles (NFL) | National | Eastern | Offensive Line | 3 | 2 | 1 | .667 | |||
2002 Philadelphia Eagles (NFL) | National | East | Offensive Line | 2 | 1 | 1 | .500 | |||
2003 Philadelphia Eagles (NFL) | National | East | Offensive Line | 2 | 1 | 1 | .500 | |||
2004 Philadelphia Eagles (NFL) | National | East | Offensive Line | 3 | 2 | 1 | .667 | |||
2006 Philadelphia Eagles (NFL) | National | East | Offensive Line | 2 | 1 | 1 | .500 | |||
2008 Philadelphia Eagles (NFL) | National | East | Offensive Line | 3 | 2 | 1 | .667 | |||
2009 Philadelphia Eagles (NFL) | National | East | Offensive Line | 1 | 0 | 1 | .000 | |||
2010 Philadelphia Eagles (NFL) | National | East | Offensive Line | 1 | 0 | 1 | .000 | |||
2014 Baltimore Ravens (NFL) | American | North | Run Game Coordinator | 2 | 1 | 1 | .500 | |||
2017 Buffalo Bills (NFL) | American | East | Offensive Line | 1 | 0 | 1 | .000 | |||
2020 Chicago Bears (NFL) | National | North | Offensive Line | 1 | 0 | 1 | .000 | |||
14 Years (NFL) | Assistant Coach | 26 | 12 | 14 | .462 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: August 20, 2024 |