FRANK BUSHBush, Frank Everett, Jr.Born: January 10, 1963 Athens, GA High School: Clarke Central (Athens, GA) |
| Year | College | Status |
|---|---|---|
| 1981 | North Carolina State | Lettered |
| 1982 | North Carolina State | Lettered |
| 1983 | North Carolina State | Lettered |
| 1984 | North Carolina State | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1993 Houston Oilers (NFL)1993 HOU NFL | American | Central | Quality Control | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1994 Houston Oilers (NFL)1994 HOU NFL | American | Central | Quality Control | 4 | 16 | 2 | 14 | 0 | .125 | |
| 1995 Denver Broncos (NFL)1995 DEN NFL | American | Western | Linebackers | 4 | 16 | 8 | 8 | 0 | .500 | |
| 1996 Denver Broncos (NFL)1996 DEN NFL | American | Western | Linebackers | 1 | 16 | 13 | 3 | 0 | .813 | |
| 1997 Denver Broncos (NFL)1997 DEN NFL | American | Western | Linebackers | 2 | 16 | 12 | 4 | 0 | .750 | |
| 1998 Denver Broncos (NFL)1998 DEN NFL | American | Western | Linebackers | 1 | 16 | 14 | 2 | 0 | .875 | |
| 1999 Denver Broncos (NFL)1999 DEN NFL | American | Western | Linebackers | 5 | 16 | 6 | 10 | 0 | .375 | |
| 2000 Denver Broncos (NFL)2000 DEN NFL | American | Western | Nickel Package/Secondary | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2001 Denver Broncos (NFL)2001 DEN NFL | American | Western | Special Teams | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2002 Denver Broncos (NFL)2002 DEN NFL | American | West | Special Teams | 2 | 16 | 9 | 7 | 0 | .562 | |
| 2003 Denver Broncos (NFL)2003 DEN NFL | American | West | Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2004 Arizona Cardinals (NFL)2004 ARI NFL | National | West | Linebackers | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2005 Arizona Cardinals (NFL)2005 ARI NFL | National | West | Linebackers | 3 | 16 | 5 | 11 | 0 | .313 | |
| 2006 Arizona Cardinals (NFL)2006 ARI NFL | National | West | Assistant Head Coach/Linebackers | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2007 Houston Texans (NFL)2007 HOU NFL | American | South | Defensive Assistant | 4 | 16 | 8 | 8 | 0 | .500 | |
| 2008 Houston Texans (NFL)2008 HOU NFL | American | South | Senior Defensive Assistant | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2009 Houston Texans (NFL)2009 HOU NFL | American | South | Defensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2010 Houston Texans (NFL)2010 HOU NFL | American | South | Defensive Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2011 Tennessee Titans (NFL)2011 TEN NFL | American | South | Linebackers | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2011 Tennessee Titans (NFL)2011 TEN NFL | American | South | Linebackers | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2012 Tennessee Titans (NFL)2012 TEN NFL | American | South | Linebackers | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2013 St. Louis Rams (NFL)2013 STL NFL | National | West | Linebackers | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2014 St. Louis Rams (NFL)2014 STL NFL | National | West | Linebackers | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2015 St. Louis Rams (NFL)2015 STL NFL | National | West | Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2016 Los Angeles Rams (NFL)2016 LARM NFL | National | West | Linebackers | 3 | 16 | 4 | 12 | 0 | .250 | |
| 2017 Miami Dolphins (NFL)2017 MIA NFL | American | East | Assistant Head Coach/Linebackers | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2018 Miami Dolphins (NFL)2018 MIA NFL | American | East | Assistant Head Coach/Linebackers | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2019 New York Jets (NFL)2019 NYJ NFL | American | East | Assistant Head Coach/Inside Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2020 New York Jets (NFL)2020 NYJ NFL | American | East | Assistant Head Coach/Inside Linebackers; Defensive Coordinator | 4 | 16 | 2 | 14 | 0 | .125 | |
| 2021 Atlanta Falcons (NFL)2021 ATL NFL | National | South | Linebackers | 3 | 17 | 7 | 10 | 0 | .412 | |
| 2022 Atlanta Falcons (NFL)2022 ATL NFL | National | South | Linebackers | 4 | 17 | 7 | 10 | 0 | .412 | |
| 2023 Atlanta Falcons (NFL)2023 ATL NFL | National | South | Linebackers | 3 | 17 | 7 | 10 | 0 | .412 | |
| 2024 Tennessee Titans (NFL)2024 TEN NFL | American | South | Linebackers | 4 | 17 | 3 | 14 | 0 | .176 | |
| 2025 Tennessee Titans (NFL)2025 TEN NFL | Linebackers | |||||||||
| 33 Years (NFL)33 Years NFL | Assistant Coach | 532 | 246 | 286 | 0 | .462 | ||||
| PLAYOFFS | ||||||||||
| 1993 Houston Oilers (NFL)1993 HOU NFL | American | Central | Quality Control | 1 | 0 | 1 | .000 | |||
| 1996 Denver Broncos (NFL)1996 DEN NFL | American | Western | Linebackers | 1 | 0 | 1 | .000 | |||
| 1997 Denver Broncos (NFL)1997 DEN NFL | American | Western | Linebackers | 4 | 4 | 0 | 1.000 | |||
| 1998 Denver Broncos (NFL)1998 DEN NFL | American | Western | Linebackers | 3 | 3 | 0 | 1.000 | |||
| 2000 Denver Broncos (NFL)2000 DEN NFL | American | Western | Nickel Package/Secondary | 1 | 0 | 1 | .000 | |||
| 2003 Denver Broncos (NFL)2003 DEN NFL | American | West | Special Teams | 1 | 0 | 1 | .000 | |||
| 6 Years (NFL)6 Years NFL | Assistant Coach | 11 | 7 | 4 | .636 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |