HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

CFL Punt Return Leaders

Career Leaders
Category Player Record
Punt Returns Henry Williams 1003
Yards Henry Williams 11227
Average (150 returns minimum) Roy Finch 14.9
Touchdowns Henry Williams 26
Yearly Leaders
Year League Player NO YDS AVG LG TD
1948 IRFU Glen Douglas 1
1949 WIFU Ken Charlton 1
1950 IRFU Ted Toogood 2
1950 WIFU Steve Mendryk 86 0
1951 WIFU Ken Charlton 41 388 9.5 0
1952 WIFU Gerry James 52 517 9.9 27 0
1953 WIFU Herb Johnson 72 634 8.8 109 1
1954 IRFU Johnny Fedosoff 73 605 8.3 47 0
1954 WIFU Gordie Rowland 51 435 8.5 25 0
1955 IRFU Dick Brown 74 614 8.3 21 0
1955 WIFU Harry Lunn 61 486 8.0 22 0
1956 IRFU Don Pinhey 52 416 8.0 36 0
1956 WIFU Pete Thodos 59 363 6.2 20 0
1957 IRFU Davey West 46 479 10.4 56 0
1957 WIFU Gordie Rowland 54 428 7.9 52 0
1958 IRFU Don Pinhey 78 563 7.2 23 0
1958 WIFU Mike Hagler 64 768 12.0 66 2
1959 IRFU Ron Howell 60 478 8.0 82 2
1959 WIFU Henry Janzen 67 499 7.4 25 0
1960 IRFU Harry Lunn 51 262 5.1 19 0
1960 WIFU Gene Wlasiuk 47 322 6.9 18 0
1961 CFL Henry Janzen 54 394 7.3 53 0
1962 CFL Gene Wlasiuk 70 407 5.8 67 1
1963 CFL Jim Copeland 59 352 6.0 22 0
1964 CFL Ted Page 71 428 6.0 43Lt 1
1965 CFL Garney Henley 67 657 9.8 54 0
1966 CFL Gene Wlasiuk 84 486 5.8 22 0
1967 CFL Ed Learn 65 460 7.1 31 0
1968 CFL Rudy Linterman 112 668 6.0 30 0
1969 CFL Jim Silye 89 566 6.4 22 0
1970 CFL Jim Silye 120 729 6.1 22 0
1971 CFL Steve Molnar 59 541 9.2 30 0
1972 CFL Elmer Sprogis 79 458 5.8 23 0
1973 CFL Jim Walter 69 451 6.5 30 0
1974 CFL Dickie Adams 92 608 6.6 27 0
1975 CFL Johnny Rodgers 60 912 15.2 101 2
1976 CFL Johnny Rodgers 75 931 12.4 53 0
1977 CFL Paul Bennett 75 965 12.9 59 0
1978 CFL Randy Rhino 76 868 11.4 49 0
1979 CFL Mike Nelms 106 1155 10.9 71 2
1980 CFL Leon Bright 47 790 16.8 93 1
1981 CFL Randy Rhino 73 918 12.6 56 0
1982 CFL Paul Bennett 85 845 9.9 51 0
1983 CFL Paul Bennett 97 890 9.2 52 0
1984 CFL Rufus Crawford 100 1107 11.1 63 0
1985 CFL Darnell Clash 111 1148 10.3 53 0
1986 CFL Gary Allen 61 768 12.6 72 0
1987 CFL Henry Williams 80 951 11.9 91 4
1988 CFL Henry Williams 96 964 10.0 100 2
1989 CFL Tony Hunter 118 1181 10.0 63 0
1990 CFL Michael Clemons 74 1045 14.1 92 2
1991 CFL Henry Williams 98 1440 14.7 88 5
1992 CFL Henry Williams 92 1124 12.2 104 3
1993 CFL Henry Williams 83 1157 13.9 104 4
1994 CFL Rod Harris 89 869 9.8 102t 1
1995 CFL Chris Wright 100 1236 12.4 89 3
1996 CFL Jimmy Cunningham 85 976 11.5 93 2
1997 CFL Michael Clemons 111 1070 9.6 65 1
1998 CFL Eric Blount 78 1051 13.5 92 1
1999 CFL Winston October 77 724 9.4 70 0
2000 CFL Marvin Coleman 95 946 10.0 71 1
2001 CFL Charles Roberts 82 782 9.5 58 2
2002 CFL Corey Holmes 82 1023 12.5 75 1
2003 CFL Bashir Levingston 60 811 13.5 94 3
2004 CFL Keith Stokes 80 949 11.9 83 4
2005 CFL Tony Tompkins 76 931 12.3 96 3
2006 CFL Albert Johnson 85 810 9.5 41 0
2007 CFL Ian Smart 92 912 9.9 81 1
2008 CFL Larry Taylor 42 517 12.3 69 1
2009 CFL Tristan Jackson 72 761 10.6 75 1
2010 CFL Chad Owens 84 1060 12.6 90 2
2011 CFL Chad Owens 68 754 11.1 68 1
2012 CFL Chris Williams 78 1117 14.3 89 5
2013 CFL Jamaal Miles 36 389 10.8 79t 1
2014 CFL Weston Dressler 27 338 12.5 78 2
2015 CFL Chad Owens 37 468 12.6 87 1
2016 CFL Kevin Fogg 53 754 14.2 72 0
2017 CFL Roy Finch 73 1200 16.4 103 3
2018 CFL Diontae Spencer 82 849 10.4 87 1
2019 CFL Frankie Williams 76 949 12.5 65 1
2021 CFL DeVonte Dedmon 48 737 15.4 73 2
2022 CFL Janarion Grant 63 817 13.0 94 2
2023 CFL Javon Leake 81 1216 15.0 91 4
2024 CFL Janarion Grant 67 989 14.8 96 3
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: July 2, 2025