HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

CFL Kickoff Leaders

Career Leaders
Category Player Record
Kickoffs Mark McLoughlin 1370
Yards Mark McLoughlin 80394
Average (500 kickoffs minimum) Boris Bede 69.4
Singles Dave Cutler 30
Yearly Leaders (Average)
Year League Player NO YDS AVG S
1952 WIFU Bud Korchak 77 4034 52.4 1
1953 WIFU Bud Korchak 51 2659 52.1 0
1954 WIFU Tom Miner 40 2146 53.7 0
1955 WIFU Joe Aguirre 39 2136 54.8 1
1956 WIFU Al Pollard 43 2430 56.5 1
1957 WIFU Joe Mobra 72 3899 54.2 2
1958 WIFU Jim Bakhtiar 48 2742 57.1 1
1958 IRFU Vic Kristopaitis 45 2507 55.7 0
1959 IRFU Cookie Gilchrist 40 2105 52.6 0
1959 WIFU Gerry James 40 2258 56.5 0
1960 WIFU George Grant 35 2005 57.3 1
1961 CFL Don Sutherin 58 3414 58.9 0
1962 CFL Tommy Joe Coffey 36 1886 52.4 1
1963 CFL Don Sutherin 35 2067 59.1 0
1964 CFL Bill Mitchell 43 2648 61.6 2
1965 CFL Bill Mitchell 40 2485 62.1 0
1966 CFL John Baker 29 1753 60.4 0
1967 CFL Larry Robinson 68 4189 61.6 0
1968 CFL Larry Robinson 71 4396 61.9 1
1969 CFL Doug Mitchell 34 2109 62.0 1
1970 CFL Dave Cutler 45 2718 60.4 1
1971 CFL Dave Cutler 39 2413 61.9 0
1972 CFL Dave Cutler 55 3207 58.3 2
1973 CFL Rudy Linterman 34 2197 64.6 4
1974 CFL Rudy Linterman 39 2548 65.3 0
1975 CFL Zenon Andrusyshyn 59 3705 62.8 0
1976 CFL Bernie Ruoff 79 4970 62.9 0
1977 CFL Lui Passaglia 70 4229 60.4 1
1978 CFL Lui Passaglia 68 4148 61.0 3
1979 CFL Bernie Ruoff 50 2976 59.5 5
1980 CFL J.T. Hay 34 2068 60.8 1
1981 CFL Bernie Ruoff 69 4226 61.2 4
1982 CFL Dave Cutler 86 5347 62.2 4
1983 CFL Hank Ilesic 68 4269 62.8 9
1984 CFL Hank Ilesic 69 4602 66.7 7
1985 CFL Hank Ilesic 45 2705 60.1 3
1986 CFL Hank Ilesic 47 3106 66.1 2
1987 CFL Lance Chomyc 65 3807 58.6 0
1988 CFL Hank Ilesic 87 5216 60.0 1
1989 CFL Mark McLoughlin 91 5469 60.1 1
1990 CFL Mark McLoughlin 112 6746 60.2 1
1991 CFL Hank Ilesic 64 3891 60.8 1
1992 CFL Hank Ilesic 61 3655 59.9 0
1993 CFL Sean Fleming 82 4908 59.9 0
1994 CFL Mark McLoughlin 108 6502 60.2 0
1995 CFL Sean Fleming 95 5611 59.1 2
1996 CFL Troy Westwood 69 4314 62.5 2
1997 CFL Sean Fleming 78 4751 60.9 3
1998 CFL Terry Baker 73 4598 63.0 1
1999 CFL Terry Baker 86 5188 60.3 0
2000 CFL Sean Fleming 72 4539 63.0 2
2001 CFL Paul McCallum 61 3793 62.2 1
2002 CFL Sean Fleming 74 4920 66.5 1
2003 CFL Lawrence Tynes 83 4937 59.5 4
2004 CFL Paul McCallum 78 4601 59.0 0
2005 CFL Damon Duval 101 6445 63.8 1
2006 CFL Jamie Boreham 50 3056 61.1 0
2007 CFL Damon Duval 68 4359 64.1 0
2008 CFL Jamie Boreham 78 5036 64.6 2
2009 CFL Damon Duval 130 8279 63.7 4
2010 CFL Jamie Boreham 46 3124 67.9 0
2011 CFL Grant Shaw 74 4603 62.2 0
2012 CFL Swayze Waters 54 3642 67.4 0
2013 CFL Ricky Schmitt 83 5392 65.0 0
2014 CFL Swayze Waters 66 4303 65.2 1
2015 CFL Boris Bede 61 3980 65.2 3
2016 CFL Boris Bede 40 2824 70.6 3
2017 CFL Boris Bede 52 3590 69.0 2
2018 CFL Boris Bede 55 4014 73.0 4
2019 CFL Boris Bede 83 5772 69.5 5
2021 CFL Boris Bede 46 3101 67.4 2
2022 CFL Boris Bede 61 4188 68.7 1
2023 CFL Boris Bede 87 6194 71.2 2
2025 CFL Boris Bede 71 4913 69.2 7
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: July 2, 2025