Date | Visitor | | Home | | Location | Venue | Attendance |
---|
9/6/2018 | Atlanta Falcons | 12 | Philadelphia Eagles | 18 | Philadelphia, PA | Lincoln Financial Field | 69696 |
9/9/2018 | Buffalo Bills | 3 | Baltimore Ravens | 47 | Baltimore, MD | M&T Bank Stadium | 70591 |
9/9/2018 | Pittsburgh Steelers | 21 | Cleveland Browns | 21 | Cleveland, OH | FirstEnergy Stadium | 67431 |
9/9/2018 | Cincinnati Bengals | 34 | Indianapolis Colts | 23 | Indianapolis, IN | Lucas Oil Stadium | 58699 |
9/9/2018 | Tennessee Titans | 20 | Miami Dolphins | 27 | Miami Gardens, FL | Hard Rock Stadium | 65184 |
9/9/2018 | San Francisco 49ers | 16 | Minnesota Vikings | 24 | Minneapolis, MN | US Bank Stadium | 66673 |
9/9/2018 | Houston Texans | 20 | New England Patriots | 27 | Foxborough, MA | Gillette Stadium | 65878 |
9/9/2018 | Tampa Bay Buccaneers | 48 | New Orleans Saints | 40 | New Orleans, LA | Mercedes-Benz Superdome | 73038 |
9/9/2018 | Jacksonville Jaguars | 20 | New York Giants | 15 | East Rutherford, NJ | MetLifeStadium | 77992 |
9/9/2018 | Kansas City Chiefs | 38 | Los Angeles Chargers | 28 | Carson, CA | StubHub Center | 25351 |
9/9/2018 | Washington Redskins | 24 | Arizona Cardinals | 6 | Glendale, AZ | University of Phoenix Stadium | 61613 |
9/9/2018 | Dallas Cowboys | 8 | Carolina Panthers | 16 | Charlotte, NC | Bank of America Stadium | 74532 |
9/9/2018 | Seattle Seahawks | 24 | Denver Broncos | 27 | Denver, CO | Sports Authority Field | 76761 |
9/9/2018 | Chicago Bears | 23 | Green Bay Packers | 24 | Green Bay, WI | Lambeau Field | 78282 |
9/10/2018 | New York Jets | 48 | Detroit Lions | 17 | Detroit, MI | Ford Field | 61356 |
9/10/2018 | Los Angeles Rams | 33 | Oakland Raiders | 13 | Oakland, CA | Oakland-Alameda County Coliseum | 53857 |
9/13/2018 | Baltimore Ravens | 23 | Cincinnati Bengals | 34 | Cincinnati, OH | Paul Brown Stadium | 50018 |
9/16/2018 | Carolina Panthers | 24 | Atlanta Falcons | 31 | Atlanta, GA | Mercedes-Benz Stadium | 72528 |
9/16/2018 | Los Angeles Chargers | 31 | Buffalo Bills | 20 | Orchard Park, NY | New Era Field | 69187 |
9/16/2018 | Minnesota Vikings | 29 | Green Bay Packers | 29 | Green Bay, WI | Lambeau Field | 78461 |
9/16/2018 | Cleveland Browns | 18 | New Orleans Saints | 21 | New Orleans, LA | Mercedes-Benz Superdome | 73086 |
9/16/2018 | Miami Dolphins | 20 | New York Jets | 12 | East Rutherford, NJ | MetLifeStadium | 77982 |
9/16/2018 | Kansas City Chiefs | 42 | Pittsburgh Steelers | 37 | Pittsburgh, PA | Heinz Field | 63956 |
9/16/2018 | Philadelphia Eagles | 21 | Tampa Bay Buccaneers | 27 | Tampa, FL | Raymond James Stadium | 56552 |
9/16/2018 | Houston Texans | 17 | Tennessee Titans | 20 | Nashville, TN | Nissan Stadium | 62372 |
9/16/2018 | Indianapolis Colts | 21 | Washington Redskins | 9 | Landover, MD | FedExField | 57013 |
9/16/2018 | Arizona Cardinals | 0 | Los Angeles Rams | 34 | Los Angeles, CA | Memorial Coliseum | 66515 |
9/16/2018 | Detroit Lions | 27 | San Francisco 49ers | 30 | Santa Clara, CA | Levi's Stadium | 70614 |
9/16/2018 | Oakland Raiders | 19 | Denver Broncos | 20 | Denver, CO | Sports Authority Field | 76696 |
9/16/2018 | New England Patriots | 20 | Jacksonville Jaguars | 31 | Jacksonville, FL | TIAA Bank Field | 68527 |
9/16/2018 | New York Giants | 13 | Dallas Cowboys | 20 | Arlington, TX | AT&T Stadium | 90512 |
9/17/2018 | Seattle Seahawks | 17 | Chicago Bears | 24 | Chicago, IL | Soldier Field | 57960 |
9/20/2018 | New York Jets | 17 | Cleveland Browns | 21 | Cleveland, OH | FirstEnergy Stadium | 67431 |
9/23/2018 | New Orleans Saints | 43 | Atlanta Falcons | 37 | Atlanta, GA | Mercedes-Benz Stadium | 74457 |
9/23/2018 | Denver Broncos | 14 | Baltimore Ravens | 27 | Baltimore, MD | M&T Bank Stadium | 70156 |
9/23/2018 | Cincinnati Bengals | 21 | Carolina Panthers | 31 | Charlotte, NC | Bank of America Stadium | 72161 |
9/23/2018 | New York Giants | 27 | Houston Texans | 22 | Houston, TX | NRG Stadium | 71838 |
9/23/2018 | Tennessee Titans | 9 | Jacksonville Jaguars | 6 | Jacksonville, FL | TIAA Bank Field | 64015 |
9/23/2018 | San Francisco 49ers | 27 | Kansas City Chiefs | 38 | Kansas City, MO | Arrowhead Stadium | 76023 |
9/23/2018 | Oakland Raiders | 20 | Miami Dolphins | 28 | Miami Gardens, FL | Hard Rock Stadium | 65667 |
9/23/2018 | Buffalo Bills | 27 | Minnesota Vikings | 6 | Minneapolis, MN | US Bank Stadium | 66800 |
9/23/2018 | Indianapolis Colts | 16 | Philadelphia Eagles | 20 | Philadelphia, PA | Lincoln Financial Field | 69696 |
9/23/2018 | Green Bay Packers | 17 | Washington Redskins | 31 | Landover, MD | FedExField | 82000 |
9/23/2018 | Los Angeles Chargers | 23 | Los Angeles Rams | 35 | Los Angeles, CA | Memorial Coliseum | 68947 |
9/23/2018 | Chicago Bears | 16 | Arizona Cardinals | 14 | Glendale, AZ | University of Phoenix Stadium | 62163 |
9/23/2018 | Dallas Cowboys | 13 | Seattle Seahawks | 24 | Seattle, WA | CenturyLink Field | 69047 |
9/23/2018 | New England Patriots | 10 | Detroit Lions | 26 | Detroit, MI | Ford Field | 61769 |
9/24/2018 | Pittsburgh Steelers | 30 | Tampa Bay Buccaneers | 27 | Tampa, FL | Raymond James Stadium | 62571 |
9/27/2018 | Minnesota Vikings | 31 | Los Angeles Rams | 38 | Los Angeles, CA | Memorial Coliseum | 72027 |
9/30/2018 | Cincinnati Bengals | 37 | Atlanta Falcons | 36 | Atlanta, GA | Mercedes-Benz Stadium | 71985 |
9/30/2018 | Tampa Bay Buccaneers | 10 | Chicago Bears | 48 | Chicago, IL | Soldier Field | 61893 |
9/30/2018 | Detroit Lions | 24 | Dallas Cowboys | 26 | Arlington, TX | AT&T Stadium | 90155 |
9/30/2018 | Buffalo Bills | 0 | Green Bay Packers | 22 | Green Bay, WI | Lambeau Field | 78312 |
9/30/2018 | Houston Texans | 37 | Indianapolis Colts | 34 | Indianapolis, IN | Lucas Oil Stadium | 57716 |
9/30/2018 | New York Jets | 12 | Jacksonville Jaguars | 31 | Jacksonville, FL | TIAA Bank Field | 65353 |
9/30/2018 | Miami Dolphins | 7 | New England Patriots | 38 | Foxborough, MA | Gillette Stadium | 65878 |
9/30/2018 | Philadelphia Eagles | 23 | Tennessee Titans | 26 | Nashville, TN | Nissan Stadium | 69013 |
9/30/2018 | Seattle Seahawks | 20 | Arizona Cardinals | 17 | Glendale, AZ | University of Phoenix Stadium | 61845 |
9/30/2018 | Cleveland Browns | 42 | Oakland Raiders | 45 | Oakland, CA | Oakland-Alameda County Coliseum | 53387 |
9/30/2018 | San Francisco 49ers | 27 | Los Angeles Chargers | 29 | Carson, CA | StubHub Center | 25397 |
9/30/2018 | New Orleans Saints | 33 | New York Giants | 18 | East Rutherford, NJ | MetLifeStadium | 78213 |
9/30/2018 | Baltimore Ravens | 26 | Pittsburgh Steelers | 14 | Pittsburgh, PA | Heinz Field | 62030 |
10/1/2018 | Kansas City Chiefs | 27 | Denver Broncos | 23 | Denver, CO | Sports Authority Field | 76656 |
10/4/2018 | Indianapolis Colts | 24 | New England Patriots | 38 | Foxborough, MA | Gillette Stadium | 65878 |
10/7/2018 | Tennessee Titans | 12 | Buffalo Bills | 13 | Orchard Park, NY | New Era Field | 68202 |
10/7/2018 | New York Giants | 31 | Carolina Panthers | 33 | Charlotte, NC | Bank of America Stadium | 74221 |
10/7/2018 | Miami Dolphins | 17 | Cincinnati Bengals | 27 | Cincinnati, OH | Paul Brown Stadium | 52708 |
10/7/2018 | Baltimore Ravens | 9 | Cleveland Browns | 12 | Cleveland, OH | FirstEnergy Stadium | 67431 |
10/7/2018 | Green Bay Packers | 23 | Detroit Lions | 31 | Detroit, MI | Ford Field | 63405 |
10/7/2018 | Jacksonville Jaguars | 14 | Kansas City Chiefs | 30 | Kansas City, MO | Arrowhead Stadium | 75289 |
10/7/2018 | Denver Broncos | 16 | New York Jets | 34 | East Rutherford, NJ | MetLifeStadium | 77982 |
10/7/2018 | Atlanta Falcons | 17 | Pittsburgh Steelers | 41 | Pittsburgh, PA | Heinz Field | 64781 |
10/7/2018 | Oakland Raiders | 10 | Los Angeles Chargers | 26 | Carson, CA | StubHub Center | 25362 |
10/7/2018 | Minnesota Vikings | 23 | Philadelphia Eagles | 21 | Philadelphia, PA | Lincoln Financial Field | 69696 |
10/7/2018 | Los Angeles Rams | 33 | Seattle Seahawks | 31 | Seattle, WA | CenturyLink Field | 68893 |
10/7/2018 | Arizona Cardinals | 28 | San Francisco 49ers | 18 | Santa Clara, CA | Levi's Stadium | 68337 |
10/7/2018 | Dallas Cowboys | 16 | Houston Texans | 19 | Houston, TX | NRG Stadium | 72008 |
10/8/2018 | Washington Redskins | 19 | New Orleans Saints | 43 | New Orleans, LA | Mercedes-Benz Superdome | 73028 |
10/11/2018 | Philadelphia Eagles | 34 | New York Giants | 13 | East Rutherford, NJ | MetLifeStadium | 77167 |
10/14/2018 | Tampa Bay Buccaneers | 29 | Atlanta Falcons | 34 | Atlanta, GA | Mercedes-Benz Stadium | 72665 |
10/14/2018 | Pittsburgh Steelers | 28 | Cincinnati Bengals | 21 | Cincinnati, OH | Paul Brown Stadium | 60594 |
10/14/2018 | Los Angeles Chargers | 38 | Cleveland Browns | 14 | Cleveland, OH | FirstEnergy Stadium | 67431 |
10/14/2018 | Buffalo Bills | 13 | Houston Texans | 20 | Houston, TX | NRG Stadium | 71638 |
10/14/2018 | Chicago Bears | 28 | Miami Dolphins | 31 | Miami Gardens, FL | Hard Rock Stadium | 65791 |
10/14/2018 | Arizona Cardinals | 17 | Minnesota Vikings | 27 | Minneapolis, MN | US Bank Stadium | 66801 |
10/14/2018 | Indianapolis Colts | 34 | New York Jets | 42 | East Rutherford, NJ | MetLifeStadium | 77982 |
10/14/2018 | Seattle Seahawks | 27 | Oakland Raiders | 3 | London, England | Tottenham Hotspur Stadium | 84922 |
10/14/2018 | Carolina Panthers | 17 | Washington Redskins | 23 | Landover, MD | FedExField | 60482 |
10/14/2018 | Los Angeles Rams | 23 | Denver Broncos | 20 | Denver, CO | Sports Authority Field | 76109 |
10/14/2018 | Jacksonville Jaguars | 7 | Dallas Cowboys | 40 | Arlington, TX | AT&T Stadium | 90767 |
10/14/2018 | Baltimore Ravens | 21 | Tennessee Titans | 0 | Nashville, TN | Nissan Stadium | 64441 |
10/14/2018 | Kansas City Chiefs | 40 | New England Patriots | 43 | Foxborough, MA | Gillette Stadium | 65878 |
10/15/2018 | San Francisco 49ers | 30 | Green Bay Packers | 33 | Green Bay, WI | Lambeau Field | 77642 |
10/18/2018 | Denver Broncos | 45 | Arizona Cardinals | 10 | Glendale, AZ | University of Phoenix Stadium | 62359 |
10/21/2018 | Tennessee Titans | 19 | Los Angeles Chargers | 20 | London, England | Wembley Stadium | 84301 |
10/21/2018 | New England Patriots | 38 | Chicago Bears | 31 | Chicago, IL | Soldier Field | 62389 |
10/21/2018 | Buffalo Bills | 5 | Indianapolis Colts | 37 | Indianapolis, IN | Lucas Oil Stadium | 56848 |
10/21/2018 | Houston Texans | 20 | Jacksonville Jaguars | 7 | Jacksonville, FL | TIAA Bank Field | 66534 |
10/21/2018 | Detroit Lions | 32 | Miami Dolphins | 21 | Miami Gardens, FL | Hard Rock Stadium | 65265 |
10/21/2018 | Minnesota Vikings | 37 | New York Jets | 17 | East Rutherford, NJ | MetLifeStadium | 77982 |
10/21/2018 | Carolina Panthers | 21 | Philadelphia Eagles | 17 | Philadelphia, PA | Lincoln Financial Field | 69696 |
10/21/2018 | Cleveland Browns | 23 | Tampa Bay Buccaneers | 26 | Tampa, FL | Raymond James Stadium | 53682 |
10/21/2018 | New Orleans Saints | 24 | Baltimore Ravens | 23 | Baltimore, MD | M&T Bank Stadium | 70639 |
10/21/2018 | Los Angeles Rams | 39 | San Francisco 49ers | 10 | Santa Clara, CA | Levi's Stadium | 66597 |
10/21/2018 | Dallas Cowboys | 17 | Washington Redskins | 20 | Landover, MD | FedExField | 66301 |
10/21/2018 | Cincinnati Bengals | 10 | Kansas City Chiefs | 45 | Kansas City, MO | Arrowhead Stadium | 75676 |
10/22/2018 | New York Giants | 20 | Atlanta Falcons | 23 | Atlanta, GA | Mercedes-Benz Stadium | 72756 |
10/25/2018 | Miami Dolphins | 23 | Houston Texans | 42 | Houston, TX | NRG Stadium | 71726 |
10/28/2018 | Philadelphia Eagles | 24 | Jacksonville Jaguars | 18 | London, England | Wembley Stadium | 85870 |
10/28/2018 | Baltimore Ravens | 21 | Carolina Panthers | 36 | Charlotte, NC | Bank of America Stadium | 73843 |
10/28/2018 | New York Jets | 10 | Chicago Bears | 24 | Chicago, IL | Soldier Field | 61397 |
10/28/2018 | Tampa Bay Buccaneers | 34 | Cincinnati Bengals | 37 | Cincinnati, OH | Paul Brown Stadium | 45134 |
10/28/2018 | Seattle Seahawks | 28 | Detroit Lions | 14 | Detroit, MI | Ford Field | 65237 |
10/28/2018 | Denver Broncos | 23 | Kansas City Chiefs | 30 | Kansas City, MO | Arrowhead Stadium | 77103 |
10/28/2018 | Washington Redskins | 20 | New York Giants | 13 | East Rutherford, NJ | MetLifeStadium | 77537 |
10/28/2018 | Cleveland Browns | 18 | Pittsburgh Steelers | 33 | Pittsburgh, PA | Heinz Field | 63780 |
10/28/2018 | Indianapolis Colts | 42 | Oakland Raiders | 28 | Oakland, CA | Oakland-Alameda County Coliseum | 54372 |
10/28/2018 | San Francisco 49ers | 15 | Arizona Cardinals | 18 | Glendale, AZ | University of Phoenix Stadium | 61923 |
10/28/2018 | Green Bay Packers | 27 | Los Angeles Rams | 29 | Los Angeles, CA | Memorial Coliseum | 75822 |
10/28/2018 | New Orleans Saints | 30 | Minnesota Vikings | 20 | Minneapolis, MN | US Bank Stadium | 66801 |
10/29/2018 | New England Patriots | 25 | Buffalo Bills | 6 | Orchard Park, NY | New Era Field | 70109 |
11/1/2018 | Oakland Raiders | 3 | San Francisco 49ers | 34 | Santa Clara, CA | Levi's Stadium | 69592 |
11/4/2018 | Pittsburgh Steelers | 23 | Baltimore Ravens | 16 | Baltimore, MD | M&T Bank Stadium | 70997 |
11/4/2018 | Chicago Bears | 41 | Buffalo Bills | 9 | Orchard Park, NY | New Era Field | 68749 |
11/4/2018 | Tampa Bay Buccaneers | 28 | Carolina Panthers | 42 | Charlotte, NC | Bank of America Stadium | 73513 |
11/4/2018 | Kansas City Chiefs | 37 | Cleveland Browns | 21 | Cleveland, OH | FirstEnergy Stadium | 67431 |
11/4/2018 | New York Jets | 6 | Miami Dolphins | 13 | Miami Gardens, FL | Hard Rock Stadium | 65533 |
11/4/2018 | Detroit Lions | 9 | Minnesota Vikings | 24 | Minneapolis, MN | US Bank Stadium | 66825 |
11/4/2018 | Atlanta Falcons | 38 | Washington Redskins | 14 | Landover, MD | FedExField | 62386 |
11/4/2018 | Houston Texans | 19 | Denver Broncos | 17 | Denver, CO | Sports Authority Field | 76270 |
11/4/2018 | Los Angeles Chargers | 25 | Seattle Seahawks | 17 | Seattle, WA | CenturyLink Field | 68989 |
11/4/2018 | Los Angeles Rams | 35 | New Orleans Saints | 45 | New Orleans, LA | Mercedes-Benz Superdome | 73086 |
11/4/2018 | Green Bay Packers | 17 | New England Patriots | 31 | Foxborough, MA | Gillette Stadium | 65878 |
11/5/2018 | Tennessee Titans | 28 | Dallas Cowboys | 14 | Arlington, TX | AT&T Stadium | 90466 |
11/8/2018 | Carolina Panthers | 21 | Pittsburgh Steelers | 52 | Pittsburgh, PA | Heinz Field | 62881 |
11/11/2018 | Detroit Lions | 22 | Chicago Bears | 34 | Chicago, IL | Soldier Field | 61393 |
11/11/2018 | New Orleans Saints | 51 | Cincinnati Bengals | 14 | Cincinnati, OH | Paul Brown Stadium | 52492 |
11/11/2018 | Atlanta Falcons | 16 | Cleveland Browns | 28 | Cleveland, OH | FirstEnergy Stadium | 62144 |
11/11/2018 | Jacksonville Jaguars | 26 | Indianapolis Colts | 29 | Indianapolis, IN | Lucas Oil Stadium | 57473 |
11/11/2018 | Arizona Cardinals | 14 | Kansas City Chiefs | 26 | Kansas City, MO | Arrowhead Stadium | 76712 |
11/11/2018 | Buffalo Bills | 41 | New York Jets | 10 | East Rutherford, NJ | MetLifeStadium | 77982 |
11/11/2018 | Washington Redskins | 16 | Tampa Bay Buccaneers | 3 | Tampa, FL | Raymond James Stadium | 52667 |
11/11/2018 | New England Patriots | 10 | Tennessee Titans | 34 | Nashville, TN | Nissan Stadium | 69363 |
11/11/2018 | Los Angeles Chargers | 20 | Oakland Raiders | 6 | Oakland, CA | Oakland-Alameda County Coliseum | 54750 |
11/11/2018 | Miami Dolphins | 12 | Green Bay Packers | 31 | Green Bay, WI | Lambeau Field | 78076 |
11/11/2018 | Seattle Seahawks | 31 | Los Angeles Rams | 36 | Los Angeles, CA | Memorial Coliseum | 72755 |
11/11/2018 | Dallas Cowboys | 27 | Philadelphia Eagles | 20 | Philadelphia, PA | Lincoln Financial Field | 69696 |
11/12/2018 | New York Giants | 27 | San Francisco 49ers | 23 | Santa Clara, CA | Levi's Stadium | 69409 |
11/15/2018 | Green Bay Packers | 24 | Seattle Seahawks | 27 | Seattle, WA | CenturyLink Field | 69007 |
11/18/2018 | Dallas Cowboys | 22 | Atlanta Falcons | 19 | Atlanta, GA | Mercedes-Benz Stadium | 74447 |
11/18/2018 | Cincinnati Bengals | 21 | Baltimore Ravens | 24 | Baltimore, MD | M&T Bank Stadium | 70077 |
11/18/2018 | Carolina Panthers | 19 | Detroit Lions | 20 | Detroit, MI | Ford Field | 61999 |
11/18/2018 | Tennessee Titans | 10 | Indianapolis Colts | 38 | Indianapolis, IN | Lucas Oil Stadium | 57401 |
11/18/2018 | Pittsburgh Steelers | 20 | Jacksonville Jaguars | 16 | Jacksonville, FL | TIAA Bank Field | 67683 |
11/18/2018 | Tampa Bay Buccaneers | 35 | New York Giants | 38 | East Rutherford, NJ | MetLifeStadium | 75683 |
11/18/2018 | Houston Texans | 23 | Washington Redskins | 21 | Landover, MD | FedExField | 61593 |
11/18/2018 | Oakland Raiders | 23 | Arizona Cardinals | 21 | Glendale, AZ | University of Phoenix Stadium | 62435 |
11/18/2018 | Denver Broncos | 23 | Los Angeles Chargers | 22 | Carson, CA | StubHub Center | 25462 |
11/18/2018 | Philadelphia Eagles | 7 | New Orleans Saints | 48 | New Orleans, LA | Mercedes-Benz Superdome | 73042 |
11/18/2018 | Minnesota Vikings | 20 | Chicago Bears | 25 | Chicago, IL | Soldier Field | 61651 |
11/19/2018 | Kansas City Chiefs | 51 | Los Angeles Rams | 54 | Mexico City, Mexico | Estadio Azteca | 77002 |
11/22/2018 | Chicago Bears | 23 | Detroit Lions | 16 | Detroit, MI | Ford Field | 65684 |
11/22/2018 | Washington Redskins | 23 | Dallas Cowboys | 31 | Arlington, TX | AT&T Stadium | 92076 |
11/22/2018 | Atlanta Falcons | 17 | New Orleans Saints | 31 | New Orleans, LA | Mercedes-Benz Superdome | 73017 |
11/25/2018 | Oakland Raiders | 17 | Baltimore Ravens | 34 | Baltimore, MD | M&T Bank Stadium | 70035 |
11/25/2018 | Jacksonville Jaguars | 21 | Buffalo Bills | 24 | Orchard Park, NY | New Era Field | 57799 |
11/25/2018 | Seattle Seahawks | 30 | Carolina Panthers | 27 | Charlotte, NC | Bank of America Stadium | 74002 |
11/25/2018 | Cleveland Browns | 35 | Cincinnati Bengals | 20 | Cincinnati, OH | Paul Brown Stadium | 56122 |
11/25/2018 | New England Patriots | 27 | New York Jets | 13 | East Rutherford, NJ | MetLifeStadium | 77982 |
11/25/2018 | New York Giants | 22 | Philadelphia Eagles | 25 | Philadelphia, PA | Lincoln Financial Field | 69696 |
11/25/2018 | San Francisco 49ers | 9 | Tampa Bay Buccaneers | 27 | Tampa, FL | Raymond James Stadium | 50436 |
11/25/2018 | Arizona Cardinals | 10 | Los Angeles Chargers | 45 | Carson, CA | StubHub Center | 25343 |
11/25/2018 | Pittsburgh Steelers | 17 | Denver Broncos | 24 | Denver, CO | Sports Authority Field | 76536 |
11/25/2018 | Miami Dolphins | 24 | Indianapolis Colts | 27 | Indianapolis, IN | Lucas Oil Stadium | 57069 |
11/25/2018 | Green Bay Packers | 17 | Minnesota Vikings | 24 | Minneapolis, MN | US Bank Stadium | 66872 |
11/26/2018 | Tennessee Titans | 17 | Houston Texans | 34 | Houston, TX | NRG Stadium | 71826 |
11/29/2018 | New Orleans Saints | 10 | Dallas Cowboys | 13 | Arlington, TX | AT&T Stadium | 93004 |
12/2/2018 | Baltimore Ravens | 26 | Atlanta Falcons | 16 | Atlanta, GA | Mercedes-Benz Stadium | 72262 |
12/2/2018 | Denver Broncos | 24 | Cincinnati Bengals | 10 | Cincinnati, OH | Paul Brown Stadium | 44392 |
12/2/2018 | Los Angeles Rams | 30 | Detroit Lions | 16 | Detroit, MI | Ford Field | 60974 |
12/2/2018 | Arizona Cardinals | 20 | Green Bay Packers | 17 | Green Bay, WI | Lambeau Field | 77234 |
12/2/2018 | Cleveland Browns | 13 | Houston Texans | 29 | Houston, TX | NRG Stadium | 71741 |
12/2/2018 | Indianapolis Colts | 0 | Jacksonville Jaguars | 6 | Jacksonville, FL | TIAA Bank Field | 67030 |
12/2/2018 | Buffalo Bills | 17 | Miami Dolphins | 21 | Miami Gardens, FL | Hard Rock Stadium | 65155 |
12/2/2018 | Chicago Bears | 27 | New York Giants | 30 | East Rutherford, NJ | MetLifeStadium | 76465 |
12/2/2018 | Carolina Panthers | 17 | Tampa Bay Buccaneers | 24 | Tampa, FL | Raymond James Stadium | 52568 |
12/2/2018 | Kansas City Chiefs | 40 | Oakland Raiders | 33 | Oakland, CA | Oakland-Alameda County Coliseum | 54255 |
12/2/2018 | New York Jets | 22 | Tennessee Titans | 26 | Nashville, TN | Nissan Stadium | 60904 |
12/2/2018 | Minnesota Vikings | 10 | New England Patriots | 24 | Foxborough, MA | Gillette Stadium | 65878 |
12/2/2018 | San Francisco 49ers | 16 | Seattle Seahawks | 43 | Seattle, WA | CenturyLink Field | 69009 |
12/2/2018 | Los Angeles Chargers | 33 | Pittsburgh Steelers | 30 | Pittsburgh, PA | Heinz Field | 61069 |
12/3/2018 | Washington Redskins | 13 | Philadelphia Eagles | 28 | Philadelphia, PA | Lincoln Financial Field | 69696 |
12/6/2018 | Jacksonville Jaguars | 9 | Tennessee Titans | 30 | Nashville, TN | Nissan Stadium | 60344 |
12/9/2018 | New York Jets | 27 | Buffalo Bills | 23 | Orchard Park, NY | New Era Field | 59119 |
12/9/2018 | Carolina Panthers | 20 | Cleveland Browns | 26 | Cleveland, OH | FirstEnergy Stadium | 59392 |
12/9/2018 | Atlanta Falcons | 20 | Green Bay Packers | 34 | Green Bay, WI | Lambeau Field | 77329 |
12/9/2018 | Indianapolis Colts | 24 | Houston Texans | 21 | Houston, TX | NRG Stadium | 71814 |
12/9/2018 | Baltimore Ravens | 24 | Kansas City Chiefs | 27 | Kansas City, MO | Arrowhead Stadium | 74336 |
12/9/2018 | New England Patriots | 33 | Miami Dolphins | 34 | Miami Gardens, FL | Hard Rock Stadium | 66087 |
12/9/2018 | New Orleans Saints | 28 | Tampa Bay Buccaneers | 14 | Tampa, FL | Raymond James Stadium | 53495 |
12/9/2018 | New York Giants | 40 | Washington Redskins | 16 | Landover, MD | FedExField | 57437 |
12/9/2018 | Cincinnati Bengals | 21 | Los Angeles Chargers | 26 | Carson, CA | StubHub Center | 25358 |
12/9/2018 | Denver Broncos | 14 | San Francisco 49ers | 20 | Santa Clara, CA | Levi's Stadium | 69449 |
12/9/2018 | Detroit Lions | 17 | Arizona Cardinals | 3 | Glendale, AZ | University of Phoenix Stadium | 62014 |
12/9/2018 | Philadelphia Eagles | 23 | Dallas Cowboys | 29 | Arlington, TX | AT&T Stadium | 93127 |
12/9/2018 | Pittsburgh Steelers | 21 | Oakland Raiders | 24 | Oakland, CA | Oakland-Alameda County Coliseum | 53960 |
12/9/2018 | Los Angeles Rams | 6 | Chicago Bears | 15 | Chicago, IL | Soldier Field | 61695 |
12/10/2018 | Minnesota Vikings | 7 | Seattle Seahawks | 21 | Seattle, WA | CenturyLink Field | 69007 |
12/13/2018 | Los Angeles Chargers | 29 | Kansas City Chiefs | 28 | Kansas City, MO | Arrowhead Stadium | 75091 |
12/15/2018 | Houston Texans | 29 | New York Jets | 22 | East Rutherford, NJ | MetLifeStadium | 77982 |
12/15/2018 | Cleveland Browns | 17 | Denver Broncos | 16 | Denver, CO | Sports Authority Field | 76596 |
12/16/2018 | Arizona Cardinals | 14 | Atlanta Falcons | 40 | Atlanta, GA | Mercedes-Benz Stadium | 72084 |
12/16/2018 | Tampa Bay Buccaneers | 12 | Baltimore Ravens | 20 | Baltimore, MD | M&T Bank Stadium | 70031 |
12/16/2018 | Detroit Lions | 13 | Buffalo Bills | 14 | Orchard Park, NY | New Era Field | 59110 |
12/16/2018 | Green Bay Packers | 17 | Chicago Bears | 24 | Chicago, IL | Soldier Field | 62372 |
12/16/2018 | Oakland Raiders | 16 | Cincinnati Bengals | 30 | Cincinnati, OH | Paul Brown Stadium | 44568 |
12/16/2018 | Dallas Cowboys | 0 | Indianapolis Colts | 23 | Indianapolis, IN | Lucas Oil Stadium | 66654 |
12/16/2018 | Washington Redskins | 16 | Jacksonville Jaguars | 13 | Jacksonville, FL | TIAA Bank Field | 67577 |
12/16/2018 | Miami Dolphins | 17 | Minnesota Vikings | 41 | Minneapolis, MN | US Bank Stadium | 66841 |
12/16/2018 | Tennessee Titans | 17 | New York Giants | 0 | East Rutherford, NJ | MetLifeStadium | 74538 |
12/16/2018 | Seattle Seahawks | 23 | San Francisco 49ers | 26 | Santa Clara, CA | Levi's Stadium | 68836 |
12/16/2018 | New England Patriots | 10 | Pittsburgh Steelers | 17 | Pittsburgh, PA | Heinz Field | 65280 |
12/16/2018 | Philadelphia Eagles | 30 | Los Angeles Rams | 23 | Los Angeles, CA | Memorial Coliseum | 74210 |
12/17/2018 | New Orleans Saints | 12 | Carolina Panthers | 9 | Charlotte, NC | Bank of America Stadium | 74188 |
12/22/2018 | Washington Redskins | 16 | Tennessee Titans | 25 | Nashville, TN | Nissan Stadium | 60746 |
12/22/2018 | Baltimore Ravens | 22 | Los Angeles Chargers | 10 | Carson, CA | StubHub Center | 25571 |
12/23/2018 | Atlanta Falcons | 24 | Carolina Panthers | 10 | Charlotte, NC | Bank of America Stadium | 73722 |
12/23/2018 | Cincinnati Bengals | 18 | Cleveland Browns | 26 | Cleveland, OH | FirstEnergy Stadium | 67431 |
12/23/2018 | Tampa Bay Buccaneers | 20 | Dallas Cowboys | 27 | Arlington, TX | AT&T Stadium | 92851 |
12/23/2018 | Minnesota Vikings | 27 | Detroit Lions | 9 | Detroit, MI | Ford Field | 61641 |
