2006 NFLE Season Standings |
Previous Season • Next Season |
*playoff team |
NFL EUROPE | W | L | T | PCT | PF | PA | Home | Away | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam Admirals* | 7 | 3 | 0 | .700 | 259 | 234 | 2 | 3 | 0 | .400 | 5 | 0 | 0 | 1.000 |
Frankfurt Galaxy* | 7 | 3 | 0 | .700 | 172 | 160 | 4 | 1 | 0 | .800 | 3 | 2 | 0 | .600 |
Rhein Fire | 6 | 4 | 0 | .600 | 207 | 165 | 4 | 1 | 0 | .800 | 2 | 3 | 0 | .400 |
Cologne Centurions | 4 | 6 | 0 | .400 | 151 | 170 | 2 | 3 | 0 | .400 | 2 | 3 | 0 | .400 |
Hamburg Sea Devils | 3 | 6 | 1 | .350 | 194 | 193 | 1 | 3 | 1 | .300 | 2 | 3 | 0 | .400 |
Berlin Thunder | 2 | 7 | 1 | .250 | 180 | 241 | 1 | 4 | 0 | .200 | 1 | 2 | 1 | .300 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: September 15, 2024 |