2002 NFLE Awards |
| Offensive Most Valuable Player | Jamal Robertson | Rhein Fire | OFF |
| Defensive Most Valuable Player | Deke Cooper | Rhein Fire | OFF |
| Offense | Position | Team | Selectors |
|---|---|---|---|
| Marcus Knight | WR | Amsterdam Admirals | OFF |
| Dane Looker | WR | Berlin Thunder | OFF |
| J.J. Moses | WR | Scottish Claymores | OFF |
| Jimmy Redmond | WR | Frankfurt Galaxy | OFF |
| Jarvis Borum | OT | Scottish Claymores | OFF |
| Patrick Venzke | OT | Rhein Fire | OFF |
| Al Jackson | OG | Rhein Fire | OFF |
| Josh Lovelady | OG | Scottish Claymores | OFF |
| Ben Hamilton | C | Berlin Thunder | OFF |
| Ryan Collins | TE | Amsterdam Admirals | OFF |
| Todd Husak | QB | Berlin Thunder | OFF |
| Jamal Robertson | RB | Rhein Fire | OFF |
| Defense | Position | Team | Selectors |
| Defense | Position | Team | Selectors |
| OFF=Official |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: May 18, 2025 |