Jarvis BorumBorum, JarvisPosition: OT Height: 6-7 Weight: 340 Born: September 16, 1978 Columbia, SC High School: W.J. Keenan (Columbia, SC) |
| Year | College | Participation |
|---|---|---|
| 1996 | North Carolina State | Redshirted |
| 1997 | North Carolina State | Lettered |
| 1998 | North Carolina State | Lettered |
| 1999 | North Carolina State | Lettered |
| 2000 | North Carolina State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Arizona Cardinals (NFL)2001 ARI NFL | 61 | TE-OT | 1 | 1 |
| 2002 Scottish Claymores (NFLE)2002 SCO NFLE | 71 | LOT | 10 | 10 |
| 1 Year (NFL)1 Year NFL | 1 | 1 |
| Team | Date | Transaction |
|---|---|---|
| 2001 Arizona Cardinals (NFL)2001 ARI NFL | 4/23/2001 | Signed |
| 2001 Arizona Cardinals (NFL)2001 ARI NFL | 11/6/2001 | Released |
| 2001 Arizona Cardinals (NFL)2001 ARI NFL | 11/7/2001 | Practice Squad |
| 2002 Scottish Claymores (NFLE)2002 SCO NFLE | 2/12/2002 | Allocated |
| 2002 Arizona Cardinals (NFL)2002 ARI NFL | 2/12/2002 | Signed |
| 2002 Arizona Cardinals (NFL)2002 ARI NFL | 9/9/2002 | Released |
| 2002 Cleveland Browns (NFL)2002 CLE NFL | 9/11/2002 | Practice Squad |
| 2002 Cleveland Browns (NFL)2002 CLE NFL | 9/23/2002 | Released |
| 2003 Miami Dolphins (NFL)2003 MIA NFL | 1/23/2003 | Signed |
| 2003 Miami Dolphins (NFL)2003 MIA NFL | 8/27/2003 | Injured Reserve |
| 2003 Miami Dolphins (NFL)2003 MIA NFL | 3/2/2004 | Released |
| 2004 Scottish Claymores (NFLE)2004 SCO NFLE | Signed | |
| 2004 Scottish Claymores (NFLE)2004 SCO NFLE | Free Agent |
| AWARDS |
|---|
| 2002 Official All-NFLE |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 Scottish Claymores (NFLE)2002 SCO NFLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 |