1999 Season |
| Previous Season • Next Season |
| NFL Awards • NFL Draft • CFL Awards • CFL Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| Indianapolis Colts* | 13 | 3 | 0 | .813 | 423 | 333 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .750 |
| Buffalo Bills* | 11 | 5 | 0 | .688 | 320 | 229 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
| Miami Dolphins* | 9 | 7 | 0 | .563 | 326 | 336 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| New York Jets | 8 | 8 | 0 | .500 | 308 | 309 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| New England Patriots | 8 | 8 | 0 | .500 | 299 | 284 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Jacksonville Jaguars* | 14 | 2 | 0 | .875 | 396 | 217 | 7 | 1 | 0 | .875 | 7 | 1 | 0 | .875 |
| Tennessee Titans* | 13 | 3 | 0 | .813 | 392 | 324 | 8 | 0 | 0 | 1.000 | 5 | 3 | 0 | .625 |
| Baltimore Ravens | 8 | 8 | 0 | .500 | 324 | 277 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| Pittsburgh Steelers | 6 | 10 | 0 | .375 | 317 | 320 | 2 | 6 | 0 | .250 | 4 | 4 | 0 | .500 |
| Cincinnati Bengals | 4 | 12 | 0 | .250 | 283 | 460 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
| Cleveland Browns | 2 | 14 | 0 | .125 | 217 | 437 | 0 | 8 | 0 | .000 | 2 | 6 | 0 | .250 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Seattle Seahawks* | 9 | 7 | 0 | .563 | 338 | 298 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| Kansas City Chiefs | 9 | 7 | 0 | .563 | 390 | 322 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| San Diego Chargers | 8 | 8 | 0 | .500 | 269 | 316 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| Oakland Raiders | 8 | 8 | 0 | .500 | 390 | 329 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Denver Broncos | 6 | 10 | 0 | .375 | 314 | 318 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
| National Football Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Washington Redskins* | 10 | 6 | 0 | .625 | 443 | 377 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| Dallas Cowboys* | 8 | 8 | 0 | .500 | 352 | 276 | 7 | 1 | 0 | .875 | 1 | 7 | 0 | .125 |
| New York Giants | 7 | 9 | 0 | .438 | 299 | 358 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| Arizona Cardinals | 6 | 10 | 0 | .375 | 245 | 382 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| Philadelphia Eagles | 5 | 11 | 0 | .313 | 272 | 357 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Tampa Bay Buccaneers* | 11 | 5 | 0 | .688 | 270 | 235 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
| Minnesota Vikings* | 10 | 6 | 0 | .625 | 399 | 335 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| Detroit Lions* | 8 | 8 | 0 | .500 | 322 | 323 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
| Green Bay Packers | 8 | 8 | 0 | .500 | 357 | 341 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Chicago Bears | 6 | 10 | 0 | .375 | 272 | 341 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| St. Louis Rams* | 13 | 3 | 0 | .813 | 526 | 242 | 8 | 0 | 0 | 1.000 | 5 | 3 | 0 | .625 |
| Carolina Panthers | 8 | 8 | 0 | .500 | 421 | 381 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Atlanta Falcons | 5 | 11 | 0 | .313 | 285 | 380 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
| San Francisco 49ers | 4 | 12 | 0 | .250 | 295 | 453 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| New Orleans Saints | 3 | 13 | 0 | .188 | 260 | 434 | 3 | 5 | 0 | .375 | 0 | 8 | 0 | .000 |
| CANADIAN FOOTBALL LEAGUE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Montreal Alouettes* | 12 | 6 | 0 | 24 | .667 | 495 | 395 | 8 | 1 | 0 | .889 | 4 | 5 | 0 | .444 |
| Hamilton Tiger-Cats* | 11 | 7 | 0 | 22 | .611 | 603 | 378 | 7 | 2 | 0 | .778 | 4 | 5 | 0 | .444 |
| Toronto Argonauts* | 9 | 9 | 0 | 18 | .500 | 386 | 373 | 7 | 2 | 0 | .778 | 2 | 7 | 0 | .222 |
| Winnipeg Blue Bombers | 6 | 12 | 0 | 12 | .333 | 362 | 601 | 4 | 5 | 0 | .444 | 2 | 7 | 0 | .222 |
| West Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| British Columbia Lions* | 13 | 5 | 0 | 26 | .722 | 429 | 373 | 6 | 3 | 0 | .667 | 7 | 2 | 0 | .778 |
| Calgary Stampeders* | 12 | 6 | 0 | 24 | .667 | 503 | 393 | 7 | 2 | 0 | .778 | 5 | 4 | 0 | .556 |
| Edmonton Eskimos* | 6 | 12 | 0 | 12 | .333 | 459 | 502 | 2 | 7 | 0 | .222 | 4 | 5 | 0 | .444 |
| Saskatchewan Roughriders | 3 | 15 | 0 | 6 | .167 | 370 | 592 | 3 | 6 | 0 | .333 | 0 | 9 | 0 | .000 |
| NFL EUROPE | W | L | T | PCT | PF | PA | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Dragons* | 7 | 3 | 0 | .700 | 263 | 246 | 4 | 1 | 0 | .800 | 3 | 2 | 0 | .600 |
| Frankfurt Galaxy* | 6 | 4 | 0 | .600 | 239 | 223 | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 |
| Rhein Fire | 6 | 4 | 0 | .600 | 286 | 149 | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 |
| Amsterdam Admirals | 4 | 6 | 0 | .400 | 236 | 243 | 3 | 2 | 0 | .600 | 1 | 4 | 0 | .200 |
| Scottish Claymores | 4 | 6 | 0 | .400 | 270 | 298 | 2 | 3 | 0 | .400 | 2 | 3 | 0 | .400 |
| Berlin Thunder | 3 | 7 | 0 | .300 | 173 | 308 | 2 | 3 | 0 | .400 | 1 | 4 | 0 | .200 |
| ARENA FOOTBALL LEAGUE | ||||||||||||||
| American Conference | ||||||||||||||
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Iowa Barnstormers* | 11 | 3 | 0 | .786 | 750 | 643 | 7 | 0 | 0 | 1.000 | 4 | 3 | 0 | .571 |
| Grand Rapids Rampage* | 8 | 6 | 0 | .571 | 726 | 654 | 4 | 3 | 0 | .571 | 4 | 3 | 0 | .571 |
| Milwaukee Mustangs* | 7 | 7 | 0 | .500 | 621 | 721 | 3 | 4 | 0 | .429 | 4 | 3 | 0 | .571 |
| Houston ThunderBears | 4 | 10 | 0 | .286 | 742 | 815 | 3 | 4 | 0 | .429 | 1 | 6 | 0 | .167 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Arizona Rattlers* | 10 | 4 | 0 | .714 | 749 | 639 | 6 | 1 | 0 | .857 | 4 | 3 | 0 | .571 |
| Portland Forest Dragons | 7 | 7 | 0 | .500 | 613 | 597 | 4 | 3 | 0 | .571 | 3 | 4 | 0 | .429 |
| San Jose SaberCats | 6 | 8 | 0 | .429 | 712 | 746 | 4 | 3 | 0 | .571 | 2 | 5 | 0 | .286 |
| National Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Albany Firebirds* | 11 | 3 | 0 | .786 | 822 | 674 | 6 | 1 | 0 | .857 | 5 | 2 | 0 | .815 |
| New Jersey Red Dogs | 6 | 8 | 0 | .429 | 583 | 666 | 3 | 4 | 0 | .429 | 3 | 4 | 0 | .429 |
| New England Sea Wolves | 5 | 9 | 0 | .357 | 647 | 723 | 2 | 5 | 0 | .286 | 3 | 4 | 0 | .429 |
| Buffalo Destroyers | 1 | 13 | 0 | .071 | 467 | 642 | 1 | 6 | 0 | .167 | 0 | 7 | 0 | .000 |
| Southern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Tampa Bay Storm* | 11 | 3 | 0 | .786 | 690 | 488 | 5 | 2 | 0 | .815 | 6 | 1 | 0 | .857 |
| Nashville Kats* | 8 | 6 | 0 | .571 | 754 | 710 | 3 | 4 | 0 | .429 | 4 | 3 | 0 | .571 |
| Orlando Predators* | 7 | 7 | 0 | .500 | 634 | 646 | 3 | 4 | 0 | .429 | 3 | 4 | 0 | .429 |
| Florida Bobcats | 3 | 11 | 0 | .273 | 555 | 701 | 2 | 5 | 0 | .286 | 1 | 6 | 0 | .167 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |