1999 Milwaukee Mustangs (Arena) |
| 3rd place • American Conference • Central Division • 7-7-0 .500 |
| Head Coach: Rick Frazier |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Fri | 4/9/1999 | H | Albany Firebirds | 47-45 | W | Milwaukee, WI | Bradley Center | ||
| Thu | 4/15/1999 | H | New Jersey Red Dogs | 41-35 | W | Milwaukee, WI | Bradley Center | ||
| Fri | 4/23/1999 | A | Portland Forest Dragons | 27-61 | L | Portland, OR | Rose Garden | 6157 | |
| Thu | 4/29/1999 | H | Tampa Bay Storm | 42-49 | L | Milwaukee, WI | Bradley Center | 13006 | |
| Fri | 5/7/1999 | H | Grand Rapids Rampage | 37-73 | L | Milwaukee, WI | Bradley Center | 14308 | |
| Fri | 5/14/1999 | A | Houston ThunderBears | 61-75 | L | Houston, TX | Compaq Center | 3091 | |
| Mon | 5/24/1999 | H | San Jose SaberCats | 45-52 | L | Milwaukee, WI | Bradley Center | 12781 | |
| Fri | 5/28/1999 | A | New Jersey Red Dogs | 53-40 | W | East Rutherford, NJ | Continental Airlines Arena | 4062 | |
| Sat | 6/5/1999 | A | New England Sea Wolves | 55-53 | W | Hartford, CT | Hartford Civic Center | 6688 | |
| Fri | 6/11/1999 | H | Portland Forest Dragons | 52-47 | W | Milwaukee, WI | Bradley Center | 14503 | |
| Fri | 6/18/1999 | H | Iowa Barnstormers | 42-37 | W | Milwaukee, WI | Bradley Center | 14302 | |
| Fri | 7/2/1999 | A | Iowa Barnstormers | 31-48 | L | Des Moines, IA | Veterans Memorial Auditorium | 10499 | |
| Fri | 7/9/1999 | H | Houston ThunderBears | 37-55 | L | Milwaukee, WI | Bradley Center | 14298 | |
| Sat | 7/17/1999 | A | Grand Rapids Rampage | 52-51 | W | Grand Rapids, MI | Van Andel Arena | 9212 | |
| Sat | 7/24/1999 | H | Arizona Rattlers | 31-28 | W | Milwaukee, WI | Bradley Center | 15981 | |
| Sat | 7/31/1999 | A | San Jose SaberCats | 56-52 | W | San Jose, CA | San Jose Arena | 15108 | |
| First Round Playoff | |||||||||
| Sat | 8/7/1999 | A | Iowa Barnstormers | 34-66 | L | Des Moines, IA | Veterans Memorial Auditorium | 9151 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Ernest Allen | OL/DL | 6-3 | 280 | 26 | Cincinnati | 14 | ||
| Chris Barber | WR/DB | 6-0 | 187 | 35 | North Carolina A&T State | 13 | ||
| Ivan Caesar | FB/LB | 6-1 | 241 | 32 | Boston College | 1 | ||
| Lincoln Coleman | FB/LB | 6-1 | 249 | 30 | Notre Dame; Baylor | 13 | ||
| Gary Compton | WR/LB | 6-2 | 200 | 31 | East Texas A&M | 14 | ||
| Lamart Cooper | WR | 5-7 | 170 | 26 | Wayne State (Nebraska) | 13 | ||
| Brian Drummy | OL/DL | 6-4 | 290 | 28 | Triton JC; Wisconsin-Stevens Point | 14 | ||
| Herb Duncan | WR/DB | 6-0 | 185 | 34 | Northern Arizona | 14 | ||
| Brian Easter | FB/LB | 6-2 | 260 | 27 | Arizona State | 2 | ||
| Flint Fleming | OL/DL | 6-4 | 265 | 34 | North Dakota State | 14 | ||
| Garrett Greedy | OL/DL | 6-3 | 250 | 28 | UCLA | 6 | ||
| Terry Grooms | OL/DL | 6-4 | 278 | 25 | Cincinnati | 13 | ||
| Paul Guidry | DB | 5-9 | 175 | 25 | UCLA | 4 | ||
| Todd Hammel | QB | 6-1 | 205 | 33 | Stephen F. Austin State | 14 | ||
| Bryan Hooks | OL/DL | 6-4 | 290 | 29 | Arizona State | 8 | ||
| Mike Ivey | OL/DL | 6-5 | 275 | 24 | Wisconsin-La Crosse | 14 | ||
| Richard Jones | WR/DB | 5-9 | 174 | 26 | Trinity Valley CC; Texas A&M-Kingsville | 4 | ||
| Rodney Mazion | WR/DB | 5-8 | 175 | 28 | Nevada-Las Vegas | 14 | ||
| Kevin McDougal | QB | 6-2 | 195 | 27 | Notre Dame | 14 | ||
| Therone McQueen | OL/DL | 6-3 | 280 | 26 | Ohio State; Hudson Valley JC; Northwestern Oklahoma State | 6 | ||
| Ramon Okoli | OL/DL | 6-5 | 305 | 26 | Northeastern Oklahoma A&M JC; Arkansas; Murray State | 3 | ||
| Odell Parks | FB/LB | 6-2 | 250 | 27 | Navarro JC | 12 | ||
| Sean Riley | WR | 5-9 | 166 | 25 | Western Michigan | 12 | ||
| Jeff Savage | FB/LB | 6-3 | 250 | 27 | Arkansas | 1 | ||
| Kenny Stucker | K | 5-10 | 170 | 29 | Ball State | 14 | 0 | |
| Wayne Wade | DB | 6-0 | 200 | 27 | Akron | 14 | ||
| Larry Willis | WR/DB | 5-10 | 170 | 36 | Taft JC; Fresno State | 11 | ||
| LaTori Workman | OL/DL | 6-3 | 288 | 27 | Louisiana State; Winston-Salem State | 4 | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |