1991 NFL Season Standings |
| Previous Season • Next Season • Boxscores • Awards • Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Buffalo Bills* | 13 | 3 | 0 | .813 | 458 | 318 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .750 |
| New York Jets* | 8 | 8 | 0 | .500 | 314 | 293 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| Miami Dolphins | 8 | 8 | 0 | .500 | 343 | 349 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| New England Patriots | 6 | 10 | 0 | .375 | 211 | 305 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| Indianapolis Colts | 1 | 15 | 0 | .063 | 143 | 381 | 0 | 8 | 0 | .000 | 1 | 7 | 0 | .125 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Houston Oilers* | 11 | 5 | 0 | .688 | 386 | 251 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
| Pittsburgh Steelers | 7 | 9 | 0 | .438 | 292 | 344 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
| Cleveland Browns | 6 | 10 | 0 | .375 | 293 | 298 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
| Cincinnati Bengals | 3 | 13 | 0 | .188 | 263 | 435 | 3 | 5 | 0 | .375 | 0 | 8 | 0 | .000 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Denver Broncos* | 12 | 4 | 0 | .750 | 304 | 235 | 7 | 1 | 0 | .875 | 5 | 3 | 0 | .625 |
| Kansas City Chiefs* | 10 | 6 | 0 | .625 | 322 | 252 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| Los Angeles Raiders* | 9 | 7 | 0 | .563 | 298 | 297 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| Seattle Seahawks | 7 | 9 | 0 | .438 | 276 | 261 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
| San Diego Chargers | 4 | 12 | 0 | .250 | 274 | 342 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| National Football Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Washington Redskins* | 14 | 2 | 0 | .875 | 485 | 224 | 7 | 1 | 0 | .875 | 7 | 1 | 0 | .875 |
| Dallas Cowboys* | 11 | 5 | 0 | .688 | 342 | 310 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
| Philadelphia Eagles | 10 | 6 | 0 | .625 | 285 | 244 | 4 | 4 | 0 | .500 | 6 | 2 | 0 | .750 |
| New York Giants | 8 | 8 | 0 | .500 | 281 | 297 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Phoenix Cardinals | 4 | 12 | 0 | .250 | 196 | 344 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Detroit Lions* | 12 | 4 | 0 | .750 | 339 | 295 | 8 | 0 | 0 | 1.000 | 4 | 4 | 0 | .500 |
| Chicago Bears* | 11 | 5 | 0 | .688 | 299 | 269 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
| Minnesota Vikings | 8 | 8 | 0 | .500 | 301 | 306 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| Green Bay Packers | 4 | 12 | 0 | .250 | 273 | 313 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
| Tampa Bay Buccaneers | 3 | 13 | 0 | .188 | 199 | 365 | 3 | 5 | 0 | .375 | 0 | 8 | 0 | .000 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| New Orleans Saints* | 11 | 5 | 0 | .688 | 341 | 211 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
| Atlanta Falcons* | 10 | 6 | 0 | .625 | 361 | 338 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| San Francisco 49ers | 10 | 6 | 0 | .625 | 393 | 239 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
| Los Angeles Rams | 3 | 13 | 0 | .188 | 234 | 390 | 2 | 6 | 0 | .250 | 1 | 7 | 0 | .125 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |