1987 Pittsburgh Gladiators (Arena) |
| 1st place • 4-2-0 .667 |
| Head Coach: Joe Haering |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Fri | 6/19/1987 | H | Washington Commandos | 48 | 46 | W | Pittsburgh, PA | Pittsburgh Civic Arena | 12117 | |
| Fri | 6/26/1987 | A | Chicago Bruisers | 60 | 23 | W | Rosemont, IL | Rosemont Horizon | 7153 | |
| Thu | 7/2/1987 | H | Chicago Bruisers | 49 | 14 | W | Pittsburgh, PA | Pittsburgh Civic Arena | 11807 | |
| Sat | 7/11/1987 | A | Denver Dynamite | 49 | 32 | W | Denver, CO | McNicols Sports Arena | 12634 | |
| Fri | 7/17/1987 | H | Denver Dynamite | 31 | 32 | L | Pittsburgh, PA | Pittsburgh Civic Arena | 14644 | |
| Thu | 7/23/1987 | A | Washington Commandos | 31 | 52 | L | Landover, MD | Capital Centre | 10866 | |
| Arena Bowl I | ||||||||||
| Sat | 8/1/1987 | H | Denver Dynamite | 16 | 45 | L | Pittsburgh, PA | Pittsburgh Civic Arena | 13232 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Earnest Adams | OL/DL | 6-3 | 225 | 28 | Illinois | 6 | ||
| Greg Best | WR/DB | 5-10 | 185 | 27 | Kansas State | 1 | ||
| Scott Dmitrenko | 98 | OL/DL | 6-2 | 235 | 24 | Albany | 6 | |
| Creig Federico | FB/LB | 6-2 | 205 | 24 | Iowa Central CC; Illinois State | 6 | ||
| Brendan Folmar | QB | 6-1 | 200 | 23 | California (Pennsylvania) | 6 | ||
| Russell Hairston | WR/DB | 6-3 | 208 | 23 | Kentucky | 6 | ||
| Mike Hohensee | QB | 6-0 | 205 | 26 | Mount San Antonio JC; Minnesota | 4 | ||
| Lee Larsen | K | 6-1 | 185 | 28 | Hawaii | 6 | 0 | |
| John McClennon | WR/DB | 5-7 | 175 | Tennessee | 6 | |||
| George Miller | OL/DL | 1 | ||||||
| Ricky Mitchell | WR/DB | 5-9 | 170 | Northern Illinois | 1 | |||
| Mike Powell | FB/LB | 6-0 | 210 | 23 | Weber State | 6 | ||
| Jim Rafferty | WR-DB | 6-1 | 202 | 24 | Colgate | 6 | ||
| Rock Richmond | WR-DB | 5-10 | 180 | 29 | Los Angeles Valley JC; Oregon | 6 | ||
| Kevin Russell | QB | 6-0 | 180 | 25 | California (Pennsylvania) | 1 | ||
| Mike Stoops | WR/DB | 6-1 | 185 | 26 | Iowa | 6 | ||
| Craig Walls | TE/DE | 6-1 | 215 | 29 | Indiana | 6 | ||
| Thomas Weaver | OL/DL | 6-0 | 240 | Kentucky State | 5 | |||
| Stan Yagiello | QB | 6-0 | 195 | 24 | William & Mary | 1 | ||
| Willis Yates | OL/DL | 6-1 | 203 | 28 | Tennessee-Chattanooga | 6 | ||
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 15, 2025 |