1976 Season |
| Previous Season • Next Season |
| NFL Awards • NFL Draft • CFL Awards •CFL Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| Baltimore Colts* | 11 | 3 | 0 | .786 | 417 | 246 | 6 | 1 | 0 | .857 | 5 | 2 | 0 | .714 |
| New England Patriots* | 11 | 3 | 0 | .786 | 376 | 236 | 6 | 1 | 0 | .857 | 5 | 2 | 0 | .714 |
| Miami Dolphins | 6 | 8 | 0 | .429 | 263 | 264 | 3 | 4 | 0 | .429 | 3 | 4 | 0 | .429 |
| New York Jets | 3 | 11 | 0 | .214 | 169 | 383 | 2 | 5 | 0 | .286 | 1 | 6 | 0 | .143 |
| Buffalo Bills | 2 | 12 | 0 | .143 | 245 | 363 | 1 | 6 | 0 | .143 | 1 | 6 | 0 | .143 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Pittsburgh Steelers* | 10 | 4 | 0 | .714 | 342 | 138 | 6 | 1 | 0 | .857 | 4 | 3 | 0 | .571 |
| Cincinnati Bengals | 10 | 4 | 0 | .714 | 335 | 210 | 6 | 1 | 0 | .857 | 4 | 3 | 0 | .571 |
| Cleveland Browns | 9 | 5 | 0 | .643 | 267 | 287 | 6 | 1 | 0 | .857 | 3 | 4 | 0 | .429 |
| Houston Oilers | 5 | 9 | 0 | .357 | 222 | 273 | 3 | 4 | 0 | .429 | 2 | 5 | 0 | .286 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Oakland Raiders* | 13 | 1 | 0 | .929 | 350 | 237 | 7 | 0 | 0 | 1.000 | 6 | 1 | 0 | .857 |
| Denver Broncos | 9 | 5 | 0 | .643 | 315 | 206 | 6 | 1 | 0 | .857 | 3 | 4 | 0 | .429 |
| San Diego Chargers | 6 | 8 | 0 | .429 | 248 | 285 | 3 | 4 | 0 | .429 | 3 | 4 | 0 | .429 |
| Kansas City Chiefs | 5 | 9 | 0 | .357 | 290 | 376 | 1 | 6 | 0 | .143 | 4 | 3 | 0 | .571 |
| Tampa Bay Buccaneers | 0 | 14 | 0 | .000 | 125 | 412 | 0 | 7 | 0 | .000 | 0 | 7 | 0 | .000 |
| National Football Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Dallas Cowboys* | 11 | 3 | 0 | .786 | 296 | 194 | 6 | 1 | 0 | .857 | 5 | 2 | 0 | .714 |
| Washington Redskins* | 10 | 4 | 0 | .714 | 291 | 217 | 5 | 2 | 0 | .714 | 5 | 2 | 0 | .714 |
| St. Louis Cardinals | 10 | 4 | 0 | .714 | 309 | 267 | 6 | 1 | 0 | .857 | 4 | 3 | 0 | .571 |
| Philadelphia Eagles | 4 | 10 | 0 | .286 | 165 | 286 | 2 | 5 | 0 | .286 | 2 | 5 | 0 | .286 |
| New York Giants | 3 | 11 | 0 | .214 | 170 | 250 | 3 | 4 | 0 | .429 | 0 | 7 | 0 | .000 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Minnesota Vikings* | 11 | 2 | 1 | .821 | 305 | 176 | 6 | 0 | 1 | .929 | 5 | 2 | 0 | .714 |
| Chicago Bears | 7 | 7 | 0 | .500 | 253 | 216 | 4 | 3 | 0 | .571 | 3 | 4 | 0 | .429 |
| Detroit Lions | 6 | 8 | 0 | .429 | 262 | 220 | 5 | 2 | 0 | .714 | 1 | 6 | 0 | .143 |
| Green Bay Packers | 5 | 9 | 0 | .357 | 218 | 299 | 4 | 3 | 0 | .571 | 1 | 6 | 0 | .143 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Los Angeles Rams* | 10 | 3 | 1 | .750 | 351 | 190 | 5 | 2 | 0 | .714 | 5 | 1 | 1 | .786 |
| San Francisco 49ers | 8 | 6 | 0 | .571 | 270 | 190 | 4 | 3 | 0 | .571 | 4 | 3 | 0 | .571 |
| Atlanta Falcons | 4 | 10 | 0 | .286 | 172 | 312 | 3 | 4 | 0 | .429 | 1 | 6 | 0 | .143 |
| New Orleans Saints | 4 | 10 | 0 | .286 | 253 | 346 | 2 | 5 | 0 | .286 | 2 | 5 | 0 | .286 |
| Seattle Seahawks | 2 | 12 | 0 | .143 | 229 | 429 | 1 | 6 | 0 | .143 | 1 | 6 | 0 | .143 |
| CANADIAN FOOTBALL LEAGUE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Ottawa Rough Riders* | 9 | 6 | 1 | 19 | .594 | 411 | 346 | 5 | 3 | 0 | .625 | 4 | 3 | 1 | .563 |
| Hamilton Tiger-Cats* | 8 | 8 | 0 | 16 | .500 | 269 | 348 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .250 |
| Montreal Alouettes* | 7 | 8 | 1 | 15 | .469 | 305 | 273 | 5 | 3 | 0 | .625 | 2 | 5 | 1 | .313 |
| Toronto Argonauts | 7 | 8 | 1 | 15 | .469 | 289 | 354 | 5 | 2 | 1 | .688 | 2 | 6 | 0 | .250 |
| Western Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Saskatchewan Roughriders* | 11 | 5 | 0 | 22 | .688 | 427 | 238 | 4 | 4 | 0 | .500 | 7 | 1 | 0 | .875 |
| Winnipeg Blue Bombers* | 10 | 6 | 0 | 20 | .625 | 384 | 316 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .250 |
| Edmonton Eskimos* | 9 | 6 | 1 | 19 | .594 | 311 | 367 | 4 | 4 | 0 | .500 | 5 | 2 | 1 | .688 |
| British Columbia Lions | 5 | 9 | 2 | 12 | .375 | 308 | 336 | 4 | 3 | 1 | .563 | 1 | 6 | 1 | .188 |
| Calgary Stampeders | 2 | 12 | 2 | 6 | .188 | 316 | 442 | 1 | 5 | 2 | .250 | 1 | 7 | 0 | .125 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |