1974 NFL Season Standings |
| Previous Season • Next Season • Boxscores • Draft • Awards |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Miami Dolphins* | 11 | 3 | 0 | .786 | 327 | 216 | 7 | 0 | 0 | 1.000 | 4 | 3 | 0 | .571 |
| Buffalo Bills* | 9 | 5 | 0 | .643 | 264 | 244 | 5 | 2 | 0 | .714 | 4 | 3 | 0 | .571 |
| New England Patriots | 7 | 7 | 0 | .500 | 348 | 289 | 3 | 4 | 0 | .429 | 4 | 3 | 0 | .571 |
| New York Jets | 7 | 7 | 0 | .500 | 279 | 300 | 3 | 4 | 0 | .429 | 4 | 3 | 0 | .571 |
| Baltimore Colts | 2 | 12 | 0 | .143 | 190 | 329 | 0 | 7 | 0 | .000 | 2 | 5 | 0 | .286 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Pittsburgh Steelers* | 10 | 3 | 1 | .750 | 305 | 189 | 5 | 2 | 0 | .714 | 5 | 1 | 1 | .786 |
| Houston Oilers | 7 | 7 | 0 | .500 | 236 | 282 | 3 | 4 | 0 | .429 | 4 | 3 | 0 | .571 |
| Cincinnati Bengals | 7 | 7 | 0 | .500 | 283 | 259 | 4 | 3 | 0 | .571 | 3 | 4 | 0 | .429 |
| Cleveland Browns | 4 | 10 | 0 | .286 | 251 | 344 | 3 | 4 | 0 | .429 | 1 | 6 | 0 | .143 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Oakland Raiders* | 12 | 2 | 0 | .857 | 355 | 228 | 6 | 1 | 0 | .857 | 6 | 1 | 0 | .857 |
| Denver Broncos | 7 | 6 | 1 | .536 | 302 | 294 | 3 | 3 | 1 | .500 | 4 | 3 | 0 | .571 |
| Kansas City Chiefs | 5 | 9 | 0 | .357 | 233 | 293 | 1 | 6 | 0 | .143 | 4 | 3 | 0 | .571 |
| San Diego Chargers | 5 | 9 | 0 | .357 | 212 | 285 | 3 | 4 | 0 | .429 | 2 | 5 | 0 | .286 |
| National Football Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| St. Louis Cardinals* | 10 | 4 | 0 | .714 | 285 | 218 | 5 | 2 | 0 | .714 | 5 | 2 | 0 | .714 |
| Washington Redskins* | 10 | 4 | 0 | .714 | 320 | 196 | 6 | 1 | 0 | .857 | 4 | 3 | 0 | .571 |
| Dallas Cowboys | 8 | 6 | 0 | .571 | 297 | 235 | 5 | 2 | 0 | .714 | 3 | 4 | 0 | .429 |
| Philadelphia Eagles | 7 | 7 | 0 | .500 | 242 | 217 | 5 | 2 | 0 | .714 | 2 | 5 | 0 | .286 |
| New York Giants | 2 | 12 | 0 | .143 | 195 | 299 | 0 | 7 | 0 | .000 | 2 | 5 | 0 | .286 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Minnesota Vikings* | 10 | 4 | 0 | .714 | 310 | 195 | 4 | 3 | 0 | .571 | 6 | 1 | 0 | .857 |
| Detroit Lions | 7 | 7 | 0 | .500 | 256 | 270 | 5 | 2 | 0 | .714 | 2 | 5 | 0 | .286 |
| Green Bay Packers | 6 | 8 | 0 | .429 | 210 | 206 | 4 | 3 | 0 | .571 | 2 | 5 | 0 | .286 |
| Chicago Bears | 4 | 10 | 0 | .286 | 152 | 279 | 4 | 3 | 0 | .571 | 0 | 7 | 0 | .000 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Los Angeles Rams* | 10 | 4 | 0 | .714 | 263 | 181 | 6 | 1 | 0 | .857 | 4 | 3 | 0 | .571 |
| San Francisco 49ers | 6 | 8 | 0 | .429 | 226 | 236 | 3 | 4 | 0 | .429 | 3 | 4 | 0 | .429 |
| New Orleans Saints | 5 | 9 | 0 | .357 | 166 | 263 | 4 | 3 | 0 | .571 | 1 | 6 | 0 | .143 |
| Atlanta Falcons | 3 | 11 | 0 | .214 | 111 | 271 | 2 | 5 | 0 | .286 | 1 | 6 | 0 | .143 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |