1970 Season |
Previous Season • Next Season • NFL Awards • NFL Draft • CFL Awards • CFL Draft |
*playoff team |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Football Conference | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Baltimore Colts* | 11 | 2 | 1 | .846 | 321 | 234 | 5 | 1 | 1 | .786 | 6 | 1 | 0 | .857 |
Miami Dolphins* | 10 | 4 | 0 | .714 | 297 | 228 | 6 | 1 | 0 | .857 | 4 | 3 | 0 | .571 |
New York Jets | 4 | 10 | 0 | .286 | 255 | 286 | 2 | 5 | 0 | .286 | 2 | 5 | 0 | .286 |
Buffalo Bills | 3 | 10 | 1 | .231 | 204 | 337 | 1 | 6 | 0 | .143 | 2 | 4 | 1 | .357 |
Boston Patriots | 2 | 12 | 0 | .143 | 149 | 361 | 1 | 6 | 0 | .143 | 1 | 6 | 0 | .143 |
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Cincinnati Bengals* | 8 | 6 | 0 | .571 | 312 | 255 | 5 | 2 | 0 | .714 | 3 | 4 | 0 | .429 |
Cleveland Browns | 7 | 7 | 0 | .500 | 286 | 265 | 4 | 3 | 0 | .571 | 3 | 4 | 0 | .429 |
Pittsburgh Steelers | 5 | 9 | 0 | .357 | 210 | 272 | 4 | 3 | 0 | .571 | 1 | 6 | 0 | .143 |
Houston Oilers | 3 | 10 | 1 | .231 | 217 | 352 | 1 | 6 | 0 | .143 | 2 | 4 | 1 | .357 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Oakland Raiders* | 8 | 4 | 2 | .667 | 300 | 293 | 6 | 1 | 0 | .857 | 2 | 3 | 2 | .429 |
Kansas City Chiefs | 7 | 5 | 2 | .583 | 272 | 244 | 4 | 1 | 2 | .714 | 3 | 4 | 0 | .429 |
San Diego Chargers | 5 | 6 | 3 | .455 | 282 | 278 | 2 | 3 | 2 | .429 | 3 | 3 | 1 | .500 |
Denver Broncos | 5 | 8 | 1 | .385 | 253 | 264 | 3 | 3 | 1 | .500 | 2 | 5 | 0 | .286 |
National Football Conference | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Dallas Cowboys* | 10 | 4 | 0 | .714 | 299 | 221 | 6 | 1 | 0 | .857 | 4 | 3 | 0 | .571 |
New York Giants | 9 | 5 | 0 | .643 | 301 | 270 | 5 | 2 | 0 | .714 | 4 | 3 | 0 | .571 |
St. Louis Cardinals | 8 | 5 | 1 | .615 | 325 | 228 | 6 | 1 | 0 | .857 | 2 | 4 | 1 | .357 |
Washington Redskins | 6 | 8 | 0 | .429 | 297 | 314 | 4 | 3 | 0 | .571 | 2 | 5 | 0 | .286 |
Philadelphia Eagles | 3 | 10 | 1 | .231 | 241 | 332 | 3 | 3 | 1 | .500 | 0 | 7 | 0 | .000 |
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Minnesota Vikings* | 12 | 2 | 0 | .857 | 335 | 143 | 7 | 0 | 0 | 1.000 | 5 | 2 | 0 | .714 |
Detroit Lions* | 10 | 4 | 0 | .714 | 347 | 202 | 6 | 1 | 0 | .857 | 4 | 3 | 0 | .571 |
Chicago Bears | 6 | 8 | 0 | .429 | 256 | 261 | 3 | 4 | 0 | .429 | 3 | 4 | 0 | .429 |
Green Bay Packers | 6 | 8 | 0 | .429 | 196 | 293 | 4 | 3 | 0 | .571 | 2 | 5 | 0 | .286 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
San Francisco 49ers* | 10 | 3 | 1 | .789 | 352 | 267 | 5 | 1 | 1 | .786 | 5 | 2 | 0 | .714 |
Los Angeles Rams | 9 | 4 | 1 | .692 | 325 | 202 | 3 | 3 | 1 | .500 | 6 | 1 | 0 | .857 |
Atlanta Falcons | 4 | 8 | 2 | .333 | 206 | 261 | 3 | 4 | 0 | .429 | 1 | 4 | 2 | .286 |
New Orleans Saints | 2 | 11 | 1 | .154 | 172 | 347 | 2 | 5 | 0 | .286 | 0 | 6 | 1 | .071 |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Hamilton Tiger-Cats* | 8 | 5 | 1 | 17 | .607 | 292 | 279 | 5 | 2 | 0 | .714 | 3 | 3 | 1 | .250 |
Toronto Argonauts* | 8 | 6 | 0 | 16 | .571 | 329 | 290 | 6 | 1 | 0 | .857 | 2 | 5 | 0 | .286 |
Montreal Alouettes* | 7 | 6 | 1 | 15 | .536 | 246 | 279 | 5 | 1 | 1 | .786 | 2 | 5 | 0 | .286 |
Ottawa Rough Riders | 4 | 10 | 0 | 8 | .286 | 255 | 279 | 2 | 5 | 0 | .286 | 2 | 5 | 0 | .286 |
Western Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Saskatchewan Roughriders* | 14 | 2 | 0 | 28 | .875 | 369 | 206 | 7 | 1 | 0 | .875 | 7 | 1 | 0 | .875 |
Edmonton Eskimos* | 9 | 7 | 0 | 18 | .563 | 282 | 287 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
Calgary Stampeders* | 9 | 7 | 0 | 18 | .563 | 293 | 209 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
British Columbia Lions | 6 | 10 | 0 | 12 | .375 | 295 | 384 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
Winnipeg Blue Bombers | 2 | 14 | 0 | 4 | .125 | 184 | 332 | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 |
ATLANTIC COAST FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Hartford Knights* | 7 | 5 | 0 | .583 | 222 | 202 | 5 | 1 | 0 | .833 | 2 | 4 | 0 | .333 |
Jersey Jays | 7 | 5 | 0 | .583 | 280 | 234 | 3 | 3 | 0 | .500 | 4 | 2 | 0 | .667 |
Bridgeport Jets | 7 | 5 | 0 | .583 | 244 | 218 | 4 | 2 | 0 | .667 | 3 | 3 | 0 | .500 |
Jersey Tigers | 6 | 6 | 0 | .500 | 237 | 218 | 3 | 3 | 0 | .500 | 3 | 3 | 0 | .500 |
Long Island Bulls | 2 | 10 | 0 | .167 | 162 | 250 | 2 | 4 | 0 | .333 | 0 | 6 | 0 | .000 |
Southern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Pennsylvania Firebirds* | 11 | 1 | 0 | .917 | 319 | 165 | 5 | 1 | 0 | .833 | 6 | 0 | 0 | 1.000 |
Norfolk Neptunes | 7 | 5 | 0 | .583 | 288 | 204 | 4 | 2 | 0 | .667 | 3 | 3 | 0 | .500 |
Roanoke Buckskins | 7 | 5 | 0 | .583 | 235 | 289 | 6 | 0 | 0 | 1.000 | 1 | 5 | 0 | .167 |
Indianapolis Capitols | 6 | 6 | 0 | .500 | 213 | 279 | 4 | 2 | 0 | .667 | 2 | 4 | 0 | .333 |
Orlando Panthers | 4 | 8 | 0 | .333 | 219 | 252 | 3 | 3 | 0 | .500 | 1 | 5 | 0 | .167 |
Richmond Saints | 2 | 10 | 0 | .167 | 180 | 288 | 1 | 5 | 0 | .167 | 1 | 5 | 0 | .167 |
TEXAS FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
San Antonio Toros* | 7 | 2 | 0 | .800 | 288 | 158 | 4 | 1 | 0 | .800 | 3 | 1 | 0 | .800 |
Texarkana Titans* | 7 | 3 | 0 | .700 | 323 | 175 | 5 | 1 | 0 | .833 | 2 | 2 | 0 | .500 |
Fort Worth Braves* | 6 | 4 | 0 | .600 | 365 | 266 | 4 | 1 | 0 | .800 | 2 | 3 | 0 | .400 |
Omaha Mustangs | 5 | 4 | 0 | .556 | 228 | 240 | 4 | 1 | 0 | .800 | 1 | 3 | 0 | .250 |
Bartlesville Quickicks | 3 | 7 | 0 | .300 | 185 | 289 | 1 | 4 | 0 | .200 | 2 | 3 | 0 | .400 |
Dallas Rockets | 1 | 9 | 0 | .100 | 97 | 358 | 0 | 3 | 0 | .000 | 1 | 6 | 0 | .143 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 28, 2023 |